Income & career data
Median household income in the United States
Across the 50 states and D.C., the median household income runs from $24,726 in Puerto Rico to $101,722 in District of Columbia — a 4.1x spread around a national figure of $78,067.
Household income is the base every other money decision sits on: what you can borrow, what you can save, what a house costs you in real terms.
| Rank | State | Typical figure | Context |
|---|---|---|---|
| 1 | District of Columbia | $101,722 | 670,587 residents |
| 2 | Maryland | $101,639 | 6,161,707 residents |
| 3 | Massachusetts | $98,752 | 6,984,205 residents |
| 4 | New Jersey | $98,335 | 9,249,063 residents |
| 5 | Virginia | $95,667 | 8,624,511 residents |
| 6 | Hawaii | $95,192 | 1,450,589 residents |
| 7 | California | $94,761 | 39,356,104 residents |
| 8 | Washington | $93,119 | 7,688,549 residents |
| 9 | New Hampshire | $91,699 | 1,379,610 residents |
| 10 | Connecticut | $91,446 | 3,611,317 residents |
| 11 | Colorado | $89,744 | 5,770,790 residents |
| 12 | Utah | $87,698 | 3,283,809 residents |
| 13 | Alaska | $86,775 | 734,821 residents |
| 14 | Minnesota | $86,197 | 5,695,292 residents |
| 15 | New York | $86,050 | 19,994,379 residents |
| 16 | Rhode Island | $81,219 | 1,094,250 residents |
| 17 | Illinois | $80,593 | 12,757,634 residents |
| 18 | Delaware | $79,968 | 993,635 residents |
| 19 | Oregon | $78,474 | 4,229,374 residents |
| 20 | Pennsylvania | $75,594 | 12,989,208 residents |
| 21 | Vermont | $75,499 | 643,816 residents |
| 22 | Texas | $74,723 | 29,243,342 residents |
| 23 | North Dakota | $73,893 | 776,874 residents |
| 24 | Arizona | $73,680 | 7,172,282 residents |
| 25 | Wyoming | $73,566 | 577,929 residents |
| 26 | Wisconsin | $73,510 | 5,882,128 residents |
| 27 | Georgia | $73,491 | 10,722,325 residents |
| 28 | Nebraska | $72,872 | 1,958,939 residents |
| 29 | Kansas | $72,048 | 2,935,922 residents |
| 30 | Nevada | $72,001 | 3,104,817 residents |
| 31 | Iowa | $71,553 | 3,188,836 residents |
| 32 | Idaho | $70,652 | 1,854,109 residents |
| 33 | Maine | $69,684 | 1,366,949 residents |
| 34 | Michigan | $69,647 | 10,057,921 residents |
| 35 | South Dakota | $68,956 | 890,342 residents |
| 36 | Indiana | $68,679 | 6,784,403 residents |
| 37 | Florida | $68,353 | 21,634,529 residents |
| 38 | Ohio | $68,157 | 11,774,683 residents |
| 39 | North Carolina | $68,149 | 10,470,214 residents |
| 40 | Missouri | $67,554 | 6,154,422 residents |
| 41 | Montana | $66,499 | 1,091,840 residents |
| 42 | Tennessee | $65,748 | 6,923,772 residents |
| 43 | South Carolina | $64,338 | 5,142,750 residents |
| 44 | Oklahoma | $61,995 | 3,970,497 residents |
| 45 | Kentucky | $61,383 | 4,502,935 residents |
| 46 | Alabama | $60,746 | 5,028,092 residents |
| 47 | New Mexico | $59,276 | 2,112,463 residents |
| 48 | Louisiana | $59,065 | 4,640,546 residents |
| 49 | Arkansas | $57,307 | 3,018,669 residents |
| 50 | West Virginia | $55,967 | 1,792,967 residents |
| 51 | Mississippi | $53,929 | 2,958,846 residents |
| 52 | Puerto Rico | $24,726 | 3,272,382 residents |
Turn your income into a plan
Knowing the typical income where you live is a starting point. What matters next is what your own income is doing for you. Get matched with a vetted financial advisor near you.
Get matched with an advisorKeep going
Methodology
Every figure on this page comes from the U.S. Census Bureau's American Community Survey 5-year estimates. We store one row per county and roll counties up to state level, weighting each county by its population so that large metros are not treated the same as very small counties.
The median household income shown for a state is that population-weighted figure, not a simple average of county values. National comparisons use the same method across all states, so the state-versus-U.S. gap you see is a like-for-like comparison.
These are survey estimates, not transaction records, and they describe typical households rather than any individual situation. Nothing here is personalised financial advice.
Sources: U.S. Census Bureau, American Community Survey (5-year). American Community Survey 5-year estimates, 2022.
Source: U.S. Census Bureau, American Community Survey (5-year). Latest observation 670,587 residents.