Median household income in Alaska
At $86,775, the median household income in Alaska is 11% above the national figure of $78,067, ranking 13 of 52, with Aleutians West Census Area the highest county at $100,662.
Household income is the base every other money decision sits on: what you can borrow, what you can save, what a house costs you in real terms.
| Rank | County | Typical figure | Context |
|---|---|---|---|
| 1 | Aleutians West Census Area | $100,662 | 5,219 residents |
| 2 | Anchorage Municipality | $95,731 | 290,674 residents |
| 3 | Juneau City and Borough | $95,711 | 32,108 residents |
| 4 | Sitka City and Borough | $95,261 | 8,462 residents |
| 5 | Bristol Bay Borough | $94,167 | 854 residents |
| 6 | Kodiak Island Borough | $91,138 | 13,065 residents |
| 7 | Denali Borough | $87,292 | 2,101 residents |
| 8 | Matanuska-Susitna Borough | $86,435 | 108,661 residents |
| 9 | North Slope Borough | $83,472 | 10,924 residents |
| 10 | Chugach Census Area | $83,068 | 7,000 residents |
| 11 | Ketchikan Gateway Borough | $82,763 | 13,910 residents |
| 12 | Fairbanks North Star Borough | $81,655 | 96,299 residents |
| 13 | Aleutians East Borough | $79,961 | 3,407 residents |
| 14 | Skagway Municipality | $79,583 | 1,303 residents |
| 15 | Petersburg Borough | $77,826 | 3,374 residents |
| 16 | Northwest Arctic Borough | $77,647 | 7,682 residents |
| 17 | Yakutat City and Borough | $76,875 | 564 residents |
| 18 | Kenai Peninsula Borough | $76,272 | 59,235 residents |
| 19 | Southeast Fairbanks Census Area | $75,378 | 6,888 residents |
| 20 | Copper River Census Area | $70,606 | 2,614 residents |
| 21 | Nome Census Area | $70,121 | 10,018 residents |
| 22 | Dillingham Census Area | $69,412 | 4,854 residents |
| 23 | Haines Borough | $68,276 | 2,079 residents |
| 24 | Bethel Census Area | $64,094 | 18,538 residents |
| 25 | Hoonah-Angoon Census Area | $62,344 | 2,329 residents |
| 26 | Prince of Wales-Hyder Census Area | $61,779 | 5,799 residents |
| 27 | Lake and Peninsula Borough | $61,607 | 999 residents |
| 28 | Wrangell City and Borough | $61,000 | 2,134 residents |
| 29 | Yukon-Koyukuk Census Area | $47,826 | 5,355 residents |
| 30 | Kusilvak Census Area | $42,663 | 8,372 residents |
Turn your income into a plan
Knowing the typical income where you live is a starting point. What matters next is what your own income is doing for you. Get matched with a vetted financial advisor near you.
Get matched with an advisorRelated
- Paycheck calculator
- Median home value in Alaska
- Property taxes in Alaska
- Median household income in California
- Median household income in Texas
- Median household income in Florida
- Median household income in New York
- Median household income in Pennsylvania
- Median household income in Illinois
- Median household income in Ohio
- Median household income in Georgia
Methodology
Every figure on this page comes from the U.S. Census Bureau's American Community Survey 5-year estimates. We store one row per county and roll counties up to state level, weighting each county by its population so that large metros are not treated the same as very small counties.
The median household income shown for a state is that population-weighted figure, not a simple average of county values. National comparisons use the same method across all states, so the state-versus-U.S. gap you see is a like-for-like comparison.
These are survey estimates, not transaction records, and they describe typical households rather than any individual situation. Nothing here is personalised financial advice.
Sources: U.S. Census Bureau, American Community Survey (5-year). American Community Survey 5-year estimates, 2022.
Source: U.S. Census Bureau, American Community Survey (5-year).