Median household income in California
At $94,761, the median household income in California is 21% above the national figure of $78,067, ranking 7 of 52, with Santa Clara County the highest county at $153,792.
Household income is the base every other money decision sits on: what you can borrow, what you can save, what a house costs you in real terms.
| Rank | County | Typical figure | Context |
|---|---|---|---|
| 1 | Santa Clara County | $153,792 | 1,916,831 residents |
| 2 | San Mateo County | $149,907 | 754,250 residents |
| 3 | Marin County | $142,019 | 260,485 residents |
| 4 | San Francisco County | $136,689 | 851,036 residents |
| 5 | Alameda County | $122,488 | 1,663,823 residents |
| 6 | Contra Costa County | $120,020 | 1,162,648 residents |
| 7 | Placer County | $109,375 | 406,608 residents |
| 8 | Orange County | $109,361 | 3,175,227 residents |
| 9 | Napa County | $105,809 | 137,384 residents |
| 10 | San Benito County | $104,451 | 64,753 residents |
| 11 | Santa Cruz County | $104,409 | 268,571 residents |
| 12 | Ventura County | $102,141 | 842,009 residents |
| 13 | Alpine County | $101,125 | 1,515 residents |
| 14 | Sonoma County | $99,266 | 488,436 residents |
| 15 | El Dorado County | $99,246 | 191,713 residents |
| 16 | Solano County | $97,037 | 450,995 residents |
| 17 | San Diego County | $96,974 | 3,289,701 residents |
| 18 | Santa Barbara County | $92,332 | 445,213 residents |
| 19 | Monterey County | $91,043 | 437,609 residents |
| 20 | San Luis Obispo County | $90,158 | 281,712 residents |
| 21 | Yolo County | $85,097 | 217,141 residents |
| 22 | Riverside County | $84,505 | 2,429,487 residents |
| 23 | Sacramento County | $84,010 | 1,579,211 residents |
| 24 | Los Angeles County | $83,411 | 9,936,690 residents |
| 25 | San Joaquin County | $82,837 | 779,445 residents |
| 26 | Mono County | $82,038 | 13,219 residents |
| 27 | Nevada County | $79,395 | 102,322 residents |
| 28 | Calaveras County | $77,526 | 45,674 residents |
| 29 | San Bernardino County | $77,423 | 2,180,563 residents |
| 30 | Stanislaus County | $74,872 | 552,063 residents |
| 31 | Amador County | $74,853 | 40,577 residents |
| 32 | Madera County | $73,543 | 157,243 residents |
| 33 | Sutter County | $72,654 | 99,101 residents |
| 34 | Tuolumne County | $70,432 | 54,993 residents |
| 35 | Colusa County | $69,619 | 21,811 residents |
| 36 | Kings County | $68,540 | 152,515 residents |
| 37 | Shasta County | $68,347 | 181,852 residents |
| 38 | Plumas County | $67,885 | 19,650 residents |
| 39 | Fresno County | $67,756 | 1,008,280 residents |
| 40 | Yuba County | $66,693 | 81,705 residents |
Turn your income into a plan
Knowing the typical income where you live is a starting point. What matters next is what your own income is doing for you. Get matched with a vetted financial advisor near you.
Get matched with an advisorRelated
- Paycheck calculator
- Median home value in California
- Property taxes in California
- Median household income in Texas
- Median household income in Florida
- Median household income in New York
- Median household income in Pennsylvania
- Median household income in Illinois
- Median household income in Ohio
- Median household income in Georgia
- Median household income in North Carolina
Methodology
Every figure on this page comes from the U.S. Census Bureau's American Community Survey 5-year estimates. We store one row per county and roll counties up to state level, weighting each county by its population so that large metros are not treated the same as very small counties.
The median household income shown for a state is that population-weighted figure, not a simple average of county values. National comparisons use the same method across all states, so the state-versus-U.S. gap you see is a like-for-like comparison.
These are survey estimates, not transaction records, and they describe typical households rather than any individual situation. Nothing here is personalised financial advice.
Sources: U.S. Census Bureau, American Community Survey (5-year). American Community Survey 5-year estimates, 2022.
Source: U.S. Census Bureau, American Community Survey (5-year).