Median household income in Pennsylvania
At $75,594, the median household income in Pennsylvania is 3% below the national figure of $78,067, ranking 20 of 52, with Chester County the highest county at $118,574.
Household income is the base every other money decision sits on: what you can borrow, what you can save, what a house costs you in real terms.
| Rank | County | Typical figure | Context |
|---|---|---|---|
| 1 | Chester County | $118,574 | 536,474 residents |
| 2 | Bucks County | $107,826 | 645,163 residents |
| 3 | Montgomery County | $107,441 | 856,399 residents |
| 4 | Delaware County | $86,390 | 575,312 residents |
| 5 | Butler County | $82,932 | 194,562 residents |
| 6 | Cumberland County | $82,849 | 261,269 residents |
| 7 | Northampton County | $82,201 | 314,299 residents |
| 8 | Lancaster County | $81,458 | 553,202 residents |
| 9 | Monroe County | $80,656 | 168,128 residents |
| 10 | York County | $79,183 | 457,051 residents |
| 11 | Adams County | $78,975 | 104,604 residents |
| 12 | Pike County | $76,416 | 58,996 residents |
| 13 | Perry County | $76,103 | 45,941 residents |
| 14 | Lehigh County | $74,973 | 374,110 residents |
| 15 | Berks County | $74,617 | 428,483 residents |
| 16 | Washington County | $74,403 | 209,631 residents |
| 17 | Montour County | $72,626 | 18,165 residents |
| 18 | Allegheny County | $72,537 | 1,245,310 residents |
| 19 | Lebanon County | $72,532 | 143,258 residents |
| 20 | Franklin County | $71,808 | 156,084 residents |
| 21 | Dauphin County | $71,046 | 286,108 residents |
| 22 | Centre County | $70,087 | 158,665 residents |
| 23 | Westmoreland County | $69,454 | 354,414 residents |
| 24 | Wyoming County | $67,968 | 26,219 residents |
| 25 | Beaver County | $67,194 | 167,629 residents |
| 26 | Greene County | $66,283 | 35,781 residents |
| 27 | Snyder County | $65,914 | 39,797 residents |
| 28 | Union County | $64,914 | 42,908 residents |
| 29 | Carbon County | $64,538 | 65,018 residents |
| 30 | Susquehanna County | $63,968 | 38,540 residents |
| 31 | Lackawanna County | $63,739 | 215,672 residents |
| 32 | Schuylkill County | $63,574 | 143,201 residents |
| 33 | Lycoming County | $63,437 | 114,022 residents |
| 34 | Fulton County | $63,153 | 14,545 residents |
| 35 | Sullivan County | $62,910 | 5,880 residents |
| 36 | Juniata County | $61,915 | 23,535 residents |
| 37 | Elk County | $61,672 | 30,886 residents |
| 38 | Huntingdon County | $61,300 | 44,123 residents |
| 39 | Armstrong County | $61,011 | 65,538 residents |
| 40 | Luzerne County | $60,836 | 325,396 residents |
Turn your income into a plan
Knowing the typical income where you live is a starting point. What matters next is what your own income is doing for you. Get matched with a vetted financial advisor near you.
Get matched with an advisorRelated
- Paycheck calculator
- Median home value in Pennsylvania
- Property taxes in Pennsylvania
- Median household income in California
- Median household income in Texas
- Median household income in Florida
- Median household income in New York
- Median household income in Illinois
- Median household income in Ohio
- Median household income in Georgia
- Median household income in North Carolina
Methodology
Every figure on this page comes from the U.S. Census Bureau's American Community Survey 5-year estimates. We store one row per county and roll counties up to state level, weighting each county by its population so that large metros are not treated the same as very small counties.
The median household income shown for a state is that population-weighted figure, not a simple average of county values. National comparisons use the same method across all states, so the state-versus-U.S. gap you see is a like-for-like comparison.
These are survey estimates, not transaction records, and they describe typical households rather than any individual situation. Nothing here is personalised financial advice.
Sources: U.S. Census Bureau, American Community Survey (5-year). American Community Survey 5-year estimates, 2022.
Source: U.S. Census Bureau, American Community Survey (5-year).