Median household income in New York
At $86,050, the median household income in New York is 10% above the national figure of $78,067, ranking 15 of 52, with Nassau County the highest county at $137,709.
Household income is the base every other money decision sits on: what you can borrow, what you can save, what a house costs you in real terms.
| Rank | County | Typical figure | Context |
|---|---|---|---|
| 1 | Nassau County | $137,709 | 1,389,160 residents |
| 2 | Suffolk County | $122,498 | 1,524,486 residents |
| 3 | Putnam County | $120,970 | 97,942 residents |
| 4 | Westchester County | $114,651 | 997,904 residents |
| 5 | Rockland County | $106,173 | 337,326 residents |
| 6 | New York County | $99,880 | 1,645,867 residents |
| 7 | Saratoga County | $97,038 | 236,328 residents |
| 8 | Richmond County | $96,185 | 492,925 residents |
| 9 | Dutchess County | $94,578 | 296,467 residents |
| 10 | Orange County | $91,806 | 401,237 residents |
| 11 | Rensselaer County | $83,734 | 160,943 residents |
| 12 | Queens County | $82,431 | 2,360,826 residents |
| 13 | Columbia County | $81,741 | 61,469 residents |
| 14 | Albany County | $78,829 | 315,041 residents |
| 15 | Ulster County | $77,197 | 182,153 residents |
| 16 | Ontario County | $76,603 | 112,288 residents |
| 17 | Schenectady County | $75,056 | 159,447 residents |
| 18 | Kings County | $74,692 | 2,679,620 residents |
| 19 | Warren County | $74,531 | 65,684 residents |
| 20 | Onondaga County | $71,479 | 472,637 residents |
| 21 | Schoharie County | $71,479 | 29,970 residents |
| 22 | Monroe County | $71,450 | 756,406 residents |
| 23 | Wayne County | $71,007 | 91,324 residents |
| 24 | Livingston County | $70,443 | 61,980 residents |
| 25 | Tioga County | $70,427 | 48,344 residents |
| 26 | Greene County | $70,294 | 48,067 residents |
| 27 | Tompkins County | $69,995 | 102,555 residents |
| 28 | Madison County | $68,869 | 68,020 residents |
| 29 | Washington County | $68,703 | 61,310 residents |
| 30 | Genesee County | $68,178 | 58,204 residents |
| 31 | Herkimer County | $68,104 | 60,293 residents |
| 32 | Essex County | $68,090 | 37,314 residents |
| 33 | Erie County | $68,014 | 951,232 residents |
| 34 | Sullivan County | $67,841 | 78,725 residents |
| 35 | Clinton County | $67,097 | 79,839 residents |
| 36 | Hamilton County | $66,891 | 5,090 residents |
| 37 | Oneida County | $66,402 | 231,055 residents |
| 38 | Niagara County | $65,882 | 212,230 residents |
| 39 | Otsego County | $65,778 | 59,678 residents |
| 40 | Wyoming County | $65,066 | 40,338 residents |
Turn your income into a plan
Knowing the typical income where you live is a starting point. What matters next is what your own income is doing for you. Get matched with a vetted financial advisor near you.
Get matched with an advisorRelated
- Paycheck calculator
- Median home value in New York
- Property taxes in New York
- Median household income in California
- Median household income in Texas
- Median household income in Florida
- Median household income in Pennsylvania
- Median household income in Illinois
- Median household income in Ohio
- Median household income in Georgia
- Median household income in North Carolina
Methodology
Every figure on this page comes from the U.S. Census Bureau's American Community Survey 5-year estimates. We store one row per county and roll counties up to state level, weighting each county by its population so that large metros are not treated the same as very small counties.
The median household income shown for a state is that population-weighted figure, not a simple average of county values. National comparisons use the same method across all states, so the state-versus-U.S. gap you see is a like-for-like comparison.
These are survey estimates, not transaction records, and they describe typical households rather than any individual situation. Nothing here is personalised financial advice.
Sources: U.S. Census Bureau, American Community Survey (5-year). American Community Survey 5-year estimates, 2022.
Source: U.S. Census Bureau, American Community Survey (5-year).