Median household income in Virginia
At $95,667, the median household income in Virginia is 23% above the national figure of $78,067, ranking 5 of 52, with Loudoun County the highest county at $170,463.
Household income is the base every other money decision sits on: what you can borrow, what you can save, what a house costs you in real terms.
| Rank | County | Typical figure | Context |
|---|---|---|---|
| 1 | Loudoun County | $170,463 | 420,773 residents |
| 2 | Falls Church city | $164,536 | 14,576 residents |
| 3 | Fairfax County | $145,165 | 1,145,354 residents |
| 4 | Arlington County | $137,387 | 235,845 residents |
| 5 | Fairfax city | $128,708 | 24,242 residents |
| 6 | Stafford County | $128,036 | 157,606 residents |
| 7 | Prince William County | $123,193 | 481,114 residents |
| 8 | Fauquier County | $122,785 | 73,290 residents |
| 9 | Poquoson city | $114,503 | 12,479 residents |
| 10 | Alexandria city | $113,179 | 157,594 residents |
| 11 | New Kent County | $113,120 | 23,296 residents |
| 12 | Manassas city | $110,559 | 42,620 residents |
| 13 | Powhatan County | $108,089 | 30,503 residents |
| 14 | Clarke County | $107,475 | 14,882 residents |
| 15 | Goochland County | $105,600 | 24,906 residents |
| 16 | York County | $105,154 | 70,238 residents |
| 17 | Spotsylvania County | $105,068 | 141,097 residents |
| 18 | Hanover County | $104,678 | 110,513 residents |
| 19 | King George County | $103,264 | 26,985 residents |
| 20 | James City County | $100,711 | 78,818 residents |
| 21 | Rappahannock County | $98,663 | 7,422 residents |
| 22 | Albemarle County | $97,708 | 112,513 residents |
| 23 | Chesterfield County | $95,757 | 366,019 residents |
| 24 | Lexington city | $93,651 | 7,346 residents |
| 25 | Chesapeake city | $92,703 | 249,377 residents |
| 26 | Frederick County | $92,443 | 92,007 residents |
| 27 | Culpeper County | $92,359 | 52,822 residents |
| 28 | Isle of Wight County | $91,680 | 38,898 residents |
| 29 | Manassas Park city | $91,673 | 17,123 residents |
| 30 | Fluvanna County | $90,766 | 27,442 residents |
| 31 | Suffolk city | $87,758 | 94,856 residents |
| 32 | Virginia Beach city | $87,544 | 457,900 residents |
| 33 | Orange County | $87,309 | 36,593 residents |
| 34 | Gloucester County | $83,750 | 38,875 residents |
| 35 | Caroline County | $83,562 | 31,181 residents |
| 36 | Fredericksburg city | $83,445 | 28,258 residents |
| 37 | Henrico County | $82,424 | 333,120 residents |
| 38 | Greene County | $81,338 | 20,631 residents |
| 39 | Roanoke County | $80,872 | 96,653 residents |
| 40 | Prince George County | $80,318 | 42,634 residents |
Turn your income into a plan
Knowing the typical income where you live is a starting point. What matters next is what your own income is doing for you. Get matched with a vetted financial advisor near you.
Get matched with an advisorRelated
- Paycheck calculator
- Median home value in Virginia
- Property taxes in Virginia
- Median household income in California
- Median household income in Texas
- Median household income in Florida
- Median household income in New York
- Median household income in Pennsylvania
- Median household income in Illinois
- Median household income in Ohio
- Median household income in Georgia
Methodology
Every figure on this page comes from the U.S. Census Bureau's American Community Survey 5-year estimates. We store one row per county and roll counties up to state level, weighting each county by its population so that large metros are not treated the same as very small counties.
The median household income shown for a state is that population-weighted figure, not a simple average of county values. National comparisons use the same method across all states, so the state-versus-U.S. gap you see is a like-for-like comparison.
These are survey estimates, not transaction records, and they describe typical households rather than any individual situation. Nothing here is personalised financial advice.
Sources: U.S. Census Bureau, American Community Survey (5-year). American Community Survey 5-year estimates, 2022.
Source: U.S. Census Bureau, American Community Survey (5-year).