Median household income in South Carolina
At $64,338, the median household income in South Carolina is 18% below the national figure of $78,067, ranking 43 of 52, with Beaufort County the highest county at $81,260.
Household income is the base every other money decision sits on: what you can borrow, what you can save, what a house costs you in real terms.
| Rank | County | Typical figure | Context |
|---|---|---|---|
| 1 | Beaufort County | $81,260 | 189,071 residents |
| 2 | York County | $80,158 | 282,987 residents |
| 3 | Charleston County | $78,795 | 409,840 residents |
| 4 | Berkeley County | $77,874 | 231,419 residents |
| 5 | Dorchester County | $73,686 | 162,139 residents |
| 6 | Lancaster County | $72,186 | 97,611 residents |
| 7 | Greenville County | $71,328 | 528,251 residents |
| 8 | Lexington County | $71,280 | 295,934 residents |
| 9 | Aiken County | $63,212 | 169,865 residents |
| 10 | Anderson County | $62,347 | 204,592 residents |
| 11 | Spartanburg County | $61,955 | 330,119 residents |
| 12 | Kershaw County | $61,343 | 65,779 residents |
| 13 | Jasper County | $60,452 | 29,444 residents |
| 14 | Edgefield County | $60,033 | 26,181 residents |
| 15 | Horry County | $59,880 | 356,578 residents |
| 16 | Richland County | $59,850 | 416,161 residents |
| 17 | Georgetown County | $59,782 | 63,594 residents |
| 18 | Pickens County | $57,628 | 131,106 residents |
| 19 | Oconee County | $56,710 | 78,775 residents |
| 20 | Newberry County | $56,706 | 37,918 residents |
| 21 | Florence County | $56,088 | 137,015 residents |
| 22 | McCormick County | $55,569 | 9,612 residents |
| 23 | Calhoun County | $55,550 | 14,145 residents |
| 24 | Sumter County | $53,970 | 105,199 residents |
| 25 | Laurens County | $52,077 | 67,456 residents |
| 26 | Saluda County | $51,041 | 18,952 residents |
| 27 | Chester County | $50,022 | 32,171 residents |
| 28 | Abbeville County | $49,759 | 24,368 residents |
| 29 | Clarendon County | $48,677 | 31,163 residents |
| 30 | Greenwood County | $47,553 | 69,309 residents |
| 31 | Cherokee County | $47,011 | 56,200 residents |
| 32 | Colleton County | $46,795 | 38,561 residents |
| 33 | Chesterfield County | $46,326 | 43,536 residents |
| 34 | Fairfield County | $44,521 | 20,942 residents |
| 35 | Darlington County | $44,317 | 63,025 residents |
| 36 | Bamberg County | $43,920 | 13,311 residents |
| 37 | Barnwell County | $42,470 | 20,653 residents |
| 38 | Dillon County | $42,454 | 28,255 residents |
| 39 | Union County | $42,305 | 27,158 residents |
| 40 | Orangeburg County | $41,020 | 84,159 residents |
Turn your income into a plan
Knowing the typical income where you live is a starting point. What matters next is what your own income is doing for you. Get matched with a vetted financial advisor near you.
Get matched with an advisorRelated
- Paycheck calculator
- Median home value in South Carolina
- Property taxes in South Carolina
- Median household income in California
- Median household income in Texas
- Median household income in Florida
- Median household income in New York
- Median household income in Pennsylvania
- Median household income in Illinois
- Median household income in Ohio
- Median household income in Georgia
Methodology
Every figure on this page comes from the U.S. Census Bureau's American Community Survey 5-year estimates. We store one row per county and roll counties up to state level, weighting each county by its population so that large metros are not treated the same as very small counties.
The median household income shown for a state is that population-weighted figure, not a simple average of county values. National comparisons use the same method across all states, so the state-versus-U.S. gap you see is a like-for-like comparison.
These are survey estimates, not transaction records, and they describe typical households rather than any individual situation. Nothing here is personalised financial advice.
Sources: U.S. Census Bureau, American Community Survey (5-year). American Community Survey 5-year estimates, 2022.
Source: U.S. Census Bureau, American Community Survey (5-year).