Real estate data
Median gross rent in the United States
Across the 50 states and D.C., the median gross rent runs from $555 in Puerto Rico to $1,875 in California — a 3.4x spread around a national figure of $1,303.
Gross rent includes utilities the tenant pays, so it is closer to what actually leaves the account each month than a headline asking rent.
| Rank | State | Typical figure | Context |
|---|---|---|---|
| 1 | California | $1,875 | $94,761 income |
| 2 | Hawaii | $1,855 | $95,192 income |
| 3 | District of Columbia | $1,817 | $101,722 income |
| 4 | Massachusetts | $1,619 | $98,752 income |
| 5 | Maryland | $1,612 | $101,639 income |
| 6 | New Jersey | $1,585 | $98,335 income |
| 7 | Colorado | $1,561 | $89,744 income |
| 8 | New York | $1,558 | $86,050 income |
| 9 | Washington | $1,557 | $93,119 income |
| 10 | Virginia | $1,479 | $95,667 income |
| 11 | Florida | $1,434 | $68,353 income |
| 12 | Connecticut | $1,420 | $91,446 income |
| 13 | Nevada | $1,372 | $72,001 income |
| 14 | Oregon | $1,355 | $78,474 income |
| 15 | New Hampshire | $1,338 | $91,699 income |
| 16 | Alaska | $1,323 | $86,775 income |
| 17 | Arizona | $1,296 | $73,680 income |
| 18 | Utah | $1,295 | $87,698 income |
| 19 | Delaware | $1,268 | $79,968 income |
| 20 | Texas | $1,244 | $74,723 income |
| 21 | Georgia | $1,237 | $73,491 income |
| 22 | Rhode Island | $1,220 | $81,219 income |
| 23 | Illinois | $1,192 | $80,593 income |
| 24 | Minnesota | $1,169 | $86,197 income |
| 25 | Vermont | $1,156 | $75,499 income |
| 26 | Pennsylvania | $1,117 | $75,594 income |
| 27 | North Carolina | $1,077 | $68,149 income |
| 28 | South Carolina | $1,071 | $64,338 income |
| 29 | Idaho | $1,069 | $70,652 income |
| 30 | Tennessee | $1,047 | $65,748 income |
| 31 | Maine | $1,036 | $69,684 income |
| 32 | Michigan | $1,027 | $69,647 income |
| 33 | Louisiana | $990 | $59,065 income |
| 34 | Wisconsin | $985 | $73,510 income |
| 35 | Kansas | $984 | $72,048 income |
| 36 | Montana | $973 | $66,499 income |
| 37 | Nebraska | $972 | $72,872 income |
| 38 | Indiana | $971 | $68,679 income |
| 39 | New Mexico | $971 | $59,276 income |
| 40 | Missouri | $955 | $67,554 income |
| 41 | Ohio | $942 | $68,157 income |
| 42 | Wyoming | $934 | $73,566 income |
| 43 | Alabama | $926 | $60,746 income |
| 44 | Oklahoma | $921 | $61,995 income |
| 45 | Mississippi | $896 | $53,929 income |
| 46 | Iowa | $895 | $71,553 income |
| 47 | North Dakota | $892 | $73,893 income |
| 48 | Kentucky | $884 | $61,383 income |
| 49 | South Dakota | $872 | $68,956 income |
| 50 | Arkansas | $856 | $57,307 income |
| 51 | West Virginia | $819 | $55,967 income |
| 52 | Puerto Rico | $555 | $24,726 income |
Rent or buy: run it against your own numbers
Once you know the typical local rent, the buy-side question is whether a payment here beats it. An agent can price that out for your area.
Get matched with an agentKeep going
Methodology
Every figure on this page comes from the U.S. Census Bureau's American Community Survey 5-year estimates. We store one row per county and roll counties up to state level, weighting each county by its population so that large metros are not treated the same as very small counties.
The median gross rent shown for a state is that population-weighted figure, not a simple average of county values. National comparisons use the same method across all states, so the state-versus-U.S. gap you see is a like-for-like comparison.
These are survey estimates, not transaction records, and they describe typical households rather than any individual situation. Nothing here is personalised financial advice.
Sources: U.S. Census Bureau, American Community Survey (5-year). American Community Survey 5-year estimates, 2022.
Source: U.S. Census Bureau, American Community Survey (5-year). Latest observation $94,761 income.