Median gross rent in West Virginia
At $819, the median gross rent in West Virginia is 37% below the national figure of $1,303, ranking 51 of 52, with Berkeley County the highest county at $1,154.
Gross rent includes utilities the tenant pays, so it is closer to what actually leaves the account each month than a headline asking rent.
| Rank | County | Typical figure | Context |
|---|---|---|---|
| 1 | Berkeley County | $1,154 | 123,283 residents |
| 2 | Jefferson County | $1,073 | 58,043 residents |
| 3 | Putnam County | $1,007 | 57,347 residents |
| 4 | Monongalia County | $929 | 105,988 residents |
| 5 | Marion County | $870 | 56,194 residents |
| 6 | Kanawha County | $868 | 179,895 residents |
| 7 | Wayne County | $865 | 38,933 residents |
| 8 | Cabell County | $857 | 93,965 residents |
| 9 | Summers County | $842 | 11,985 residents |
| 10 | Harrison County | $836 | 65,862 residents |
| 11 | Hardy County | $832 | 14,249 residents |
| 12 | Raleigh County | $819 | 74,303 residents |
| 13 | Greenbrier County | $790 | 32,995 residents |
| 14 | Marshall County | $788 | 30,509 residents |
| 15 | Tucker County | $783 | 6,747 residents |
| 16 | Wood County | $780 | 84,272 residents |
| 17 | Mercer County | $777 | 59,530 residents |
| 18 | Ohio County | $773 | 42,224 residents |
| 19 | Randolph County | $766 | 28,005 residents |
| 20 | Hampshire County | $749 | 23,275 residents |
| 21 | Upshur County | $744 | 23,875 residents |
| 22 | Morgan County | $742 | 17,237 residents |
| 23 | Preston County | $738 | 34,206 residents |
| 24 | Logan County | $737 | 32,350 residents |
| 25 | Boone County | $735 | 21,705 residents |
| 26 | Fayette County | $734 | 40,545 residents |
| 27 | Lincoln County | $734 | 20,410 residents |
| 28 | Hancock County | $731 | 28,907 residents |
| 29 | Lewis County | $726 | 16,920 residents |
| 30 | Mineral County | $713 | 26,957 residents |
| 31 | Taylor County | $702 | 16,602 residents |
| 32 | Wetzel County | $701 | 14,431 residents |
| 33 | Jackson County | $700 | 27,868 residents |
| 34 | Pocahontas County | $678 | 7,940 residents |
| 35 | Webster County | $678 | 8,362 residents |
| 36 | Wyoming County | $677 | 21,237 residents |
| 37 | Gilmer County | $670 | 7,444 residents |
| 38 | Pendleton County | $666 | 6,156 residents |
| 39 | Barbour County | $665 | 15,527 residents |
| 40 | Nicholas County | $664 | 24,624 residents |
Rent or buy: run it against your own numbers
Once you know the typical local rent, the buy-side question is whether a payment here beats it. An agent can price that out for your area.
Get matched with an agentRelated
- Rent vs buy calculator
- Median household income in West Virginia
- Median home value in West Virginia
- Median gross rent in California
- Median gross rent in Texas
- Median gross rent in Florida
- Median gross rent in New York
- Median gross rent in Pennsylvania
- Median gross rent in Illinois
- Median gross rent in Ohio
- Median gross rent in Georgia
Methodology
Every figure on this page comes from the U.S. Census Bureau's American Community Survey 5-year estimates. We store one row per county and roll counties up to state level, weighting each county by its population so that large metros are not treated the same as very small counties.
The median gross rent shown for a state is that population-weighted figure, not a simple average of county values. National comparisons use the same method across all states, so the state-versus-U.S. gap you see is a like-for-like comparison.
These are survey estimates, not transaction records, and they describe typical households rather than any individual situation. Nothing here is personalised financial advice.
Sources: U.S. Census Bureau, American Community Survey (5-year). American Community Survey 5-year estimates, 2022.
Source: U.S. Census Bureau, American Community Survey (5-year).