Median gross rent in New York
At $1,558, the median gross rent in New York is 20% above the national figure of $1,303, ranking 8 of 52, with Nassau County the highest county at $2,131.
Gross rent includes utilities the tenant pays, so it is closer to what actually leaves the account each month than a headline asking rent.
| Rank | County | Typical figure | Context |
|---|---|---|---|
| 1 | Nassau County | $2,131 | 1,389,160 residents |
| 2 | Suffolk County | $2,113 | 1,524,486 residents |
| 3 | New York County | $2,024 | 1,645,867 residents |
| 4 | Queens County | $1,847 | 2,360,826 residents |
| 5 | Westchester County | $1,796 | 997,904 residents |
| 6 | Rockland County | $1,755 | 337,326 residents |
| 7 | Kings County | $1,715 | 2,679,620 residents |
| 8 | Putnam County | $1,691 | 97,942 residents |
| 9 | Richmond County | $1,602 | 492,925 residents |
| 10 | Orange County | $1,494 | 401,237 residents |
| 11 | Dutchess County | $1,425 | 296,467 residents |
| 12 | Bronx County | $1,401 | 1,443,229 residents |
| 13 | Tompkins County | $1,320 | 102,555 residents |
| 14 | Saratoga County | $1,305 | 236,328 residents |
| 15 | Ulster County | $1,269 | 182,153 residents |
| 16 | Albany County | $1,196 | 315,041 residents |
| 17 | Jefferson County | $1,143 | 117,445 residents |
| 18 | Rensselaer County | $1,141 | 160,943 residents |
| 19 | Columbia County | $1,114 | 61,469 residents |
| 20 | Schenectady County | $1,092 | 159,447 residents |
| 21 | Monroe County | $1,085 | 756,406 residents |
| 22 | Warren County | $1,062 | 65,684 residents |
| 23 | Ontario County | $1,061 | 112,288 residents |
| 24 | Greene County | $1,013 | 48,067 residents |
| 25 | Onondaga County | $1,002 | 472,637 residents |
| 26 | Sullivan County | $996 | 78,725 residents |
| 27 | Chemung County | $991 | 83,584 residents |
| 28 | Erie County | $984 | 951,232 residents |
| 29 | Washington County | $964 | 61,310 residents |
| 30 | Clinton County | $944 | 79,839 residents |
| 31 | Otsego County | $927 | 59,678 residents |
| 32 | Livingston County | $919 | 61,980 residents |
| 33 | Hamilton County | $902 | 5,090 residents |
| 34 | Oswego County | $899 | 118,037 residents |
| 35 | Tioga County | $894 | 48,344 residents |
| 36 | Oneida County | $889 | 231,055 residents |
| 37 | Cortland County | $884 | 46,755 residents |
| 38 | Schoharie County | $883 | 29,970 residents |
| 39 | Broome County | $882 | 198,365 residents |
| 40 | Wayne County | $877 | 91,324 residents |
Rent or buy: run it against your own numbers
Once you know the typical local rent, the buy-side question is whether a payment here beats it. An agent can price that out for your area.
Get matched with an agentRelated
- Rent vs buy calculator
- Median household income in New York
- Median home value in New York
- Median gross rent in California
- Median gross rent in Texas
- Median gross rent in Florida
- Median gross rent in Pennsylvania
- Median gross rent in Illinois
- Median gross rent in Ohio
- Median gross rent in Georgia
- Median gross rent in North Carolina
Methodology
Every figure on this page comes from the U.S. Census Bureau's American Community Survey 5-year estimates. We store one row per county and roll counties up to state level, weighting each county by its population so that large metros are not treated the same as very small counties.
The median gross rent shown for a state is that population-weighted figure, not a simple average of county values. National comparisons use the same method across all states, so the state-versus-U.S. gap you see is a like-for-like comparison.
These are survey estimates, not transaction records, and they describe typical households rather than any individual situation. Nothing here is personalised financial advice.
Sources: U.S. Census Bureau, American Community Survey (5-year). American Community Survey 5-year estimates, 2022.
Source: U.S. Census Bureau, American Community Survey (5-year).