Median gross rent in Wyoming
At $934, the median gross rent in Wyoming is 28% below the national figure of $1,303, ranking 42 of 52, with Teton County the highest county at $1,511.
Gross rent includes utilities the tenant pays, so it is closer to what actually leaves the account each month than a headline asking rent.
| Rank | County | Typical figure | Context |
|---|---|---|---|
| 1 | Teton County | $1,511 | 23,346 residents |
| 2 | Laramie County | $1,043 | 100,316 residents |
| 3 | Sublette County | $985 | 8,801 residents |
| 4 | Niobrara County | $951 | 2,460 residents |
| 5 | Natrona County | $945 | 79,506 residents |
| 6 | Johnson County | $932 | 8,536 residents |
| 7 | Converse County | $928 | 13,729 residents |
| 8 | Albany County | $927 | 37,525 residents |
| 9 | Campbell County | $924 | 46,857 residents |
| 10 | Sheridan County | $919 | 31,176 residents |
| 11 | Sweetwater County | $899 | 42,079 residents |
| 12 | Park County | $877 | 29,878 residents |
| 13 | Carbon County | $825 | 14,609 residents |
| 14 | Hot Springs County | $824 | 4,616 residents |
| 15 | Fremont County | $819 | 39,402 residents |
| 16 | Lincoln County | $818 | 19,794 residents |
| 17 | Uinta County | $790 | 20,546 residents |
| 18 | Platte County | $788 | 8,618 residents |
| 19 | Big Horn County | $785 | 11,690 residents |
| 20 | Crook County | $778 | 7,258 residents |
| 21 | Weston County | $767 | 6,870 residents |
| 22 | Goshen County | $736 | 12,592 residents |
| 23 | Washakie County | $689 | 7,725 residents |
Rent or buy: run it against your own numbers
Once you know the typical local rent, the buy-side question is whether a payment here beats it. An agent can price that out for your area.
Get matched with an agentRelated
- Rent vs buy calculator
- Median household income in Wyoming
- Median home value in Wyoming
- Median gross rent in California
- Median gross rent in Texas
- Median gross rent in Florida
- Median gross rent in New York
- Median gross rent in Pennsylvania
- Median gross rent in Illinois
- Median gross rent in Ohio
- Median gross rent in Georgia
Methodology
Every figure on this page comes from the U.S. Census Bureau's American Community Survey 5-year estimates. We store one row per county and roll counties up to state level, weighting each county by its population so that large metros are not treated the same as very small counties.
The median gross rent shown for a state is that population-weighted figure, not a simple average of county values. National comparisons use the same method across all states, so the state-versus-U.S. gap you see is a like-for-like comparison.
These are survey estimates, not transaction records, and they describe typical households rather than any individual situation. Nothing here is personalised financial advice.
Sources: U.S. Census Bureau, American Community Survey (5-year). American Community Survey 5-year estimates, 2022.
Source: U.S. Census Bureau, American Community Survey (5-year).