Median gross rent in Alaska
At $1,323, the median gross rent in Alaska is 2% above the national figure of $1,303, ranking 16 of 52, with Aleutians West Census Area the highest county at $1,672.
Gross rent includes utilities the tenant pays, so it is closer to what actually leaves the account each month than a headline asking rent.
| Rank | County | Typical figure | Context |
|---|---|---|---|
| 1 | Aleutians West Census Area | $1,672 | 5,219 residents |
| 2 | Kodiak Island Borough | $1,646 | 13,065 residents |
| 3 | Juneau City and Borough | $1,464 | 32,108 residents |
| 4 | Bethel Census Area | $1,408 | 18,538 residents |
| 5 | Anchorage Municipality | $1,405 | 290,674 residents |
| 6 | Northwest Arctic Borough | $1,386 | 7,682 residents |
| 7 | Chugach Census Area | $1,364 | 7,000 residents |
| 8 | Fairbanks North Star Borough | $1,360 | 96,299 residents |
| 9 | Nome Census Area | $1,349 | 10,018 residents |
| 10 | Sitka City and Borough | $1,309 | 8,462 residents |
| 11 | Yakutat City and Borough | $1,304 | 564 residents |
| 12 | Ketchikan Gateway Borough | $1,275 | 13,910 residents |
| 13 | Matanuska-Susitna Borough | $1,242 | 108,661 residents |
| 14 | North Slope Borough | $1,231 | 10,924 residents |
| 15 | Southeast Fairbanks Census Area | $1,190 | 6,888 residents |
| 16 | Bristol Bay Borough | $1,183 | 854 residents |
| 17 | Kenai Peninsula Borough | $1,126 | 59,235 residents |
| 18 | Dillingham Census Area | $1,106 | 4,854 residents |
| 19 | Petersburg Borough | $1,074 | 3,374 residents |
| 20 | Skagway Municipality | $1,044 | 1,303 residents |
| 21 | Aleutians East Borough | $1,035 | 3,407 residents |
| 22 | Hoonah-Angoon Census Area | $996 | 2,329 residents |
| 23 | Wrangell City and Borough | $966 | 2,134 residents |
| 24 | Lake and Peninsula Borough | $933 | 999 residents |
| 25 | Yukon-Koyukuk Census Area | $906 | 5,355 residents |
| 26 | Haines Borough | $889 | 2,079 residents |
| 27 | Prince of Wales-Hyder Census Area | $883 | 5,799 residents |
| 28 | Copper River Census Area | $877 | 2,614 residents |
| 29 | Denali Borough | $863 | 2,101 residents |
| 30 | Kusilvak Census Area | $819 | 8,372 residents |
Rent or buy: run it against your own numbers
Once you know the typical local rent, the buy-side question is whether a payment here beats it. An agent can price that out for your area.
Get matched with an agentRelated
- Rent vs buy calculator
- Median household income in Alaska
- Median home value in Alaska
- Median gross rent in California
- Median gross rent in Texas
- Median gross rent in Florida
- Median gross rent in New York
- Median gross rent in Pennsylvania
- Median gross rent in Illinois
- Median gross rent in Ohio
- Median gross rent in Georgia
Methodology
Every figure on this page comes from the U.S. Census Bureau's American Community Survey 5-year estimates. We store one row per county and roll counties up to state level, weighting each county by its population so that large metros are not treated the same as very small counties.
The median gross rent shown for a state is that population-weighted figure, not a simple average of county values. National comparisons use the same method across all states, so the state-versus-U.S. gap you see is a like-for-like comparison.
These are survey estimates, not transaction records, and they describe typical households rather than any individual situation. Nothing here is personalised financial advice.
Sources: U.S. Census Bureau, American Community Survey (5-year). American Community Survey 5-year estimates, 2022.
Source: U.S. Census Bureau, American Community Survey (5-year).