Median household income in New Jersey
At $98,335, the median household income in New Jersey is 26% above the national figure of $78,067, ranking 4 of 52, with Hunterdon County the highest county at $133,534.
Household income is the base every other money decision sits on: what you can borrow, what you can save, what a house costs you in real terms.
| Rank | County | Typical figure | Context |
|---|---|---|---|
| 1 | Hunterdon County | $133,534 | 129,099 residents |
| 2 | Somerset County | $131,948 | 344,978 residents |
| 3 | Morris County | $130,808 | 508,816 residents |
| 4 | Bergen County | $118,714 | 953,243 residents |
| 5 | Monmouth County | $118,527 | 643,064 residents |
| 6 | Sussex County | $111,094 | 144,808 residents |
| 7 | Middlesex County | $105,206 | 860,147 residents |
| 8 | Burlington County | $102,615 | 461,853 residents |
| 9 | Gloucester County | $99,668 | 302,621 residents |
| 10 | Union County | $95,000 | 572,079 residents |
| 11 | Mercer County | $92,697 | 383,732 residents |
| 12 | Warren County | $92,620 | 109,739 residents |
| 13 | Hudson County | $86,854 | 712,029 residents |
| 14 | Passaic County | $84,465 | 519,986 residents |
| 15 | Cape May County | $83,870 | 95,456 residents |
| 16 | Ocean County | $82,379 | 638,691 residents |
| 17 | Camden County | $82,005 | 522,581 residents |
| 18 | Essex County | $73,785 | 853,374 residents |
| 19 | Salem County | $73,378 | 64,840 residents |
| 20 | Atlantic County | $73,113 | 274,339 residents |
| 21 | Cumberland County | $62,310 | 153,588 residents |
Turn your income into a plan
Knowing the typical income where you live is a starting point. What matters next is what your own income is doing for you. Get matched with a vetted financial advisor near you.
Get matched with an advisorRelated
- Paycheck calculator
- Median home value in New Jersey
- Property taxes in New Jersey
- Median household income in California
- Median household income in Texas
- Median household income in Florida
- Median household income in New York
- Median household income in Pennsylvania
- Median household income in Illinois
- Median household income in Ohio
- Median household income in Georgia
Methodology
Every figure on this page comes from the U.S. Census Bureau's American Community Survey 5-year estimates. We store one row per county and roll counties up to state level, weighting each county by its population so that large metros are not treated the same as very small counties.
The median household income shown for a state is that population-weighted figure, not a simple average of county values. National comparisons use the same method across all states, so the state-versus-U.S. gap you see is a like-for-like comparison.
These are survey estimates, not transaction records, and they describe typical households rather than any individual situation. Nothing here is personalised financial advice.
Sources: U.S. Census Bureau, American Community Survey (5-year). American Community Survey 5-year estimates, 2022.
Source: U.S. Census Bureau, American Community Survey (5-year).