Median household income in Louisiana
At $59,065, the median household income in Louisiana is 24% below the national figure of $78,067, ranking 48 of 52, with Ascension Parish the highest county at $93,800.
Household income is the base every other money decision sits on: what you can borrow, what you can save, what a house costs you in real terms.
| Rank | County | Typical figure | Context |
|---|---|---|---|
| 1 | Ascension Parish | $93,800 | 126,973 residents |
| 2 | West Baton Rouge Parish | $80,510 | 27,377 residents |
| 3 | St. Charles Parish | $79,191 | 52,191 residents |
| 4 | Plaquemines Parish | $77,996 | 23,305 residents |
| 5 | Livingston Parish | $77,978 | 143,425 residents |
| 6 | St. Tammany Parish | $76,914 | 266,168 residents |
| 7 | West Feliciana Parish | $71,985 | 15,358 residents |
| 8 | Cameron Parish | $69,847 | 5,447 residents |
| 9 | Beauregard Parish | $68,525 | 36,553 residents |
| 10 | Lafayette Parish | $66,617 | 243,175 residents |
| 11 | St. John the Baptist Parish | $65,114 | 41,986 residents |
| 12 | East Feliciana Parish | $64,709 | 19,452 residents |
| 13 | Bossier Parish | $64,598 | 128,877 residents |
| 14 | Calcasieu Parish | $64,370 | 210,770 residents |
| 15 | Jefferson Parish | $63,257 | 436,171 residents |
| 16 | Terrebonne Parish | $63,088 | 108,862 residents |
| 17 | St. James Parish | $62,946 | 20,090 residents |
| 18 | East Baton Rouge Parish | $62,083 | 454,369 residents |
| 19 | Lafourche Parish | $61,381 | 97,220 residents |
| 20 | LaSalle Parish | $59,926 | 14,764 residents |
| 21 | Iberville Parish | $59,410 | 30,210 residents |
| 22 | Grant Parish | $57,362 | 22,185 residents |
| 23 | Vernon Parish | $56,547 | 48,452 residents |
| 24 | Vermilion Parish | $56,194 | 57,202 residents |
| 25 | St. Bernard Parish | $55,857 | 44,038 residents |
| 26 | Rapides Parish | $55,407 | 129,536 residents |
| 27 | Tangipahoa Parish | $55,274 | 133,953 residents |
| 28 | Iberia Parish | $55,190 | 69,958 residents |
| 29 | Pointe Coupee Parish | $53,045 | 20,652 residents |
| 30 | Allen Parish | $52,755 | 22,798 residents |
| 31 | Jefferson Davis Parish | $52,470 | 32,277 residents |
| 32 | Orleans Parish | $51,116 | 380,408 residents |
| 33 | St. Martin Parish | $50,806 | 51,856 residents |
| 34 | De Soto Parish | $49,807 | 26,821 residents |
| 35 | Ouachita Parish | $49,261 | 159,585 residents |
| 36 | Catahoula Parish | $48,259 | 8,895 residents |
| 37 | Richland Parish | $48,125 | 20,028 residents |
| 38 | Caddo Parish | $47,572 | 236,259 residents |
| 39 | St. Mary Parish | $47,322 | 49,114 residents |
| 40 | Union Parish | $47,068 | 21,049 residents |
Turn your income into a plan
Knowing the typical income where you live is a starting point. What matters next is what your own income is doing for you. Get matched with a vetted financial advisor near you.
Get matched with an advisorRelated
- Paycheck calculator
- Median home value in Louisiana
- Property taxes in Louisiana
- Median household income in California
- Median household income in Texas
- Median household income in Florida
- Median household income in New York
- Median household income in Pennsylvania
- Median household income in Illinois
- Median household income in Ohio
- Median household income in Georgia
Methodology
Every figure on this page comes from the U.S. Census Bureau's American Community Survey 5-year estimates. We store one row per county and roll counties up to state level, weighting each county by its population so that large metros are not treated the same as very small counties.
The median household income shown for a state is that population-weighted figure, not a simple average of county values. National comparisons use the same method across all states, so the state-versus-U.S. gap you see is a like-for-like comparison.
These are survey estimates, not transaction records, and they describe typical households rather than any individual situation. Nothing here is personalised financial advice.
Sources: U.S. Census Bureau, American Community Survey (5-year). American Community Survey 5-year estimates, 2022.
Source: U.S. Census Bureau, American Community Survey (5-year).