Median home value in Louisiana
At $199,047, the median home value in Louisiana is 43% below the national figure of $348,220, ranking 41 of 52, with Orleans Parish the highest county at $281,500.
A typical home value is not a listing price. It is what the middle of the market looks like once every owner-occupied home is counted.
| Rank | County | Typical figure | Context |
|---|---|---|---|
| 1 | Orleans Parish | $281,500 | 380,408 residents |
| 2 | St. Tammany Parish | $262,400 | 266,168 residents |
| 3 | Ascension Parish | $255,600 | 126,973 residents |
| 4 | Plaquemines Parish | $253,300 | 23,305 residents |
| 5 | St. Charles Parish | $248,600 | 52,191 residents |
| 6 | West Feliciana Parish | $239,700 | 15,358 residents |
| 7 | East Baton Rouge Parish | $232,800 | 454,369 residents |
| 8 | Jefferson Parish | $231,700 | 436,171 residents |
| 9 | West Baton Rouge Parish | $223,900 | 27,377 residents |
| 10 | Lafayette Parish | $222,400 | 243,175 residents |
| 11 | Livingston Parish | $210,100 | 143,425 residents |
| 12 | Bossier Parish | $206,600 | 128,877 residents |
| 13 | East Feliciana Parish | $204,800 | 19,452 residents |
| 14 | Calcasieu Parish | $196,900 | 210,770 residents |
| 15 | Tangipahoa Parish | $193,300 | 133,953 residents |
| 16 | St. James Parish | $185,200 | 20,090 residents |
| 17 | Lincoln Parish | $184,300 | 48,323 residents |
| 18 | St. Bernard Parish | $184,000 | 44,038 residents |
| 19 | Cameron Parish | $177,600 | 5,447 residents |
| 20 | Lafourche Parish | $177,200 | 97,220 residents |
| 21 | Terrebonne Parish | $174,400 | 108,862 residents |
| 22 | St. John the Baptist Parish | $173,200 | 41,986 residents |
| 23 | Ouachita Parish | $172,800 | 159,585 residents |
| 24 | Pointe Coupee Parish | $172,500 | 20,652 residents |
| 25 | Rapides Parish | $171,400 | 129,536 residents |
| 26 | Caddo Parish | $166,700 | 236,259 residents |
| 27 | Iberville Parish | $161,400 | 30,210 residents |
| 28 | Natchitoches Parish | $155,700 | 37,478 residents |
| 29 | Vermilion Parish | $154,000 | 57,202 residents |
| 30 | Iberia Parish | $152,400 | 69,958 residents |
| 31 | Beauregard Parish | $150,200 | 36,553 residents |
| 32 | Jefferson Davis Parish | $149,800 | 32,277 residents |
| 33 | St. Landry Parish | $148,400 | 82,574 residents |
| 34 | Acadia Parish | $145,100 | 57,674 residents |
| 35 | De Soto Parish | $144,100 | 26,821 residents |
| 36 | Vernon Parish | $141,900 | 48,452 residents |
| 37 | St. Martin Parish | $139,900 | 51,856 residents |
| 38 | Washington Parish | $133,200 | 45,514 residents |
| 39 | Assumption Parish | $130,600 | 21,067 residents |
| 40 | Grant Parish | $128,100 | 22,185 residents |
See what you can actually buy here
Typical home values tell you the shape of a market. A local agent tells you what is on it right now, and what it takes to win it.
Get matched with an agentRelated
- Mortgage calculator
- Median household income in Louisiana
- Property taxes in Louisiana
- Median home value in California
- Median home value in Texas
- Median home value in Florida
- Median home value in New York
- Median home value in Pennsylvania
- Median home value in Illinois
- Median home value in Ohio
- Median home value in Georgia
Methodology
Every figure on this page comes from the U.S. Census Bureau's American Community Survey 5-year estimates. We store one row per county and roll counties up to state level, weighting each county by its population so that large metros are not treated the same as very small counties.
The median home value shown for a state is that population-weighted figure, not a simple average of county values. National comparisons use the same method across all states, so the state-versus-U.S. gap you see is a like-for-like comparison.
These are survey estimates, not transaction records, and they describe typical households rather than any individual situation. Nothing here is personalised financial advice.
Sources: U.S. Census Bureau, American Community Survey (5-year). American Community Survey 5-year estimates, 2022.
Source: U.S. Census Bureau, American Community Survey (5-year).