Income & career data
Unemployment rate in the United States
Across the 50 states and D.C., the unemployment rate runs from 6.0% in District of Columbia to 2.0% in South Dakota — a 0.3x spread around a national figure of 4.0%.
The unemployment rate is the fastest-moving read on a local economy, published monthly and revised as better data arrives.
| Rank | State | Rate | Context |
|---|---|---|---|
| 1 | South Dakota | 2.0% | 2026-06-01 |
| 2 | North Dakota | 2.3% | 2026-06-01 |
| 3 | Hawaii | 2.6% | 2026-06-01 |
| 4 | Vermont | 2.6% | 2026-06-01 |
| 5 | Nebraska | 2.9% | 2026-06-01 |
| 6 | New Hampshire | 2.9% | 2026-06-01 |
| 7 | Maine | 3.1% | 2026-06-01 |
| 8 | Alabama | 3.2% | 2026-06-01 |
| 9 | Iowa | 3.2% | 2026-06-01 |
| 10 | Wyoming | 3.2% | 2026-06-01 |
| 11 | Indiana | 3.3% | 2026-06-01 |
| 12 | Montana | 3.3% | 2026-06-01 |
| 13 | Wisconsin | 3.3% | 2026-06-01 |
| 14 | Georgia | 3.4% | 2026-06-01 |
| 15 | Tennessee | 3.5% | 2026-06-01 |
| 16 | North Carolina | 3.6% | 2026-06-01 |
| 17 | Ohio | 3.6% | 2026-06-01 |
| 18 | Utah | 3.6% | 2026-06-01 |
| 19 | Idaho | 3.7% | 2026-06-01 |
| 20 | Missouri | 3.7% | 2026-06-01 |
| 21 | Virginia | 3.7% | 2026-06-01 |
| 22 | Kansas | 3.8% | 2026-06-01 |
| 23 | Mississippi | 3.8% | 2026-06-01 |
| 24 | Colorado | 3.9% | 2026-06-01 |
| 25 | Arkansas | 4.1% | 2026-06-01 |
| 26 | Pennsylvania | 4.1% | 2026-06-01 |
| 27 | Rhode Island | 4.1% | 2026-06-01 |
| 28 | Oklahoma | 4.2% | 2026-06-01 |
| 29 | West Virginia | 4.2% | 2026-06-01 |
| 30 | Maryland | 4.3% | 2026-06-01 |
| 31 | Alaska | 4.4% | 2026-06-01 |
| 32 | Louisiana | 4.4% | 2026-06-01 |
| 33 | Massachusetts | 4.4% | 2026-06-01 |
| 34 | Minnesota | 4.4% | 2026-06-01 |
| 35 | South Carolina | 4.4% | 2026-06-01 |
| 36 | Texas | 4.4% | 2026-06-01 |
| 37 | New Jersey | 4.5% | 2026-06-01 |
| 38 | New York | 4.6% | 2026-06-01 |
| 39 | Florida | 4.7% | 2026-06-01 |
| 40 | Kentucky | 4.7% | 2026-06-01 |
| 41 | New Mexico | 4.8% | 2026-06-01 |
| 42 | Arizona | 4.9% | 2026-06-01 |
| 43 | Delaware | 4.9% | 2026-06-01 |
| 44 | Michigan | 5.0% | 2026-06-01 |
| 45 | Illinois | 5.1% | 2026-06-01 |
| 46 | Nevada | 5.1% | 2026-06-01 |
| 47 | California | 5.2% | 2026-06-01 |
| 48 | Connecticut | 5.2% | 2026-06-01 |
| 49 | Oregon | 5.2% | 2026-06-01 |
| 50 | Washington | 5.2% | 2026-06-01 |
| 51 | District of Columbia | 6.0% | 2026-06-01 |
Build a plan that survives a bad quarter
Job markets move. An emergency fund and a written plan are what keep a slowdown from turning into debt.
Get matched with an advisorKeep going
Methodology
State unemployment rates are published monthly by the U.S. Bureau of Labor Statistics. We read the series from FRED (Federal Reserve Bank of St. Louis), store every observation in our own database and refresh it on a schedule, so the page always renders the latest published value with the date it was published.
Year-over-year figures compare the latest observation with the observation closest to the same date one year earlier. Percentage-point changes are used for rates, percentage changes for levels.
Published data is revised by its source agencies. Figures here reflect the most recent release we have ingested and are for information only, not personalised advice.
Sources: U.S. Bureau of Labor Statistics via FRED. American Community Survey 5-year estimates, 2022.
Source: U.S. Bureau of Labor Statistics via FRED. Latest observation 2026-06-01.