Housing affordability index in Texas
Housing affordability index in Texas: puts one number on the housing question: 20.4% of the state's median household income goes to principal and interest on a median-priced home at today's rate.
30-year fixed rate used: 6.76% (observed 2026-09-10, FRED MORTGAGE30US).
Share of income
20.4%
principal + interest
Monthly payment
$1,269
on a $244,269 home
Median income
$74,723
households, ACS 5-year
| Rank | County | Share of income | Monthly P&I |
|---|---|---|---|
| 1 | Gillespie County | 35.5% | $2,075 |
| 2 | Real County | 34.3% | $1,340 |
| 3 | Travis County | 29.9% | $2,310 |
| 4 | Brazos County | 28.2% | $1,355 |
| 5 | Kendall County | 27.8% | $2,411 |
| 6 | Llano County | 27.8% | $1,491 |
| 7 | Jeff Davis County | 27.4% | $869 |
| 8 | Brewster County | 26.2% | $1,041 |
| 9 | Hays County | 26.2% | $1,744 |
| 10 | Presidio County | 26% | $628 |
| 11 | Walker County | 24.7% | $972 |
| 12 | Comal County | 24.6% | $1,919 |
| 13 | Kerr County | 24.4% | $1,354 |
| 14 | Blanco County | 24.2% | $1,609 |
| 15 | Aransas County | 23.7% | $1,150 |
| 16 | Burnet County | 23.4% | $1,394 |
| 17 | Waller County | 23.3% | $1,393 |
| 18 | Erath County | 22.9% | $1,141 |
| 19 | Collin County | 22.6% | $2,135 |
| 20 | Denton County | 22.6% | $1,958 |
| 21 | Williamson County | 22.4% | $1,922 |
| 22 | Dallas County | 22.2% | $1,310 |
| 23 | Washington County | 22.1% | $1,290 |
| 24 | Lavaca County | 21.9% | $1,067 |
| 25 | Fayette County | 21.7% | $1,320 |
| 26 | Tarrant County | 21.3% | $1,399 |
| 27 | Grimes County | 20.9% | $1,104 |
| 28 | Bandera County | 20.8% | $1,233 |
| 29 | Harris County | 20.7% | $1,222 |
| 30 | Bexar County | 20.6% | $1,155 |
| 31 | McLennan County | 20.5% | $1,020 |
| 32 | Mason County | 20.4% | $1,322 |
| 33 | Parker County | 20.3% | $1,615 |
| 34 | Austin County | 20.3% | $1,247 |
| 35 | Mills County | 19.8% | $981 |
| 36 | Lee County | 19.5% | $1,081 |
| 37 | Bell County | 19.5% | $1,020 |
| 38 | Cooke County | 19.4% | $1,076 |
| 39 | Galveston County | 19.4% | $1,354 |
| 40 | Grayson County | 19.4% | $1,075 |
| 41 | Hood County | 19.4% | $1,295 |
| 42 | Montgomery County | 19.1% | $1,524 |
| 43 | San Jacinto County | 19.1% | $871 |
| 44 | Kaufman County | 19% | $1,334 |
| 45 | Kimble County | 18.9% | $985 |
| 46 | Midland County | 18.9% | $1,417 |
| 47 | Fort Bend County | 18.7% | $1,712 |
| 48 | Rockwall County | 18.7% | $1,888 |
| 49 | Goliad County | 18.5% | $895 |
| 50 | Lampasas County | 18.5% | $1,128 |
| 51 | Lubbock County | 18.5% | $954 |
| 52 | Wilson County | 18.5% | $1,385 |
| 53 | Ellis County | 18.4% | $1,433 |
| 54 | Hemphill County | 18.4% | $1,042 |
| 55 | Nacogdoches County | 18.4% | $783 |
| 56 | Fannin County | 18.3% | $1,004 |
| 57 | Bastrop County | 18.3% | $1,225 |
| 58 | Guadalupe County | 18.3% | $1,343 |
| 59 | Shackelford County | 18.3% | $927 |
| 60 | Johnson County | 18.2% | $1,169 |
| 61 | Smith County | 18.2% | $1,046 |
| 62 | Hartley County | 18.1% | $1,176 |
| 63 | Van Zandt County | 18.1% | $942 |
| 64 | Wise County | 18.1% | $1,290 |
| 65 | Rains County | 18% | $904 |
| 66 | Franklin County | 17.9% | $1,012 |
| 67 | Sabine County | 17.8% | $698 |
| 68 | Wharton County | 17.8% | $884 |
| 69 | Crockett County | 17.6% | $942 |
| 70 | Somervell County | 17.5% | $1,281 |
| 71 | Brazoria County | 17.4% | $1,334 |
| 72 | Dimmit County | 17.3% | $394 |
| 73 | El Paso County | 17.3% | $798 |
| 74 | Freestone County | 17.3% | $805 |
| 75 | Nueces County | 17.3% | $923 |
| 76 | Caldwell County | 17.3% | $963 |
| 77 | Leon County | 17.2% | $824 |
| 78 | Upshur County | 17.2% | $865 |
| 79 | Wood County | 17.2% | $887 |
| 80 | Hunt County | 17.1% | $956 |
| 81 | Matagorda County | 17.1% | $806 |
| 82 | Taylor County | 17.1% | $882 |
| 83 | Colorado County | 17% | $898 |
| 84 | Irion County | 17% | $777 |
| 85 | Jim Hogg County | 17% | $598 |
| 86 | Victoria County | 17% | $941 |
| 87 | Hopkins County | 16.9% | $898 |
| 88 | Camp County | 16.9% | $761 |
| 89 | Gregg County | 16.8% | $893 |
| 90 | Anderson County | 16.8% | $803 |
| 91 | Randall County | 16.7% | $1,087 |
| 92 | Webb County | 16.7% | $836 |
| 93 | Henderson County | 16.6% | $829 |
| 94 | Bowie County | 16.5% | $781 |
| 95 | Jefferson County | 16.5% | $787 |
| 96 | Robertson County | 16.5% | $814 |
| 97 | Tom Green County | 16.5% | $924 |
| 98 | Chambers County | 16.4% | $1,450 |
| 99 | Lamar County | 16.4% | $794 |
| 100 | Milam County | 16.4% | $777 |
| 101 | Montague County | 16.4% | $867 |
| 102 | Polk County | 16.4% | $785 |
| 103 | Brooks County | 16.3% | $416 |
| 104 | Roberts County | 16.3% | $853 |
| 105 | Harrison County | 16.2% | $854 |
| 106 | Maverick County | 16.1% | $649 |
| 107 | DeWitt County | 16% | $814 |
| 108 | Brown County | 16% | $716 |
| 109 | San Patricio County | 16% | $851 |
| 110 | Limestone County | 15.9% | $703 |
| 111 | Live Oak County | 15.9% | $743 |
| 112 | Medina County | 15.9% | $967 |
| 113 | Red River County | 15.9% | $590 |
| 114 | Navarro County | 15.8% | $739 |
| 115 | Houston County | 15.7% | $666 |
| 116 | Hardin County | 15.6% | $913 |
| 117 | Potter County | 15.6% | $623 |
| 118 | Ector County | 15.5% | $912 |
| 119 | San Saba County | 15.5% | $698 |
| 120 | Gaines County | 15.4% | $941 |
| 121 | Terry County | 15.4% | $548 |
| 122 | Starr County | 15.3% | $459 |
| 123 | Tyler County | 15.3% | $649 |
| 124 | Cherokee County | 15.2% | $719 |
| 125 | Kleberg County | 15.2% | $666 |
| 126 | Liberty County | 15.2% | $755 |
| 127 | Pecos County | 15.2% | $750 |
| 128 | Coryell County | 15.1% | $796 |
| 129 | Gonzales County | 15.1% | $811 |
| 130 | Val Verde County | 15.1% | $719 |
| 131 | Zapata County | 15.1% | $440 |
| 132 | Angelina County | 15.1% | $720 |
| 133 | Jasper County | 15% | $610 |
| 134 | Rusk County | 15% | $769 |
| 135 | Titus County | 15% | $721 |
| 136 | Delta County | 14.9% | $850 |
| 137 | Karnes County | 14.9% | $716 |
| 138 | Panola County | 14.9% | $724 |
| 139 | Bosque County | 14.8% | $786 |
| 140 | Armstrong County | 14.8% | $871 |
| 141 | Coke County | 14.7% | $493 |
| 142 | Uvalde County | 14.7% | $675 |
| 143 | Hill County | 14.6% | $738 |
| 144 | Sutton County | 14.6% | $689 |
| 145 | Culberson County | 14.5% | $433 |
| 146 | Palo Pinto County | 14.5% | $787 |
| 147 | Glasscock County | 14.4% | $1,342 |
| 148 | Newton County | 14.4% | $468 |
| 149 | Cameron County | 14.4% | $569 |
| 150 | Comanche County | 14.3% | $685 |
| 151 | Falls County | 14.3% | $537 |
| 152 | Jack County | 14.3% | $704 |
| 153 | Hidalgo County | 14.2% | $585 |
| 154 | Terrell County | 14.1% | $622 |
| 155 | Archer County | 14% | $818 |
| 156 | Hamilton County | 13.9% | $637 |
| 157 | Lynn County | 13.7% | $607 |
| 158 | Stephens County | 13.7% | $509 |
| 159 | Wichita County | 13.7% | $670 |
| 160 | Briscoe County | 13.6% | $402 |
| 161 | Shelby County | 13.6% | $558 |
| 162 | Young County | 13.5% | $738 |
| 163 | Burleson County | 13.4% | $804 |
| 164 | Marion County | 13.4% | $536 |
| 165 | Edwards County | 13.3% | $451 |
| 166 | Kinney County | 13.3% | $583 |
| 167 | Cass County | 13.3% | $600 |
| 168 | Bee County | 13.2% | $554 |
| 169 | Madison County | 13.2% | $722 |
| 170 | Menard County | 13.2% | $449 |
| 171 | Orange County | 13.2% | $794 |
| 172 | Swisher County | 13.2% | $443 |
| 173 | Dawson County | 13.1% | $494 |
| 174 | Morris County | 13.1% | $564 |
| 175 | Eastland County | 13% | $574 |
| 176 | Hockley County | 13% | $576 |
| 177 | Jackson County | 13% | $729 |
| 178 | Moore County | 13% | $637 |
| 179 | Yoakum County | 13% | $872 |
| 180 | Atascosa County | 13% | $732 |
| 181 | Deaf Smith County | 12.9% | $558 |
| 182 | Andrews County | 12.9% | $931 |
| 183 | Parmer County | 12.8% | $698 |
| 184 | Calhoun County | 12.8% | $666 |
| 185 | Martin County | 12.7% | $745 |
| 186 | Trinity County | 12.7% | $542 |
| 187 | Callahan County | 12.6% | $673 |
| 188 | Childress County | 12.4% | $577 |
| 189 | Howard County | 12.3% | $690 |
| 190 | Jim Wells County | 12.2% | $476 |
| 191 | Hale County | 12% | $506 |
| 192 | Nolan County | 12% | $474 |
| 193 | Donley County | 11.9% | $514 |
| 194 | Ochiltree County | 11.9% | $615 |
| 195 | Sterling County | 11.9% | $628 |
| 196 | Reeves County | 11.8% | $565 |
| 197 | Clay County | 11.6% | $726 |
| 198 | McCulloch County | 11.6% | $513 |
| 199 | Scurry County | 11.6% | $568 |
| 200 | Floyd County | 11.5% | $472 |
| 201 | Wheeler County | 11.3% | $546 |
| 202 | Coleman County | 11.2% | $477 |
| 203 | San Augustine County | 11.2% | $428 |
| 204 | Schleicher County | 11.2% | $502 |
| 205 | Oldham County | 11% | $649 |
| 206 | Reagan County | 11% | $644 |
| 207 | Baylor County | 10.9% | $478 |
| 208 | Frio County | 10.9% | $509 |
| 209 | McMullen County | 10.9% | $546 |
| 210 | Upton County | 10.8% | $497 |
| 211 | Collingsworth County | 10.7% | $465 |
| 212 | Gray County | 10.7% | $486 |
| 213 | Refugio County | 10.7% | $483 |
| 214 | Mitchell County | 10.5% | $436 |
| 215 | Concho County | 10.4% | $483 |
| 216 | Lipscomb County | 10.4% | $622 |
| 217 | Ward County | 10.4% | $611 |
| 218 | Crane County | 10.2% | $608 |
| 219 | Hansford County | 10.2% | $528 |
| 220 | Hudspeth County | 10.2% | $298 |
| 221 | Sherman County | 10.2% | $561 |
| 222 | Runnels County | 10.1% | $466 |
| 223 | Wilbarger County | 10.1% | $427 |
| 224 | Bailey County | 10% | $584 |
| 225 | Castro County | 10% | $501 |
| 226 | Dallam County | 9.9% | $591 |
| 227 | La Salle County | 9.9% | $516 |
| 228 | Zavala County | 9.8% | $402 |
| 229 | Foard County | 9.7% | $338 |
| 230 | Garza County | 9.7% | $454 |
| 231 | Hall County | 9.7% | $353 |
| 232 | Hutchinson County | 9.7% | $501 |
| 233 | Willacy County | 9.7% | $347 |
| 234 | Carson County | 9.7% | $674 |
| 235 | Duval County | 9.3% | $395 |
| 236 | Jones County | 9.3% | $459 |
| 237 | Lamb County | 9.1% | $412 |
| 238 | Dickens County | 9% | $348 |
| 239 | Crosby County | 8.6% | $362 |
| 240 | Fisher County | 8.5% | $430 |
| 241 | Haskell County | 8.2% | $363 |
| 242 | Borden County | 8.1% | $541 |
| 243 | Throckmorton County | 7.6% | $348 |
| 244 | Winkler County | 7.6% | $567 |
| 245 | Cochran County | 7.2% | $249 |
| 246 | Knox County | 7% | $286 |
| 247 | Kent County | 6.9% | $397 |
| 248 | Hardeman County | 6.8% | $342 |
| 249 | Motley County | 6.8% | $374 |
| 250 | Cottle County | 6.7% | $267 |
| 251 | Stonewall County | 5.1% | $284 |
Methodology
Every county figure for Texas uses the county's own median home value and median household income from the Census American Community Survey 5-year estimates, a 20% deposit, and the current 30-year fixed rate from FRED (MORTGAGE30US) amortised over 30 years.
The share shown is annualised principal and interest divided by median household income. Property tax, insurance and HOA dues are excluded so the comparison between counties stays like-for-like.
Counties without both a published home value and a published income are left out entirely rather than filled with an estimate, so the table is shorter than the county list in some states.
Sources: FRED series MORTGAGE30US, Freddie Mac Primary Mortgage Market Survey; U.S. Census Bureau, American Community Survey 5-year estimates. American Community Survey 5-year estimates, 2022.