Housing affordability index in New Jersey
Housing affordability index in New Jersey: puts one number on the housing question: 26.5% of the state's median household income goes to principal and interest on a median-priced home at today's rate.
30-year fixed rate used: 6.76% (observed 2026-09-10, FRED MORTGAGE30US).
Share of income
26.5%
principal + interest
Monthly payment
$2,172
on a $418,085 home
Median income
$98,335
households, ACS 5-year
| Rank | County | Share of income | Monthly P&I |
|---|---|---|---|
| 1 | Essex County | 39.4% | $2,423 |
| 2 | Hudson County | 34.9% | $2,529 |
| 3 | Passaic County | 30.5% | $2,148 |
| 4 | Union County | 30% | $2,379 |
| 5 | Bergen County | 29.5% | $2,916 |
| 6 | Cape May County | 27.7% | $1,934 |
| 7 | Monmouth County | 27.3% | $2,697 |
| 8 | Ocean County | 26% | $1,784 |
| 9 | Morris County | 25.3% | $2,762 |
| 10 | Middlesex County | 24.4% | $2,139 |
| 11 | Somerset County | 23.1% | $2,543 |
| 12 | Hunterdon County | 22.3% | $2,486 |
| 13 | Mercer County | 22% | $1,702 |
| 14 | Atlantic County | 21.7% | $1,320 |
| 15 | Warren County | 20.3% | $1,570 |
| 16 | Cumberland County | 19.3% | $1,002 |
| 17 | Burlington County | 18.5% | $1,582 |
| 18 | Camden County | 18.3% | $1,253 |
| 19 | Sussex County | 18.1% | $1,674 |
| 20 | Salem County | 17.7% | $1,081 |
| 21 | Gloucester County | 16.6% | $1,377 |
Methodology
Every county figure for New Jersey uses the county's own median home value and median household income from the Census American Community Survey 5-year estimates, a 20% deposit, and the current 30-year fixed rate from FRED (MORTGAGE30US) amortised over 30 years.
The share shown is annualised principal and interest divided by median household income. Property tax, insurance and HOA dues are excluded so the comparison between counties stays like-for-like.
Counties without both a published home value and a published income are left out entirely rather than filled with an estimate, so the table is shorter than the county list in some states.
Sources: FRED series MORTGAGE30US, Freddie Mac Primary Mortgage Market Survey; U.S. Census Bureau, American Community Survey 5-year estimates. American Community Survey 5-year estimates, 2022.