Housing affordability index in Iowa
Housing affordability index in Iowa: puts one number on the housing question: 16.2% of the state's median household income goes to principal and interest on a median-priced home at today's rate.
30-year fixed rate used: 6.76% (observed 2026-09-10, FRED MORTGAGE30US).
Share of income
16.2%
principal + interest
Monthly payment
$968
on a $186,316 home
Median income
$71,553
households, ACS 5-year
| Rank | County | Share of income | Monthly P&I |
|---|---|---|---|
| 1 | Johnson County | 23.7% | $1,443 |
| 2 | Story County | 21.6% | $1,190 |
| 3 | Winneshiek County | 20.7% | $1,171 |
| 4 | Dickinson County | 20.3% | $1,226 |
| 5 | Dallas County | 19.7% | $1,636 |
| 6 | Polk County | 18.3% | $1,205 |
| 7 | Dubuque County | 17.8% | $1,092 |
| 8 | Poweshiek County | 17.7% | $902 |
| 9 | Black Hawk County | 17.3% | $896 |
| 10 | Mills County | 17.2% | $1,171 |
| 11 | Scott County | 17% | $1,028 |
| 12 | Jefferson County | 16.9% | $735 |
| 13 | Sioux County | 16.8% | $1,146 |
| 14 | Madison County | 16.3% | $1,197 |
| 15 | Warren County | 16.3% | $1,217 |
| 16 | Marion County | 16.2% | $999 |
| 17 | Lyon County | 16.1% | $991 |
| 18 | Washington County | 16% | $947 |
| 19 | Iowa County | 15.7% | $912 |
| 20 | Linn County | 15.6% | $981 |
| 21 | Plymouth County | 15.6% | $1,038 |
| 22 | Clayton County | 15.4% | $777 |
| 23 | Pottawattamie County | 15.4% | $880 |
| 24 | Allamakee County | 15.3% | $815 |
| 25 | Clay County | 15.3% | $786 |
| 26 | Jasper County | 15.1% | $851 |
| 27 | Jones County | 15% | $858 |
| 28 | Bremer County | 14.9% | $1,052 |
| 29 | Benton County | 14.8% | $982 |
| 30 | Carroll County | 14.8% | $841 |
| 31 | Clinton County | 14.8% | $753 |
| 32 | Muscatine County | 14.7% | $826 |
| 33 | Cedar County | 14.6% | $939 |
| 34 | Des Moines County | 14.5% | $703 |
| 35 | Henry County | 14.5% | $754 |
| 36 | Jackson County | 14.5% | $842 |
| 37 | Woodbury County | 14.4% | $821 |
| 38 | Cerro Gordo County | 14.3% | $754 |
| 39 | Cherokee County | 14.2% | $755 |
| 40 | Boone County | 14.1% | $891 |
| 41 | Buchanan County | 14.1% | $863 |
| 42 | Mitchell County | 14.1% | $775 |
| 43 | Appanoose County | 14% | $592 |
| 44 | Butler County | 13.9% | $760 |
| 45 | Buena Vista County | 13.7% | $717 |
| 46 | Fayette County | 13.7% | $639 |
| 47 | O'Brien County | 13.6% | $737 |
| 48 | Shelby County | 13.6% | $794 |
| 49 | Cass County | 13.1% | $662 |
| 50 | Greene County | 13.1% | $619 |
| 51 | Ringgold County | 13.1% | $743 |
| 52 | Adair County | 13% | $684 |
| 53 | Chickasaw County | 13% | $788 |
| 54 | Lee County | 13% | $628 |
| 55 | Floyd County | 12.9% | $669 |
| 56 | Mahaska County | 12.9% | $702 |
| 57 | Grundy County | 12.8% | $864 |
| 58 | Delaware County | 12.7% | $803 |
| 59 | Clarke County | 12.6% | $661 |
| 60 | Fremont County | 12.6% | $729 |
| 61 | Guthrie County | 12.6% | $795 |
| 62 | Humboldt County | 12.6% | $698 |
| 63 | Union County | 12.6% | $591 |
| 64 | Harrison County | 12.5% | $790 |
| 65 | Webster County | 12.4% | $677 |
| 66 | Tama County | 12.3% | $672 |
| 67 | Howard County | 12.2% | $650 |
| 68 | Crawford County | 12.1% | $615 |
| 69 | Winnebago County | 12.1% | $632 |
| 70 | Page County | 12% | $584 |
| 71 | Kossuth County | 11.8% | $617 |
| 72 | Wapello County | 11.7% | $550 |
| 73 | Worth County | 11.6% | $678 |
| 74 | Van Buren County | 11.5% | $559 |
| 75 | Audubon County | 11.3% | $519 |
| 76 | Davis County | 11.3% | $729 |
| 77 | Monona County | 11.3% | $565 |
| 78 | Wright County | 11.3% | $547 |
| 79 | Marshall County | 11.1% | $654 |
| 80 | Keokuk County | 11% | $548 |
| 81 | Lucas County | 10.9% | $577 |
| 82 | Decatur County | 10.8% | $504 |
| 83 | Franklin County | 10.8% | $562 |
| 84 | Hamilton County | 10.8% | $603 |
| 85 | Louisa County | 10.8% | $652 |
| 86 | Palo Alto County | 10.8% | $608 |
| 87 | Sac County | 10.8% | $621 |
| 88 | Hancock County | 10.7% | $603 |
| 89 | Ida County | 10.7% | $561 |
| 90 | Osceola County | 10.6% | $596 |
| 91 | Wayne County | 10.6% | $513 |
| 92 | Adams County | 10.5% | $568 |
| 93 | Hardin County | 10.5% | $568 |
| 94 | Monroe County | 10.5% | $665 |
| 95 | Montgomery County | 10.1% | $516 |
| 96 | Calhoun County | 10% | $545 |
| 97 | Emmet County | 9.9% | $533 |
| 98 | Taylor County | 9.9% | $543 |
| 99 | Pocahontas County | 9.2% | $470 |
Methodology
Every county figure for Iowa uses the county's own median home value and median household income from the Census American Community Survey 5-year estimates, a 20% deposit, and the current 30-year fixed rate from FRED (MORTGAGE30US) amortised over 30 years.
The share shown is annualised principal and interest divided by median household income. Property tax, insurance and HOA dues are excluded so the comparison between counties stays like-for-like.
Counties without both a published home value and a published income are left out entirely rather than filled with an estimate, so the table is shorter than the county list in some states.
Sources: FRED series MORTGAGE30US, Freddie Mac Primary Mortgage Market Survey; U.S. Census Bureau, American Community Survey 5-year estimates. American Community Survey 5-year estimates, 2022.