Housing affordability index in Idaho
Housing affordability index in Idaho: puts one number on the housing question: 29.4% of the state's median household income goes to principal and interest on a median-priced home at today's rate.
30-year fixed rate used: 6.76% (observed 2026-09-10, FRED MORTGAGE30US).
Share of income
29.4%
principal + interest
Monthly payment
$1,730
on a $333,055 home
Median income
$70,652
households, ACS 5-year
| Rank | County | Share of income | Monthly P&I |
|---|---|---|---|
| 1 | Blaine County | 42.6% | $2,901 |
| 2 | Valley County | 40.3% | $2,446 |
| 3 | Bonner County | 38.1% | $1,964 |
| 4 | Madison County | 38.1% | $1,684 |
| 5 | Kootenai County | 35.3% | $2,114 |
| 6 | Boundary County | 33.8% | $1,655 |
| 7 | Teton County | 33.6% | $2,492 |
| 8 | Boise County | 32.5% | $1,918 |
| 9 | Butte County | 32.5% | $1,011 |
| 10 | Lemhi County | 32.3% | $1,323 |
| 11 | Adams County | 31.7% | $1,477 |
| 12 | Ada County | 31.5% | $2,200 |
| 13 | Gem County | 31% | $1,687 |
| 14 | Latah County | 31% | $1,607 |
| 15 | Idaho County | 29.5% | $1,345 |
| 16 | Custer County | 29.1% | $1,465 |
| 17 | Canyon County | 27.9% | $1,590 |
| 18 | Benewah County | 27.8% | $1,255 |
| 19 | Franklin County | 27.2% | $1,398 |
| 20 | Elmore County | 26.7% | $1,222 |
| 21 | Twin Falls County | 26.7% | $1,362 |
| 22 | Owyhee County | 26.4% | $1,284 |
| 23 | Payette County | 26.4% | $1,379 |
| 24 | Washington County | 26.4% | $1,101 |
| 25 | Shoshone County | 25.5% | $952 |
| 26 | Nez Perce County | 24.9% | $1,348 |
| 27 | Lewis County | 24.8% | $960 |
| 28 | Bonneville County | 24.6% | $1,497 |
| 29 | Bannock County | 23.9% | $1,213 |
| 30 | Clearwater County | 23.8% | $1,106 |
| 31 | Jefferson County | 22.9% | $1,479 |
| 32 | Fremont County | 22.7% | $1,266 |
| 33 | Cassia County | 22.3% | $1,180 |
| 34 | Camas County | 22% | $1,169 |
| 35 | Jerome County | 21.7% | $1,217 |
| 36 | Oneida County | 20.9% | $1,174 |
| 37 | Bingham County | 20.7% | $1,197 |
| 38 | Gooding County | 20.2% | $1,027 |
| 39 | Clark County | 20.1% | $896 |
| 40 | Caribou County | 19.5% | $1,062 |
| 41 | Minidoka County | 19.4% | $1,031 |
| 42 | Bear Lake County | 19.2% | $1,011 |
| 43 | Power County | 19.2% | $905 |
| 44 | Lincoln County | 18.4% | $953 |
Methodology
Every county figure for Idaho uses the county's own median home value and median household income from the Census American Community Survey 5-year estimates, a 20% deposit, and the current 30-year fixed rate from FRED (MORTGAGE30US) amortised over 30 years.
The share shown is annualised principal and interest divided by median household income. Property tax, insurance and HOA dues are excluded so the comparison between counties stays like-for-like.
Counties without both a published home value and a published income are left out entirely rather than filled with an estimate, so the table is shorter than the county list in some states.
Sources: FRED series MORTGAGE30US, Freddie Mac Primary Mortgage Market Survey; U.S. Census Bureau, American Community Survey 5-year estimates. American Community Survey 5-year estimates, 2022.