Electricity prices by state
Electricity prices by state vary by more than three to one across the United States, and the gap shows up in your budget every single month. These are the residential average retail prices published by the U.S. Energy Information Administration, ranked from most to least expensive.
Residential sector, annual average for 2025. Source: EIA (residential electricity retail sales; natural gas delivered to residential consumers).
National average
17.92¢
per kWh, residential
Most expensive
40.59¢
Hawaii
Cheapest
11.81¢
North Dakota
| Rank | State | Cents per kWh | Average monthly bill |
|---|---|---|---|
| 1 | Hawaii | 40.59¢ | $365 |
| 2 | California | 32.54¢ | $293 |
| 3 | Massachusetts | 30.48¢ | $274 |
| 4 | Rhode Island | 29.46¢ | $265 |
| 5 | Connecticut | 29.38¢ | $264 |
| 6 | Maine | 27.78¢ | $250 |
| 7 | New York | 26.39¢ | $238 |
| 8 | Alaska | 26.09¢ | $235 |
| 9 | New Hampshire | 24.56¢ | $221 |
| 10 | Vermont | 22.92¢ | $206 |
| 11 | New Jersey | 22.63¢ | $204 |
| 12 | District of Columbia | 21.94¢ | $197 |
| 13 | Michigan | 20.01¢ | $180 |
| 14 | Maryland | 19.48¢ | $175 |
| 15 | Pennsylvania | 19.3¢ | $174 |
| 16 | Wisconsin | 18.16¢ | $163 |
| 17 | Illinois | 17.69¢ | $159 |
| 18 | Delaware | 17.13¢ | $154 |
| 19 | Ohio | 16.96¢ | $153 |
| 20 | Indiana | 16.23¢ | $146 |
| 21 | Alabama | 16.1¢ | $145 |
| 22 | Colorado | 15.85¢ | $143 |
| 23 | Minnesota | 15.82¢ | $142 |
| 24 | Texas | 15.47¢ | $139 |
| 25 | West Virginia | 15.41¢ | $139 |
| 26 | Oregon | 15.37¢ | $138 |
| 27 | Arizona | 15.32¢ | $138 |
| 28 | Virginia | 15.28¢ | $138 |
| 29 | Florida | 15.24¢ | $137 |
| 30 | New Mexico | 15.08¢ | $136 |
| 31 | South Carolina | 14.96¢ | $135 |
| 32 | Georgia | 14.73¢ | $133 |
| 33 | Kansas | 14.56¢ | $131 |
| 34 | Mississippi | 14.03¢ | $126 |
| 35 | North Carolina | 14.02¢ | $126 |
| 36 | Iowa | 13.72¢ | $123 |
| 37 | Missouri | 13.49¢ | $121 |
| 38 | South Dakota | 13.38¢ | $120 |
| 39 | Wyoming | 13.38¢ | $120 |
| 40 | Kentucky | 13.24¢ | $119 |
| 41 | Tennessee | 13.18¢ | $119 |
| 42 | Nevada | 13.15¢ | $118 |
| 43 | Oklahoma | 13.12¢ | $118 |
| 44 | Washington | 13.11¢ | $118 |
| 45 | Utah | 13.07¢ | $118 |
| 46 | Montana | 12.98¢ | $117 |
| 47 | Arkansas | 12.84¢ | $116 |
| 48 | Louisiana | 12.57¢ | $113 |
| 49 | Nebraska | 12.34¢ | $111 |
| 50 | Idaho | 11.82¢ | $106 |
| 51 | North Dakota | 11.81¢ | $106 |
Energy is one line of a much bigger picture. The cost of living index folds electricity into housing, food and taxes for a single comparable figure, and food budgets by family size cover the other big monthly essential.
Methodology
Prices come from the U.S. Energy Information Administration's retail sales of electricity series, residential sector, annual average. The figure is the average revenue per kilowatt-hour actually collected from residential customers in that state — it therefore includes delivery charges and fixed fees spread over consumption, not just the energy rate on a supplier's tariff sheet.
The average monthly bill is EIA's own residential figure for the state, so a state with cheap power but very heavy air-conditioning use can have a higher bill than a state with expensive power and mild weather. Compare both columns before drawing a conclusion.
Natural gas prices, where published, are dollars per thousand cubic feet delivered to residential consumers, from the same agency.
A state with no published figure is listed as missing rather than estimated. Figures refresh automatically when EIA publishes a new release.
Sources: U.S. Energy Information Administration, Electric Power Monthly / retail sales of electricity (residential); U.S. Energy Information Administration, natural gas delivered to residential consumers. American Community Survey 5-year estimates, 2025.