Colleges in Massachusetts
127 schools with federal cost, debt and earnings data.
| College | City | Net price | Median debt | Earnings (6 yr) | Grad rate |
|---|---|---|---|---|---|
| University of Massachusetts-Amherst | Amherst | $22,383 | $22,763 | $60,347 | — |
| Boston University | Boston | $24,402 | $23,250 | $65,655 | — |
| Northeastern University | Boston | $30,915 | $24,250 | $78,413 | — |
| University of Massachusetts-Boston | Boston | $17,707 | $21,974 | $53,521 | — |
| University of Massachusetts-Lowell | Lowell | $17,163 | $23,704 | $61,467 | — |
| Boston College | Chestnut Hill | $41,704 | $19,000 | $85,717 | — |
| Bunker Hill Community College | Boston | $7,818 | $10,500 | $39,847 | — |
| Bridgewater State University | Bridgewater | $16,383 | $24,286 | $46,673 | — |
| Harvard University | Cambridge | $19,066 | $14,000 | $99,572 | — |
| Berklee College of Music | Boston | $49,465 | $25,000 | $26,462 | — |
| Tufts University | Medford | $39,998 | $16,250 | $68,337 | — |
| Quinsigamond Community College | Worcester | $9,090 | $16,575 | $38,351 | — |
| Bristol Community College | Fall River | $5,547 | $8,243 | $35,555 | — |
| Worcester Polytechnic Institute | Worcester | $43,071 | $27,000 | $85,038 | — |
| Middlesex Community College | Bedford | $2,624 | $7,291 | $40,318 | — |
| University of Massachusetts-Dartmouth | North Dartmouth | $20,927 | $25,000 | $51,475 | — |
| Springfield Technical Community College | Springfield | $5,662 | $6,570 | $35,824 | — |
| Massachusetts Institute of Technology | Cambridge | $20,111 | $14,768 | $131,633 | — |
| Bentley University | Waltham | $37,930 | $25,023 | $86,679 | — |
| North Shore Community College | Danvers | $9,000 | $9,000 | $40,373 | — |
| Salem State University | Salem | $15,996 | $25,000 | $48,209 | — |
| Suffolk University | Boston | $29,618 | $26,889 | $55,856 | — |
| Massasoit Community College | Brockton | $8,460 | $10,000 | $38,606 | — |
| Worcester State University | Worcester | $13,381 | $19,500 | $50,233 | — |
| Merrimack College | North Andover | $37,927 | $27,000 | $54,316 | — |
| Emerson College | Boston | $49,180 | $23,000 | $42,799 | — |
| Massachusetts Bay Community College | Wellesley Hills | $7,169 | $6,500 | $37,504 | — |
| Wentworth Institute of Technology | Boston | $34,170 | $25,028 | $71,868 | — |
| Northern Essex Community College | Haverhill | $6,046 | $9,000 | $36,235 | — |
| Brandeis University | Waltham | $35,736 | $25,648 | $52,967 | — |
| Westfield State University | Westfield | $16,721 | $22,457 | $46,861 | — |
| Holyoke Community College | Holyoke | $8,068 | $8,250 | $32,437 | — |
| Massachusetts College of Pharmacy and Health Sciences | Boston | $39,545 | $25,000 | $77,171 | — |
| Endicott College | Beverly | $40,654 | $27,000 | $57,286 | — |
| College of the Holy Cross | Worcester | $38,782 | $27,000 | $69,984 | — |
| Mount Wachusett Community College | Gardner | $7,931 | $10,252 | $37,314 | — |
| Cape Cod Community College | West Barnstable | $8,296 | $12,000 | $39,296 | — |
| Fitchburg State University | Fitchburg | $14,262 | $24,239 | $41,999 | — |
| Babson College | Wellesley | $40,514 | $20,000 | $91,354 | — |
| Western New England University | Springfield | $27,290 | $25,500 | $51,771 | — |
| Framingham State University | Framingham | $16,114 | $25,000 | $46,611 | — |
| Smith College | Northampton | $27,579 | $17,550 | $45,731 | — |
| Stonehill College | Easton | $33,016 | $25,000 | $63,285 | — |
| Quincy College | Quincy | $17,126 | $13,874 | $43,642 | — |
| Wellesley College | Wellesley | $25,496 | $10,000 | $65,961 | — |
| Clark University | Worcester | $28,714 | $26,759 | $49,022 | — |
| Mount Holyoke College | South Hadley | $26,441 | $22,902 | $48,590 | — |
| Williams College | Williamstown | $17,716 | $12,761 | $71,754 | — |
| Roxbury Community College | Roxbury Crossing | $12,244 | $0 | $40,823 | — |
| Amherst College | Amherst | $23,367 | $13,740 | $62,537 | — |
| Emmanuel College | Boston | $26,706 | $27,000 | $50,180 | — |
| Massachusetts College of Art and Design | Boston | $24,100 | $25,755 | $27,090 | — |
| Northeastern University Professional Programs | Boston | $0 | $24,250 | $78,413 | — |
| Curry College | Milton | $29,207 | $25,000 | $46,746 | — |
| Wheaton College (Massachusetts) | Norton | $29,822 | $26,000 | $51,607 | — |
| Springfield College | Springfield | $30,587 | $26,250 | $43,692 | — |
| Simmons University | Boston | $25,265 | $24,840 | $61,420 | — |
| Assumption University | Worcester | $29,498 | $27,000 | $46,029 | — |
| Massachusetts Maritime Academy | Buzzards Bay | $21,582 | $25,000 | $80,424 | — |
| Greenfield Community College | Greenfield | $7,679 | $8,307 | $27,778 | — |
| Berkshire Community College | Pittsfield | $9,921 | $12,053 | $36,584 | — |
| Gordon College | Wenham | $24,883 | $26,250 | $45,839 | — |
| Lasell University | Newton | $27,511 | $26,000 | $45,468 | — |
| Fisher College | Boston | $26,649 | $25,000 | $44,366 | — |
| Nichols College | Dudley | $33,036 | $27,000 | $47,830 | — |
| Lesley University | Cambridge | $31,152 | $21,000 | $40,150 | — |
| Bay Path University | Longmeadow | $14,271 | $24,901 | $51,548 | — |
| Dean College | Franklin | $30,684 | $25,000 | $30,046 | — |
| American International College | Springfield | $23,274 | $27,000 | $41,451 | — |
| Regis College | Weston | $27,477 | $25,500 | $56,223 | — |
| College of Our Lady of the Elms | Chicopee | $17,545 | $25,000 | $54,087 | — |
| Anna Maria College | Paxton | $28,333 | $25,000 | $63,110 | — |
| Hampshire College | Amherst | $24,034 | $26,893 | $22,195 | — |
| Massachusetts College of Liberal Arts | North Adams | $16,068 | $23,750 | $36,803 | — |
| Hult International Business School | Cambridge | $45,447 | $0 | $0 | — |
| Cambridge College | Boston | $31,072 | $21,791 | $49,215 | — |
| Laboure College of Healthcare | Milton | $36,863 | $25,250 | $64,815 | — |
| Benjamin Franklin Cummings Institute of Technology | Boston | $15,488 | $12,000 | $50,583 | — |
| Urban College of Boston | Boston | $6,957 | $0 | $33,241 | — |
| New England Tractor Trailer Training School of Massachusetts | North Andover | $16,164 | $6,333 | $51,037 | — |
| The New England Conservatory of Music | Boston | $46,754 | $27,000 | $18,830 | — |
| Franklin W Olin College of Engineering | Needham | $25,171 | $19,500 | $105,483 | — |
| Motoring Technical Training Institute | Seekonk | $20,255 | $9,500 | $42,100 | — |
| Boston Architectural College | Boston | $25,865 | $37,250 | $58,619 | — |
| Southeastern Technical Institute | South Easton | $7,060 | $8,846 | $0 | — |
| National Aviation Academy of New England | Concord | $27,871 | $21,198 | $60,455 | — |
| Spa Tech Institute-Plymouth | Plymouth | $31,895 | $6,333 | $24,126 | — |
| Montserrat College of Art | Beverly | $33,216 | $27,000 | $24,780 | — |
| Jupiter Beauty Academy | Boston | $0 | $0 | $0 | — |
| COLLECTIV Academy-Worcester | Worcester | $24,598 | $6,222 | $0 | — |
| FINE Mortuary College | Norwood | $27,385 | $30,312 | $0 | — |
| Spa Tech Institute-Westboro | Westborough | $28,170 | $6,333 | $24,126 | — |
| Springfield College-Regional Online and Continuing Education | Springfield | $0 | $26,250 | $43,692 | — |
| Lawrence Memorial Hospital School of Nursing | Medford | $0 | $20,000 | $86,327 | — |
| Catherine Hinds Institute of Esthetics | Woburn | $20,086 | $6,233 | $22,607 | — |
| MGH Institute of Health Professions | Boston | $0 | $24,961 | $93,187 | — |
| North Bennet Street School | Boston | $27,251 | $9,500 | $47,319 | — |
| Signature Healthcare Brockton Hospital School of Nursing | Brockton | $22,761 | $20,000 | $0 | — |
| Spa Tech Institute-North Andover | North Andover | $38,758 | $6,333 | $24,126 | — |
| Rob Roy Academy-Worcester | Worcester | $25,383 | $9,465 | $14,519 | — |
| Rob Roy Academy-Fall River | Fall River | $29,124 | $6,333 | $0 | — |
| Empire Beauty School-Malden | Malden | $18,534 | $10,667 | $20,215 | — |
| New England Hair Academy | Malden | $16,917 | $0 | $8,535 | — |
| Northpoint Bible College | Haverhill | $23,635 | $25,000 | $34,408 | — |
| Greater Lowell Technical School | Tyngsboro | $19,205 | $0 | $0 | — |
| Tri County Regional Vocational Technical High School | Franklin | $11,682 | $0 | $0 | — |
| Upper Cape Cod Regional Technical School | Bourne | $8,373 | $9,500 | $0 | — |
| Lowell Academy Hairstyling Institute | Lowell | $14,839 | $7,994 | $44,170 | — |
| Hellenic College-Holy Cross Greek Orthodox School of Theology | Brookline | $25,203 | $21,500 | $30,988 | — |
| Sattler College | Boston | $0 | $0 | $0 | — |
| Monty Tech | Fitchburg | $41,748 | $9,500 | $0 | — |
| EINE Inc | Tewksbury | $22,951 | $0 | $0 | — |
| Assabet Valley Regional Technical School | Marlborough | $29,449 | $9,500 | $0 | — |
| Massachusetts School of Barbering | Quincy | $15,216 | $8,294 | $0 | — |
| Blackstone Valley Vocational Regional School District | Upton | $0 | $9,500 | $0 | — |
| Charles H McCann Technical School | North Adams | $14,998 | $0 | $0 | — |
| Alexander Academy | Lunenburg | $32,061 | $9,500 | $0 | — |
| William James College | Newton | $0 | $0 | $0 | — |
| Shawsheen Valley School of Practical Nursing | Billerica | $35,126 | $0 | $0 | — |
| Technology Learning Center | Oxford | $0 | $0 | $0 | — |
| Rob Roy Academy-Taunton | Taunton | $20,493 | $0 | $0 | — |
| DiGrigoli School of Cosmetology | West Springfield | $16,975 | $0 | $13,581 | — |
| Boston Baptist College | Boston | $17,933 | $0 | $0 | — |
| Diman Regional Technical Institute | Fall River | $21,734 | $10,015 | $0 | — |
| Rob Roy Academy-New Bedford | New Bedford | $25,805 | $0 | $0 | — |
| Longy School of Music of Bard College | Cambridge | $38,530 | $24,254 | $31,072 | — |
| Saint John's Seminary | Brighton | $0 | $0 | $0 | — |
Source: U.S. Department of Education College Scorecard.