Fair Market Rent by county in Virginia (2026)
HUD's official Fair Market Rent for every county in Virginia, plus the annual income needed to afford a 1-bedroom or 2-bedroom unit under the 30%-of-income rule.
| County | 1BR | 2BR | 3BR | Income needed (2BR) |
|---|---|---|---|---|
| Accomack County | $856 | $1,054 | $1,367 | $42,160 |
| Albemarle County | $1,602 | $1,824 | $2,218 | $72,960 |
| Alexandria city | $2,015 | $2,246 | $2,835 | $89,840 |
| Alleghany County-Clifton Forge city-Covington city | $778 | $914 | $1,259 | $36,560 |
| Amelia County | $1,507 | $1,655 | $2,072 | $66,200 |
| Amherst County | $1,033 | $1,187 | $1,635 | $47,480 |
| Appomattox County | $1,033 | $1,187 | $1,635 | $47,480 |
| Arlington County | $2,015 | $2,246 | $2,835 | $89,840 |
| Augusta County | $1,095 | $1,261 | $1,734 | $50,440 |
| Bath County | $801 | $977 | $1,171 | $39,080 |
| Bedford County | $1,033 | $1,187 | $1,635 | $47,480 |
| Bland County | $749 | $914 | $1,271 | $36,560 |
| Botetourt County | $1,053 | $1,254 | $1,743 | $50,160 |
| Bristol city | $818 | $1,044 | $1,338 | $41,760 |
| Brunswick County | $749 | $914 | $1,271 | $36,560 |
| Buchanan County | $834 | $914 | $1,271 | $36,560 |
| Buckingham County | $875 | $959 | $1,266 | $38,360 |
| Campbell County | $1,033 | $1,187 | $1,635 | $47,480 |
| Caroline County | $1,021 | $1,246 | $1,733 | $49,840 |
| Carroll County-Galax city | $770 | $914 | $1,271 | $36,560 |
| Charles City County | $1,507 | $1,655 | $2,072 | $66,200 |
| Charlotte County | $697 | $914 | $1,146 | $36,560 |
| Charlottesville city | $1,602 | $1,824 | $2,218 | $72,960 |
| Chesapeake city | $1,512 | $1,713 | $2,376 | $68,520 |
| Chesterfield County | $1,507 | $1,655 | $2,072 | $66,200 |
| Clarke County | $2,015 | $2,246 | $2,835 | $89,840 |
| Colonial Heights city | $1,507 | $1,655 | $2,072 | $66,200 |
| Craig County | $1,053 | $1,254 | $1,743 | $50,160 |
| Culpeper County | $1,170 | $1,423 | $1,978 | $56,920 |
| Cumberland County | $817 | $997 | $1,195 | $39,880 |
| Dickenson County | $749 | $914 | $1,096 | $36,560 |
| Dinwiddie County | $1,507 | $1,655 | $2,072 | $66,200 |
| Essex County | $912 | $1,113 | $1,341 | $44,520 |
| Fairfax city | $2,015 | $2,246 | $2,835 | $89,840 |
| Fairfax County | $2,015 | $2,246 | $2,835 | $89,840 |
| Falls Church city | $2,015 | $2,246 | $2,835 | $89,840 |
| Fauquier County | $2,015 | $2,246 | $2,835 | $89,840 |
| Floyd County | $834 | $1,094 | $1,312 | $43,760 |
| Fluvanna County | $1,602 | $1,824 | $2,218 | $72,960 |
| Franklin County | $861 | $944 | $1,313 | $37,760 |
| Frederick County | $1,255 | $1,573 | $1,965 | $62,920 |
| Fredericksburg city | $2,015 | $2,246 | $2,835 | $89,840 |
| Giles County | $898 | $984 | $1,180 | $39,360 |
| Gloucester County | $1,512 | $1,713 | $2,376 | $68,520 |
| Goochland County | $1,507 | $1,655 | $2,072 | $66,200 |
| Grayson County | $834 | $914 | $1,241 | $36,560 |
| Greene County | $1,602 | $1,824 | $2,218 | $72,960 |
| Greensville County-Emporia city | $769 | $1,001 | $1,392 | $40,040 |
| Halifax County | $827 | $914 | $1,167 | $36,560 |
| Hampton city | $1,512 | $1,713 | $2,376 | $68,520 |
| Hanover County | $1,507 | $1,655 | $2,072 | $66,200 |
| Harrisonburg city | $1,057 | $1,322 | $1,801 | $52,880 |
| Henrico County | $1,507 | $1,655 | $2,072 | $66,200 |
| Henry County-Martinsville city | $753 | $914 | $1,096 | $36,560 |
| Highland County | $749 | $914 | $1,233 | $36,560 |
| Hopewell city | $1,507 | $1,655 | $2,072 | $66,200 |
| Isle of Wight County | $1,512 | $1,713 | $2,376 | $68,520 |
| James City County | $1,512 | $1,713 | $2,376 | $68,520 |
| King and Queen County | $1,139 | $1,250 | $1,536 | $50,000 |
| King George County | $1,211 | $1,469 | $2,043 | $58,760 |
| King William County | $1,507 | $1,655 | $2,072 | $66,200 |
| Lancaster County | $862 | $1,052 | $1,463 | $42,080 |
| Lee County | $697 | $914 | $1,226 | $36,560 |
| Loudoun County | $2,015 | $2,246 | $2,835 | $89,840 |
| Louisa County | $1,138 | $1,247 | $1,734 | $49,880 |
| Lunenburg County | $697 | $914 | $1,127 | $36,560 |
| Lynchburg city | $1,033 | $1,187 | $1,635 | $47,480 |
| Madison County | $971 | $1,066 | $1,483 | $42,640 |
| Manassas city | $2,015 | $2,246 | $2,835 | $89,840 |
| Manassas Park city | $2,015 | $2,246 | $2,835 | $89,840 |
| Mathews County | $1,512 | $1,713 | $2,376 | $68,520 |
| Mecklenburg County | $724 | $950 | $1,224 | $38,000 |
| Middlesex County | $1,058 | $1,291 | $1,548 | $51,640 |
| Montgomery County | $993 | $1,271 | $1,706 | $50,840 |
| Nelson County | $1,602 | $1,824 | $2,218 | $72,960 |
| New Kent County | $1,507 | $1,655 | $2,072 | $66,200 |
| Newport News city | $1,512 | $1,713 | $2,376 | $68,520 |
| Norfolk city | $1,512 | $1,713 | $2,376 | $68,520 |
| Northampton County | $723 | $949 | $1,320 | $37,960 |
| Northumberland County | $1,073 | $1,309 | $1,569 | $52,360 |
| Nottoway County | $743 | $975 | $1,356 | $39,000 |
| Orange County | $1,012 | $1,234 | $1,716 | $49,360 |
| Page County | $811 | $924 | $1,157 | $36,960 |
| Patrick County | $763 | $914 | $1,146 | $36,560 |
| Petersburg city | $1,507 | $1,655 | $2,072 | $66,200 |
| Pittsylvania County-Danville city | $738 | $914 | $1,263 | $36,560 |
| Poquoson city | $1,512 | $1,713 | $2,376 | $68,520 |
| Portsmouth city | $1,512 | $1,713 | $2,376 | $68,520 |
| Powhatan County | $1,507 | $1,655 | $2,072 | $66,200 |
| Prince Edward County | $922 | $1,094 | $1,312 | $43,760 |
| Prince George County | $1,507 | $1,655 | $2,072 | $66,200 |
| Prince William County | $2,015 | $2,246 | $2,835 | $89,840 |
| Pulaski County | $840 | $921 | $1,252 | $36,840 |
| Radford city | $993 | $1,271 | $1,706 | $50,840 |
| Rappahannock County | $1,254 | $1,375 | $1,649 | $55,000 |
| Richmond city | $1,507 | $1,655 | $2,072 | $66,200 |
| Richmond County | $882 | $1,157 | $1,464 | $46,280 |
| Roanoke city | $1,053 | $1,254 | $1,743 | $50,160 |
| Roanoke County | $1,053 | $1,254 | $1,743 | $50,160 |
| Rockbridge County-Buena Vista city-Lexington city | $917 | $1,005 | $1,398 | $40,200 |
| Rockingham County | $1,057 | $1,322 | $1,801 | $52,880 |
| Russell County | $748 | $914 | $1,156 | $36,560 |
| Salem city | $1,053 | $1,254 | $1,743 | $50,160 |
| Scott County | $818 | $1,044 | $1,338 | $41,760 |
| Shenandoah County | $855 | $1,091 | $1,394 | $43,640 |
| Smyth County | $753 | $914 | $1,191 | $36,560 |
| Southampton County-Franklin city | $817 | $1,051 | $1,346 | $42,040 |
| Spotsylvania County | $2,015 | $2,246 | $2,835 | $89,840 |
| Stafford County | $2,015 | $2,246 | $2,835 | $89,840 |
| Staunton city | $1,095 | $1,261 | $1,734 | $50,440 |
| Suffolk city | $1,512 | $1,713 | $2,376 | $68,520 |
| Surry County | $920 | $1,039 | $1,445 | $41,560 |
| Sussex County | $1,507 | $1,655 | $2,072 | $66,200 |
| Tazewell County | $732 | $914 | $1,096 | $36,560 |
| Virginia Beach city | $1,512 | $1,713 | $2,376 | $68,520 |
| Warren County | $1,002 | $1,315 | $1,754 | $52,600 |
| Washington County | $818 | $1,044 | $1,338 | $41,760 |
| Waynesboro city | $1,095 | $1,261 | $1,734 | $50,440 |
| Westmoreland County | $979 | $1,194 | $1,658 | $47,760 |
| Williamsburg city | $1,512 | $1,713 | $2,376 | $68,520 |
| Winchester city | $1,255 | $1,573 | $1,965 | $62,920 |
| Wise County-Norton city | $697 | $914 | $1,205 | $36,560 |
| Wythe County | $762 | $914 | $1,212 | $36,560 |
| York County | $1,512 | $1,713 | $2,376 | $68,520 |
Source: HUD Fair Market Rents (FY2026).