Fair Market Rent by county in Oregon (2026)
HUD's official Fair Market Rent for every county in Oregon, plus the annual income needed to afford a 1-bedroom or 2-bedroom unit under the 30%-of-income rule.
| County | 1BR | 2BR | 3BR | Income needed (2BR) |
|---|---|---|---|---|
| Baker County | $898 | $1,047 | $1,456 | $41,880 |
| Benton County | $1,290 | $1,622 | $2,256 | $64,880 |
| Clackamas County | $1,677 | $1,922 | $2,619 | $76,880 |
| Clatsop County | $1,110 | $1,457 | $1,995 | $58,280 |
| Columbia County | $1,677 | $1,922 | $2,619 | $76,880 |
| Coos County | $982 | $1,265 | $1,759 | $50,600 |
| Crook County | $1,056 | $1,385 | $1,926 | $55,400 |
| Curry County | $1,067 | $1,400 | $1,883 | $56,000 |
| Deschutes County | $1,371 | $1,784 | $2,481 | $71,360 |
| Douglas County | $969 | $1,271 | $1,768 | $50,840 |
| Gilliam County | $799 | $1,048 | $1,458 | $41,920 |
| Grant County | $985 | $1,127 | $1,533 | $45,080 |
| Harney County | $768 | $1,008 | $1,402 | $40,320 |
| Hood River County | $1,436 | $1,884 | $2,620 | $75,360 |
| Jackson County | $1,229 | $1,530 | $2,128 | $61,200 |
| Jefferson County | $945 | $1,229 | $1,709 | $49,160 |
| Josephine County | $1,039 | $1,363 | $1,896 | $54,520 |
| Klamath County | $958 | $1,247 | $1,734 | $49,880 |
| Lake County | $929 | $1,150 | $1,599 | $46,000 |
| Lane County | $1,286 | $1,688 | $2,348 | $67,520 |
| Lincoln County | $1,128 | $1,480 | $2,043 | $59,200 |
| Linn County | $1,236 | $1,500 | $2,030 | $60,000 |
| Malheur County | $942 | $1,081 | $1,503 | $43,240 |
| Marion County | $1,201 | $1,560 | $2,159 | $62,400 |
| Morrow County | $831 | $1,027 | $1,428 | $41,080 |
| Multnomah County | $1,677 | $1,922 | $2,619 | $76,880 |
| Polk County | $1,201 | $1,560 | $2,159 | $62,400 |
| Sherman County | $1,026 | $1,346 | $1,677 | $53,840 |
| Tillamook County | $1,136 | $1,405 | $1,954 | $56,200 |
| Umatilla County | $946 | $1,241 | $1,726 | $49,640 |
| Union County | $980 | $1,222 | $1,700 | $48,880 |
| Wallowa County | $942 | $1,149 | $1,598 | $45,960 |
| Wasco County | $1,289 | $1,600 | $2,225 | $64,000 |
| Washington County | $1,677 | $1,922 | $2,619 | $76,880 |
| Wheeler County | $770 | $1,010 | $1,405 | $40,400 |
| Yamhill County | $1,677 | $1,922 | $2,619 | $76,880 |
Source: HUD Fair Market Rents (FY2026).