Fair Market Rent by county in New Jersey (2026)
HUD's official Fair Market Rent for every county in New Jersey, plus the annual income needed to afford a 1-bedroom or 2-bedroom unit under the 30%-of-income rule.
| County | 1BR | 2BR | 3BR | Income needed (2BR) |
|---|---|---|---|---|
| Atlantic County | $1,537 | $1,867 | $2,586 | $74,680 |
| Bergen County | $2,024 | $2,324 | $2,835 | $92,960 |
| Burlington County | $1,520 | $1,810 | $2,170 | $72,400 |
| Camden County | $1,520 | $1,810 | $2,170 | $72,400 |
| Cape May County | $1,537 | $1,867 | $2,586 | $74,680 |
| Cumberland County | $1,375 | $1,673 | $2,303 | $66,920 |
| Essex County | $1,822 | $2,205 | $2,761 | $88,200 |
| Gloucester County | $1,520 | $1,810 | $2,170 | $72,400 |
| Hudson County | $2,458 | $2,763 | $3,367 | $110,520 |
| Hunterdon County | $1,978 | $2,486 | $2,981 | $99,440 |
| Mercer County | $1,545 | $1,950 | $2,338 | $78,000 |
| Middlesex County | $1,978 | $2,486 | $2,981 | $99,440 |
| Monmouth County | $1,889 | $2,328 | $3,043 | $93,120 |
| Morris County | $1,822 | $2,205 | $2,761 | $88,200 |
| Ocean County | $1,889 | $2,328 | $3,043 | $93,120 |
| Passaic County | $2,024 | $2,324 | $2,835 | $92,960 |
| Salem County | $1,520 | $1,810 | $2,170 | $72,400 |
| Somerset County | $1,978 | $2,486 | $2,981 | $99,440 |
| Sussex County | $1,822 | $2,205 | $2,761 | $88,200 |
| Union County | $1,822 | $2,205 | $2,761 | $88,200 |
| Warren County | $1,527 | $1,895 | $2,404 | $75,800 |
Source: HUD Fair Market Rents (FY2026).