Fair Market Rent by county in Nevada (2026)
HUD's official Fair Market Rent for every county in Nevada, plus the annual income needed to afford a 1-bedroom or 2-bedroom unit under the 30%-of-income rule.
| County | 1BR | 2BR | 3BR | Income needed (2BR) |
|---|---|---|---|---|
| Carson City | $1,212 | $1,546 | $2,150 | $61,840 |
| Churchill County | $1,083 | $1,421 | $1,976 | $56,840 |
| Clark County | $1,478 | $1,735 | $2,413 | $69,400 |
| Douglas County | $1,291 | $1,605 | $2,232 | $64,200 |
| Elko County | $1,166 | $1,530 | $1,933 | $61,200 |
| Esmeralda County | $1,122 | $1,472 | $2,062 | $58,880 |
| Eureka County | $1,062 | $1,393 | $1,937 | $55,720 |
| Humboldt County | $1,000 | $1,312 | $1,636 | $52,480 |
| Lander County | $942 | $1,236 | $1,570 | $49,440 |
| Lincoln County | $948 | $1,095 | $1,523 | $43,800 |
| Lyon County | $1,076 | $1,272 | $1,769 | $50,880 |
| Mineral County | $1,062 | $1,393 | $1,937 | $55,720 |
| Nye County | $1,000 | $1,220 | $1,690 | $48,800 |
| Pershing County | $878 | $985 | $1,370 | $39,400 |
| Storey County | $1,489 | $1,870 | $2,539 | $74,800 |
| Washoe County | $1,489 | $1,870 | $2,539 | $74,800 |
| White Pine County | $1,002 | $1,315 | $1,716 | $52,600 |
Source: HUD Fair Market Rents (FY2026).