Fair Market Rent by county in Montana (2026)
HUD's official Fair Market Rent for every county in Montana, plus the annual income needed to afford a 1-bedroom or 2-bedroom unit under the 30%-of-income rule.
| County | 1BR | 2BR | 3BR | Income needed (2BR) |
|---|---|---|---|---|
| Beaverhead County | $978 | $1,072 | $1,491 | $42,880 |
| Big Horn County | $992 | $1,302 | $1,657 | $52,080 |
| Blaine County | $902 | $1,184 | $1,420 | $47,360 |
| Broadwater County | $1,595 | $1,748 | $2,096 | $69,920 |
| Carbon County | $1,109 | $1,417 | $1,951 | $56,680 |
| Carter County | $1,002 | $1,244 | $1,492 | $49,760 |
| Cascade County | $979 | $1,284 | $1,786 | $51,360 |
| Chouteau County | $996 | $1,307 | $1,662 | $52,280 |
| Custer County | $1,226 | $1,608 | $2,154 | $64,320 |
| Daniels County | $900 | $1,023 | $1,414 | $40,920 |
| Dawson County | $956 | $1,254 | $1,504 | $50,160 |
| Deer Lodge County | $985 | $1,080 | $1,502 | $43,200 |
| Fallon County | $1,093 | $1,401 | $1,936 | $56,040 |
| Fergus County | $1,102 | $1,446 | $1,991 | $57,840 |
| Flathead County | $1,289 | $1,691 | $2,224 | $67,640 |
| Gallatin County | $1,642 | $2,154 | $2,996 | $86,160 |
| Garfield County | $858 | $1,099 | $1,349 | $43,960 |
| Glacier County | $1,033 | $1,275 | $1,529 | $51,000 |
| Golden Valley County | $1,045 | $1,339 | $1,862 | $53,560 |
| Granite County | $822 | $1,053 | $1,464 | $42,120 |
| Hill County | $1,069 | $1,307 | $1,724 | $52,280 |
| Jefferson County | $1,070 | $1,404 | $1,946 | $56,160 |
| Judith Basin County | $905 | $1,160 | $1,583 | $46,400 |
| Lake County | $1,104 | $1,444 | $1,865 | $57,760 |
| Lewis and Clark County | $1,319 | $1,647 | $2,250 | $65,880 |
| Liberty County | $807 | $1,034 | $1,438 | $41,360 |
| Lincoln County | $1,067 | $1,170 | $1,627 | $46,800 |
| Madison County | $1,202 | $1,540 | $2,073 | $61,600 |
| McCone County | $1,208 | $1,548 | $2,139 | $61,920 |
| Meagher County | $1,087 | $1,393 | $1,925 | $55,720 |
| Mineral County | $1,083 | $1,361 | $1,632 | $54,440 |
| Missoula County | $1,400 | $1,655 | $2,302 | $66,200 |
| Musselshell County | $1,226 | $1,344 | $1,869 | $53,760 |
| Park County | $1,385 | $1,605 | $2,232 | $64,200 |
| Petroleum County | $1,208 | $1,548 | $2,139 | $61,920 |
| Phillips County | $888 | $973 | $1,353 | $38,920 |
| Pondera County | $1,144 | $1,254 | $1,619 | $50,160 |
| Powder River County | $800 | $1,025 | $1,426 | $41,000 |
| Powell County | $884 | $1,133 | $1,576 | $45,320 |
| Prairie County | $1,208 | $1,548 | $2,139 | $61,920 |
| Ravalli County | $1,145 | $1,423 | $1,979 | $56,920 |
| Richland County | $1,197 | $1,312 | $1,573 | $52,480 |
| Roosevelt County | $915 | $1,201 | $1,440 | $48,040 |
| Rosebud County | $993 | $1,186 | $1,649 | $47,440 |
| Sanders County | $878 | $1,115 | $1,337 | $44,600 |
| Sheridan County | $923 | $1,211 | $1,684 | $48,440 |
| Silver Bow County | $1,149 | $1,414 | $1,967 | $56,560 |
| Stillwater County | $958 | $1,257 | $1,748 | $50,280 |
| Sweet Grass County | $918 | $1,176 | $1,551 | $47,040 |
| Teton County | $1,241 | $1,360 | $1,891 | $54,400 |
| Toole County | $1,052 | $1,230 | $1,702 | $49,200 |
| Treasure County | $1,208 | $1,548 | $2,139 | $61,920 |
| Valley County | $915 | $1,200 | $1,566 | $48,000 |
| Wheatland County | $872 | $1,117 | $1,553 | $44,680 |
| Wibaux County | $1,208 | $1,548 | $2,139 | $61,920 |
| Yellowstone County | $1,109 | $1,417 | $1,951 | $56,680 |
Source: HUD Fair Market Rents (FY2026).