Fair Market Rent by county in Missouri (2026)
HUD's official Fair Market Rent for every county in Missouri, plus the annual income needed to afford a 1-bedroom or 2-bedroom unit under the 30%-of-income rule.
| County | 1BR | 2BR | 3BR | Income needed (2BR) |
|---|---|---|---|---|
| Adair County | $708 | $888 | $1,235 | $35,520 |
| Andrew County | $832 | $1,077 | $1,363 | $43,080 |
| Atchison County | $677 | $888 | $1,065 | $35,520 |
| Audrain County | $690 | $888 | $1,141 | $35,520 |
| Barry County | $677 | $888 | $1,235 | $35,520 |
| Barton County | $734 | $888 | $1,235 | $35,520 |
| Bates County | $706 | $927 | $1,232 | $37,080 |
| Benton County | $708 | $929 | $1,194 | $37,160 |
| Bollinger County | $807 | $992 | $1,380 | $39,680 |
| Boone County | $1,011 | $1,160 | $1,573 | $46,400 |
| Buchanan County | $832 | $1,077 | $1,363 | $43,080 |
| Butler County | $682 | $895 | $1,194 | $35,800 |
| Caldwell County | $1,197 | $1,358 | $1,769 | $54,320 |
| Callaway County | $794 | $1,042 | $1,249 | $41,680 |
| Camden County | $716 | $939 | $1,306 | $37,560 |
| Cape Girardeau County | $807 | $992 | $1,380 | $39,680 |
| Carroll County | $677 | $888 | $1,157 | $35,520 |
| Carter County | $677 | $888 | $1,065 | $35,520 |
| Cass County | $1,197 | $1,358 | $1,769 | $54,320 |
| Cedar County | $677 | $888 | $1,214 | $35,520 |
| Chariton County | $677 | $888 | $1,235 | $35,520 |
| Christian County | $883 | $1,095 | $1,498 | $43,800 |
| Clark County | $677 | $888 | $1,154 | $35,520 |
| Clay County | $1,197 | $1,358 | $1,769 | $54,320 |
| Clinton County | $1,197 | $1,358 | $1,769 | $54,320 |
| Cole County | $694 | $910 | $1,266 | $36,400 |
| Cooper County | $730 | $958 | $1,182 | $38,320 |
| Crawford County | $729 | $888 | $1,235 | $35,520 |
| Dade County | $729 | $888 | $1,209 | $35,520 |
| Dallas County | $732 | $888 | $1,235 | $35,520 |
| Daviess County | $677 | $888 | $1,138 | $35,520 |
| DeKalb County | $832 | $1,077 | $1,363 | $43,080 |
| Dent County | $680 | $892 | $1,070 | $35,680 |
| Douglas County | $677 | $888 | $1,065 | $35,520 |
| Dunklin County | $677 | $888 | $1,228 | $35,520 |
| Franklin County | $995 | $1,218 | $1,568 | $48,720 |
| Gasconade County | $677 | $888 | $1,192 | $35,520 |
| Gentry County | $691 | $888 | $1,235 | $35,520 |
| Greene County | $883 | $1,095 | $1,498 | $43,800 |
| Grundy County | $677 | $888 | $1,171 | $35,520 |
| Harrison County | $677 | $888 | $1,160 | $35,520 |
| Henry County | $677 | $888 | $1,171 | $35,520 |
| Hickory County | $796 | $888 | $1,235 | $35,520 |
| Holt County | $677 | $888 | $1,111 | $35,520 |
| Howard County | $796 | $1,044 | $1,252 | $41,760 |
| Howell County | $677 | $888 | $1,224 | $35,520 |
| Iron County | $810 | $888 | $1,084 | $35,520 |
| Jackson County | $1,197 | $1,358 | $1,769 | $54,320 |
| Jasper County | $765 | $947 | $1,237 | $37,880 |
| Jefferson County | $995 | $1,218 | $1,568 | $48,720 |
| Johnson County | $815 | $965 | $1,342 | $38,600 |
| Knox County | $677 | $888 | $1,086 | $35,520 |
| Laclede County | $688 | $903 | $1,182 | $36,120 |
| Lafayette County | $1,197 | $1,358 | $1,769 | $54,320 |
| Lawrence County | $677 | $888 | $1,169 | $35,520 |
| Lewis County | $677 | $888 | $1,171 | $35,520 |
| Lincoln County | $995 | $1,218 | $1,568 | $48,720 |
| Linn County | $677 | $888 | $1,065 | $35,520 |
| Livingston County | $677 | $888 | $1,147 | $35,520 |
| Macon County | $713 | $936 | $1,212 | $37,440 |
| Madison County | $713 | $935 | $1,133 | $37,400 |
| Maries County | $790 | $888 | $1,202 | $35,520 |
| Marion County | $729 | $952 | $1,256 | $38,080 |
| McDonald County | $677 | $888 | $1,235 | $35,520 |
| Mercer County | $677 | $888 | $1,235 | $35,520 |
| Miller County | $819 | $898 | $1,088 | $35,920 |
| Mississippi County | $677 | $888 | $1,196 | $35,520 |
| Moniteau County | $703 | $922 | $1,260 | $36,880 |
| Monroe County | $677 | $888 | $1,065 | $35,520 |
| Montgomery County | $677 | $888 | $1,226 | $35,520 |
| Morgan County | $745 | $888 | $1,171 | $35,520 |
| New Madrid County | $678 | $890 | $1,067 | $35,600 |
| Newton County | $765 | $947 | $1,237 | $37,880 |
| Nodaway County | $718 | $906 | $1,160 | $36,240 |
| Oregon County | $677 | $888 | $1,235 | $35,520 |
| Osage County | $694 | $910 | $1,266 | $36,400 |
| Ozark County | $677 | $888 | $1,065 | $35,520 |
| Pemiscot County | $713 | $888 | $1,171 | $35,520 |
| Perry County | $868 | $952 | $1,260 | $38,080 |
| Pettis County | $745 | $978 | $1,268 | $39,120 |
| Phelps County | $742 | $933 | $1,231 | $37,320 |
| Pike County | $700 | $918 | $1,101 | $36,720 |
| Platte County | $1,197 | $1,358 | $1,769 | $54,320 |
| Polk County | $733 | $888 | $1,235 | $35,520 |
| Pulaski County | $809 | $1,062 | $1,477 | $42,480 |
| Putnam County | $698 | $888 | $1,065 | $35,520 |
| Ralls County | $677 | $888 | $1,128 | $35,520 |
| Randolph County | $693 | $888 | $1,235 | $35,520 |
| Ray County | $1,197 | $1,358 | $1,769 | $54,320 |
| Reynolds County | $677 | $888 | $1,065 | $35,520 |
| Ripley County | $731 | $888 | $1,141 | $35,520 |
| Saline County | $677 | $888 | $1,153 | $35,520 |
| Schuyler County | $677 | $888 | $1,065 | $35,520 |
| Scotland County | $705 | $888 | $1,235 | $35,520 |
| Scott County | $709 | $930 | $1,145 | $37,200 |
| Shannon County | $677 | $888 | $1,083 | $35,520 |
| Shelby County | $703 | $888 | $1,189 | $35,520 |
| St. Charles County | $995 | $1,218 | $1,568 | $48,720 |
| St. Clair County | $677 | $888 | $1,065 | $35,520 |
| St. Francois County | $689 | $904 | $1,169 | $36,160 |
| St. Louis city | $995 | $1,218 | $1,568 | $48,720 |
| St. Louis County | $995 | $1,218 | $1,568 | $48,720 |
| Ste. Genevieve County | $767 | $922 | $1,105 | $36,880 |
| Stoddard County | $677 | $888 | $1,183 | $35,520 |
| Stone County | $703 | $923 | $1,284 | $36,920 |
| Sullivan County | $809 | $888 | $1,110 | $35,520 |
| Taney County | $784 | $1,029 | $1,329 | $41,160 |
| Texas County | $694 | $888 | $1,192 | $35,520 |
| Vernon County | $703 | $923 | $1,160 | $36,920 |
| Warren County | $995 | $1,218 | $1,568 | $48,720 |
| Washington County | $774 | $888 | $1,065 | $35,520 |
| Wayne County | $810 | $888 | $1,065 | $35,520 |
| Webster County | $883 | $1,095 | $1,498 | $43,800 |
| Worth County | $677 | $888 | $1,160 | $35,520 |
| Wright County | $677 | $888 | $1,235 | $35,520 |
Source: HUD Fair Market Rents (FY2026).