Fair Market Rent by county in Georgia (2026)
HUD's official Fair Market Rent for every county in Georgia, plus the annual income needed to afford a 1-bedroom or 2-bedroom unit under the 30%-of-income rule.
| County | 1BR | 2BR | 3BR | Income needed (2BR) |
|---|---|---|---|---|
| Appling County | $770 | $973 | $1,313 | $38,920 |
| Atkinson County | $760 | $973 | $1,168 | $38,920 |
| Bacon County | $770 | $973 | $1,353 | $38,920 |
| Baker County | $770 | $973 | $1,353 | $38,920 |
| Baldwin County | $894 | $1,073 | $1,287 | $42,920 |
| Banks County | $770 | $973 | $1,217 | $38,920 |
| Barrow County | $1,660 | $1,820 | $2,182 | $72,800 |
| Bartow County | $1,660 | $1,820 | $2,182 | $72,800 |
| Ben Hill County | $793 | $973 | $1,167 | $38,920 |
| Berrien County | $742 | $973 | $1,353 | $38,920 |
| Bibb County | $1,158 | $1,307 | $1,567 | $52,280 |
| Bleckley County | $742 | $973 | $1,266 | $38,920 |
| Brantley County | $1,105 | $1,293 | $1,550 | $51,720 |
| Brooks County | $921 | $1,192 | $1,583 | $47,680 |
| Bryan County | $1,533 | $1,680 | $2,235 | $67,200 |
| Bulloch County | $898 | $1,178 | $1,433 | $47,120 |
| Burke County | $1,114 | $1,261 | $1,627 | $50,440 |
| Butts County | $977 | $1,075 | $1,427 | $43,000 |
| Calhoun County | $770 | $973 | $1,353 | $38,920 |
| Camden County | $1,117 | $1,225 | $1,704 | $49,000 |
| Candler County | $770 | $973 | $1,353 | $38,920 |
| Carroll County | $1,660 | $1,820 | $2,182 | $72,800 |
| Catoosa County | $1,263 | $1,390 | $1,734 | $55,600 |
| Charlton County | $790 | $1,036 | $1,242 | $41,440 |
| Chatham County | $1,533 | $1,680 | $2,235 | $67,200 |
| Chattahoochee County | $939 | $1,088 | $1,445 | $43,520 |
| Chattooga County | $794 | $973 | $1,353 | $38,920 |
| Cherokee County | $1,660 | $1,820 | $2,182 | $72,800 |
| Clarke County | $1,183 | $1,331 | $1,734 | $53,240 |
| Clay County | $770 | $973 | $1,217 | $38,920 |
| Clayton County | $1,660 | $1,820 | $2,182 | $72,800 |
| Clinch County | $770 | $973 | $1,353 | $38,920 |
| Cobb County | $1,660 | $1,820 | $2,182 | $72,800 |
| Coffee County | $885 | $973 | $1,275 | $38,920 |
| Colquitt County | $742 | $973 | $1,167 | $38,920 |
| Columbia County | $1,114 | $1,261 | $1,627 | $50,440 |
| Cook County | $770 | $973 | $1,315 | $38,920 |
| Coweta County | $1,660 | $1,820 | $2,182 | $72,800 |
| Crawford County | $1,158 | $1,307 | $1,567 | $52,280 |
| Crisp County | $785 | $973 | $1,167 | $38,920 |
| Dade County | $1,263 | $1,390 | $1,734 | $55,600 |
| Dawson County | $1,660 | $1,820 | $2,182 | $72,800 |
| Decatur County | $850 | $973 | $1,287 | $38,920 |
| DeKalb County | $1,660 | $1,820 | $2,182 | $72,800 |
| Dodge County | $742 | $973 | $1,167 | $38,920 |
| Dooly County | $770 | $973 | $1,283 | $38,920 |
| Dougherty County | $1,006 | $1,129 | $1,534 | $45,160 |
| Douglas County | $1,660 | $1,820 | $2,182 | $72,800 |
| Early County | $888 | $973 | $1,238 | $38,920 |
| Echols County | $921 | $1,192 | $1,583 | $47,680 |
| Effingham County | $1,533 | $1,680 | $2,235 | $67,200 |
| Elbert County | $836 | $1,074 | $1,288 | $42,960 |
| Emanuel County | $888 | $973 | $1,239 | $38,920 |
| Evans County | $742 | $973 | $1,167 | $38,920 |
| Fannin County | $742 | $973 | $1,323 | $38,920 |
| Fayette County | $1,660 | $1,820 | $2,182 | $72,800 |
| Floyd County | $923 | $1,192 | $1,541 | $47,680 |
| Forsyth County | $1,660 | $1,820 | $2,182 | $72,800 |
| Franklin County | $775 | $1,017 | $1,219 | $40,680 |
| Fulton County | $1,660 | $1,820 | $2,182 | $72,800 |
| Gilmer County | $830 | $1,036 | $1,357 | $41,440 |
| Glascock County | $770 | $973 | $1,217 | $38,920 |
| Glynn County | $1,105 | $1,293 | $1,550 | $51,720 |
| Gordon County | $833 | $1,011 | $1,406 | $40,440 |
| Grady County | $742 | $973 | $1,343 | $38,920 |
| Greene County | $808 | $973 | $1,320 | $38,920 |
| Gwinnett County | $1,660 | $1,820 | $2,182 | $72,800 |
| Habersham County | $855 | $1,018 | $1,357 | $40,720 |
| Hall County | $1,381 | $1,514 | $1,834 | $60,560 |
| Hancock County | $770 | $973 | $1,252 | $38,920 |
| Haralson County | $844 | $1,107 | $1,345 | $44,280 |
| Harris County | $939 | $1,088 | $1,445 | $43,520 |
| Hart County | $821 | $1,042 | $1,249 | $41,680 |
| Heard County | $1,660 | $1,820 | $2,182 | $72,800 |
| Henry County | $1,660 | $1,820 | $2,182 | $72,800 |
| Houston County | $1,221 | $1,362 | $1,821 | $54,480 |
| Irwin County | $862 | $1,089 | $1,306 | $43,560 |
| Jackson County | $1,004 | $1,153 | $1,483 | $46,120 |
| Jasper County | $1,660 | $1,820 | $2,182 | $72,800 |
| Jeff Davis County | $770 | $973 | $1,167 | $38,920 |
| Jefferson County | $793 | $973 | $1,167 | $38,920 |
| Jenkins County | $770 | $973 | $1,353 | $38,920 |
| Johnson County | $888 | $973 | $1,181 | $38,920 |
| Jones County | $1,158 | $1,307 | $1,567 | $52,280 |
| Lamar County | $759 | $973 | $1,353 | $38,920 |
| Lanier County | $921 | $1,192 | $1,583 | $47,680 |
| Laurens County | $742 | $973 | $1,284 | $38,920 |
| Lee County | $1,006 | $1,129 | $1,534 | $45,160 |
| Liberty County | $1,283 | $1,406 | $1,868 | $56,240 |
| Lincoln County | $758 | $995 | $1,305 | $39,800 |
| Long County | $1,034 | $1,133 | $1,409 | $45,320 |
| Lowndes County | $921 | $1,192 | $1,583 | $47,680 |
| Lumpkin County | $1,136 | $1,245 | $1,577 | $49,800 |
| Macon County | $742 | $973 | $1,167 | $38,920 |
| Madison County | $1,183 | $1,331 | $1,734 | $53,240 |
| Marion County | $939 | $1,088 | $1,445 | $43,520 |
| McDuffie County | $1,114 | $1,261 | $1,627 | $50,440 |
| McIntosh County | $1,105 | $1,293 | $1,550 | $51,720 |
| Meriwether County | $763 | $1,001 | $1,392 | $40,040 |
| Miller County | $770 | $973 | $1,353 | $38,920 |
| Mitchell County | $888 | $973 | $1,275 | $38,920 |
| Monroe County | $1,048 | $1,174 | $1,408 | $46,960 |
| Montgomery County | $742 | $973 | $1,353 | $38,920 |
| Morgan County | $1,315 | $1,442 | $1,729 | $57,680 |
| Murray County | $827 | $1,009 | $1,403 | $40,360 |
| Muscogee County | $939 | $1,088 | $1,445 | $43,520 |
| Newton County | $1,660 | $1,820 | $2,182 | $72,800 |
| Oconee County | $1,183 | $1,331 | $1,734 | $53,240 |
| Oglethorpe County | $1,183 | $1,331 | $1,734 | $53,240 |
| Paulding County | $1,660 | $1,820 | $2,182 | $72,800 |
| Peach County | $1,030 | $1,129 | $1,466 | $45,160 |
| Pickens County | $1,660 | $1,820 | $2,182 | $72,800 |
| Pierce County | $794 | $1,042 | $1,249 | $41,680 |
| Pike County | $1,660 | $1,820 | $2,182 | $72,800 |
| Polk County | $776 | $1,018 | $1,290 | $40,720 |
| Pulaski County | $858 | $1,003 | $1,280 | $40,120 |
| Putnam County | $898 | $1,134 | $1,546 | $45,360 |
| Quitman County | $770 | $973 | $1,217 | $38,920 |
| Rabun County | $851 | $1,117 | $1,553 | $44,680 |
| Randolph County | $783 | $1,028 | $1,233 | $41,120 |
| Richmond County | $1,114 | $1,261 | $1,627 | $50,440 |
| Rockdale County | $1,660 | $1,820 | $2,182 | $72,800 |
| Schley County | $770 | $973 | $1,342 | $38,920 |
| Screven County | $742 | $973 | $1,222 | $38,920 |
| Seminole County | $770 | $973 | $1,347 | $38,920 |
| Spalding County | $1,660 | $1,820 | $2,182 | $72,800 |
| Stephens County | $767 | $1,006 | $1,275 | $40,240 |
| Stewart County | $843 | $973 | $1,293 | $38,920 |
| Sumter County | $829 | $1,088 | $1,305 | $43,520 |
| Talbot County | $843 | $973 | $1,353 | $38,920 |
| Taliaferro County | $770 | $973 | $1,217 | $38,920 |
| Tattnall County | $742 | $973 | $1,167 | $38,920 |
| Taylor County | $888 | $973 | $1,353 | $38,920 |
| Telfair County | $852 | $973 | $1,215 | $38,920 |
| Terrell County | $1,006 | $1,129 | $1,534 | $45,160 |
| Thomas County | $1,048 | $1,149 | $1,456 | $45,960 |
| Tift County | $821 | $973 | $1,174 | $38,920 |
| Toombs County | $784 | $973 | $1,293 | $38,920 |
| Towns County | $888 | $973 | $1,353 | $38,920 |
| Treutlen County | $742 | $973 | $1,167 | $38,920 |
| Troup County | $947 | $1,167 | $1,459 | $46,680 |
| Turner County | $770 | $973 | $1,283 | $38,920 |
| Twiggs County | $1,158 | $1,307 | $1,567 | $52,280 |
| Union County | $750 | $984 | $1,360 | $39,360 |
| Upson County | $888 | $973 | $1,283 | $38,920 |
| Walker County | $1,263 | $1,390 | $1,734 | $55,600 |
| Walton County | $1,660 | $1,820 | $2,182 | $72,800 |
| Ware County | $786 | $1,031 | $1,236 | $41,240 |
| Warren County | $770 | $973 | $1,283 | $38,920 |
| Washington County | $797 | $999 | $1,198 | $39,960 |
| Wayne County | $778 | $1,021 | $1,224 | $40,840 |
| Webster County | $770 | $973 | $1,217 | $38,920 |
| Wheeler County | $770 | $973 | $1,167 | $38,920 |
| White County | $948 | $1,177 | $1,411 | $47,080 |
| Whitfield County | $899 | $1,121 | $1,461 | $44,840 |
| Wilcox County | $770 | $973 | $1,235 | $38,920 |
| Wilkes County | $770 | $973 | $1,261 | $38,920 |
| Wilkinson County | $770 | $973 | $1,353 | $38,920 |
| Worth County | $1,006 | $1,129 | $1,534 | $45,160 |
Source: HUD Fair Market Rents (FY2026).