Fair Market Rent by county in Alaska (2026)
HUD's official Fair Market Rent for every county in Alaska, plus the annual income needed to afford a 1-bedroom or 2-bedroom unit under the 30%-of-income rule.
| County | 1BR | 2BR | 3BR | Income needed (2BR) |
|---|---|---|---|---|
| Aleutians East Borough | $1,263 | $1,385 | $1,661 | $55,400 |
| Aleutians West Census Area | $1,670 | $2,191 | $2,652 | $87,640 |
| Anchorage Municipality | $1,243 | $1,631 | $2,268 | $65,240 |
| Bethel Census Area | $1,719 | $1,938 | $2,324 | $77,520 |
| Bristol Bay Borough | $1,134 | $1,243 | $1,729 | $49,720 |
| Chugach Census Area | $1,374 | $1,506 | $2,094 | $60,240 |
| Copper River Census Area | $930 | $1,130 | $1,572 | $45,200 |
| Denali Borough | $935 | $1,187 | $1,651 | $47,480 |
| Dillingham Census Area | $1,138 | $1,247 | $1,734 | $49,880 |
| Fairbanks North Star Borough | $1,277 | $1,676 | $2,331 | $67,040 |
| Haines Borough | $1,033 | $1,321 | $1,771 | $52,840 |
| Hoonah-Angoon Census Area | $1,113 | $1,460 | $1,751 | $58,400 |
| Juneau City and Borough | $1,340 | $1,758 | $2,368 | $70,320 |
| Kenai Peninsula Borough | $1,000 | $1,312 | $1,825 | $52,480 |
| Ketchikan Gateway Borough | $1,238 | $1,625 | $2,260 | $65,000 |
| Kodiak Island Borough | $1,581 | $2,075 | $2,488 | $83,000 |
| Lake and Peninsula Borough | $894 | $1,030 | $1,391 | $41,200 |
| Matanuska-Susitna Borough | $1,049 | $1,376 | $1,914 | $55,040 |
| Nome Census Area | $1,334 | $1,533 | $2,132 | $61,320 |
| North Slope Borough | $1,239 | $1,625 | $1,958 | $65,000 |
| Northwest Arctic Borough | $1,471 | $1,930 | $2,547 | $77,200 |
| Prince of Wales-Hyder Census Area | $1,030 | $1,153 | $1,464 | $46,120 |
| Sitka City and Borough | $1,350 | $1,566 | $2,178 | $62,640 |
| Skagway Municipality | $1,253 | $1,644 | $2,245 | $65,760 |
| Southeast Fairbanks Census Area | $1,198 | $1,313 | $1,826 | $52,520 |
| Wrangell City and Borough | $928 | $1,217 | $1,682 | $48,680 |
| Yakutat City and Borough | $1,094 | $1,388 | $1,753 | $55,520 |
| Yukon-Koyukuk Census Area | $1,019 | $1,126 | $1,566 | $45,040 |
Source: HUD Fair Market Rents (FY2026).