Colleges in Georgia
132 schools with federal cost, debt and earnings data.
| College | City | Net price | Median debt | Earnings (6 yr) | Grad rate |
|---|---|---|---|---|---|
| Kennesaw State University | Kennesaw | $15,048 | $23,833 | $47,863 | — |
| University of Georgia | Athens | $13,936 | $18,500 | $57,565 | — |
| Georgia State University | Atlanta | $15,931 | $20,903 | $37,844 | — |
| Georgia Southern University | Statesboro | $15,267 | $23,250 | $44,423 | — |
| Georgia Institute of Technology-Main Campus | Atlanta | $12,116 | $21,672 | $89,432 | — |
| University of North Georgia | Dahlonega | $9,823 | $17,750 | $43,085 | — |
| Savannah College of Art and Design | Savannah | $49,430 | $25,148 | $34,110 | — |
| Georgia State University-Perimeter College | Atlanta | $11,453 | $20,903 | $37,844 | — |
| Georgia Gwinnett College | Lawrenceville | $15,844 | $20,076 | $36,756 | — |
| Gwinnett Technical College | Lawrenceville | $6,696 | $13,000 | $35,660 | — |
| Chattahoochee Technical College | Marietta | $3,407 | $0 | $31,998 | — |
| University of West Georgia | Carrollton | $12,786 | $23,970 | $41,000 | — |
| Emory University | Atlanta | $22,585 | $18,250 | $74,980 | — |
| Valdosta State University | Valdosta | $10,945 | $24,779 | $39,416 | — |
| Middle Georgia State University | Macon | $12,361 | $19,000 | $39,624 | — |
| South University-Savannah Online | Savannah | $28,049 | $26,123 | $34,115 | — |
| Central Georgia Technical College | Warner Robins | $7,052 | $9,608 | $29,831 | — |
| Albany State University | Albany | $11,898 | $25,024 | $35,579 | — |
| Georgia College & State University | Milledgeville | $20,686 | $22,250 | $50,644 | — |
| Columbus State University | Columbus | $13,115 | $26,000 | $39,190 | — |
| Augusta University | Augusta | $13,787 | $20,500 | $45,037 | — |
| West Georgia Technical College | Waco | $2,457 | $11,110 | $32,803 | — |
| Georgia Highlands College | Rome | $6,928 | $12,000 | $37,516 | — |
| Lanier Technical College | Gainesville | $7,799 | $0 | $34,471 | — |
| Dalton State College | Dalton | $5,012 | $12,937 | $37,491 | — |
| Mercer University | Macon | $23,847 | $24,199 | $50,231 | — |
| Clayton State University | Morrow | $8,365 | $25,706 | $41,633 | — |
| Strayer University-Georgia | Chamblee | $18,318 | $40,621 | $36,582 | — |
| Georgia Northwestern Technical College | Rome | $5,720 | $6,421 | $33,044 | — |
| Southern Crescent Technical College | Griffin | $5,661 | $9,500 | $30,708 | — |
| Georgia Military College | Milledgeville | $16,923 | $8,563 | $32,351 | — |
| Augusta Technical College | Augusta | $10,485 | $4,500 | $29,531 | — |
| Atlanta Technical College | Atlanta | $-914 | $9,500 | $27,097 | — |
| Clark Atlanta University | Atlanta | $37,702 | $27,000 | $28,097 | — |
| Spelman College | Atlanta | $38,967 | $25,000 | $45,676 | — |
| Savannah Technical College | Savannah | $6,114 | $3,258 | $31,124 | — |
| Athens Technical College | Athens | $6,949 | $0 | $31,758 | — |
| Abraham Baldwin Agricultural College | Tifton | $6,842 | $16,750 | $35,495 | — |
| Southern Regional Technical College | Thomasville | $813 | $0 | $29,304 | — |
| College of Coastal Georgia | Brunswick | $15,261 | $15,039 | $35,382 | — |
| Wiregrass Georgia Technical College | Valdosta | $614 | $0 | $28,338 | — |
| Morehouse College | Atlanta | $39,013 | $25,000 | $38,267 | — |
| Savannah State University | Savannah | $8,172 | $28,000 | $27,494 | — |
| Columbus Technical College | Columbus | $4,001 | $8,756 | $28,884 | — |
| Fort Valley State University | Fort Valley | $10,338 | $31,000 | $28,649 | — |
| Gordon State College | Barnesville | $8,105 | $17,500 | $33,163 | — |
| Georgia Southwestern State University | Americus | $12,019 | $18,851 | $42,047 | — |
| Berry College | Mount Berry | $22,320 | $23,250 | $45,014 | — |
| Georgia Piedmont Technical College | Clarkston | $13,761 | $12,666 | $32,264 | — |
| Albany Technical College | Albany | $4,524 | $12,412 | $26,734 | — |
| Point University | West Point | $25,335 | $25,250 | $36,410 | — |
| Chamberlain University-Georgia | Sandy Springs | $33,188 | $20,919 | $84,533 | — |
| North Georgia Technical College | Clarkesville | $4,005 | $7,823 | $32,856 | — |
| Ogeechee Technical College | Statesboro | $6,542 | $9,500 | $30,803 | — |
| Oconee Fall Line Technical College | Sandersville | $12,844 | $6,514 | $29,299 | — |
| Coastal Pines Technical College | Waycross | $-126 | $0 | $29,888 | — |
| South Georgia State College | Douglas | $8,767 | $11,500 | $30,570 | — |
| East Georgia State College | Swainsboro | $9,626 | $11,750 | $30,593 | — |
| South Georgia Technical College | Americus | $1,164 | $0 | $28,744 | — |
| Oglethorpe University | Atlanta | $19,509 | $25,000 | $42,691 | — |
| Atlanta Metropolitan State College | Atlanta | $5,258 | $14,123 | $26,849 | — |
| United Education Institute-Morrow | Morrow | $35,734 | $9,500 | $29,172 | — |
| Piedmont University | Demorest | $20,599 | $25,000 | $43,761 | — |
| Reinhardt University | Waleska | $24,425 | $23,900 | $40,411 | — |
| Brenau University | Gainesville | $18,924 | $27,000 | $41,664 | — |
| Shorter University | Rome | $16,646 | $25,000 | $41,860 | — |
| Southeastern Technical College | Vidalia | $10,612 | $5,750 | $28,454 | — |
| Thomas University | Thomasville | $18,499 | $21,198 | $45,305 | — |
| Emory University-Oxford College | Oxford | $37,920 | $18,250 | $74,980 | — |
| Covenant College | Lookout Mountain | $26,265 | $22,500 | $39,570 | — |
| United Education Institute-Stone Mountain | Stone Mountain | $32,174 | $9,500 | $25,820 | — |
| Life University | Marietta | $29,791 | $16,666 | $37,368 | — |
| Toccoa Falls College | Toccoa Falls | $21,642 | $22,250 | $33,131 | — |
| Agnes Scott College | Decatur | $24,754 | $26,749 | $41,382 | — |
| Aviation Institute of Maintenance-Atlanta | Duluth | $27,365 | $31,500 | $46,459 | — |
| Emmanuel University | Franklin Springs | $20,925 | $24,325 | $37,595 | — |
| Brewton-Parker Christian University | Mount Vernon | $26,054 | $24,990 | $35,732 | — |
| Young Harris College | Young Harris | $22,034 | $27,000 | $36,389 | — |
| Truett McConnell University | Cleveland | $22,227 | $23,439 | $39,193 | — |
| American InterContinental University-Atlanta | Atlanta | $16,482 | $31,000 | $27,823 | — |
| Elaine Sterling Institute | Atlanta | $30,314 | $9,500 | $29,104 | — |
| LaGrange College | Lagrange | $20,875 | $25,730 | $46,599 | — |
| Lincoln College of Technology-East Point | East Point | $45,567 | $11,250 | $36,485 | — |
| Fortis College-Smyrna | Smyrna | $23,657 | $12,547 | $33,189 | — |
| Lincoln College of Technology-Marietta | Marietta | $30,801 | $10,521 | $32,694 | — |
| Interactive College of Technology-Chamblee | Chamblee | $15,506 | $10,555 | $28,375 | — |
| DeVry University-Georgia | Decatur | $28,229 | $24,807 | $42,178 | — |
| Georgia Career Institute | Conyers | $14,966 | $7,735 | $21,399 | — |
| Miller-Motte College-Augusta | Augusta | $22,223 | $15,917 | $26,349 | — |
| Andrew College | Cuthbert | $21,823 | $12,533 | $30,337 | — |
| Morris Brown College | Atlanta | $24,901 | $0 | $0 | — |
| Wesleyan College | Macon | $12,724 | $24,094 | $35,630 | — |
| Paine College | Augusta | $16,670 | $0 | $25,240 | — |
| Herzing University-Atlanta | Atlanta | $21,679 | $21,500 | $35,295 | — |
| Paul Mitchell the School-Esani | Roswell | $18,522 | $9,833 | $24,107 | — |
| Gupton Jones College of Funeral Service | Decatur | $29,047 | $16,417 | $34,466 | — |
| South University-Savannah | Savannah | $28,743 | $26,123 | $34,115 | — |
| Atlanta Institute of Music and Media | Duluth | $37,832 | $15,411 | $22,135 | — |
| International School of Skin Nailcare & Massage Therapy | Sandy Springs | $0 | $6,333 | $21,236 | — |
| Empire Beauty School-Morrow | Morrow | $16,962 | $10,667 | $19,174 | — |
| Miller-Motte College-Macon | Macon | $21,074 | $15,917 | $26,349 | — |
| Gwinnett College-Marietta Campus | Marietta | $33,966 | $12,498 | $28,112 | — |
| Georgia Institute of Cosmetology | Athens | $14,397 | $11,273 | $19,940 | — |
| Miller-Motte College-Columbus | Columbus | $21,179 | $15,917 | $26,349 | — |
| Helms College | Augusta | $25,358 | $9,500 | $24,003 | — |
| Luther Rice College & Seminary | Lithonia | $27,883 | $34,153 | $39,300 | — |
| Empire Beauty School-Kennesaw | Kennesaw | $15,027 | $10,231 | $21,743 | — |
| Gwinnett College-Lilburn | Lilburn | $30,175 | $18,062 | $33,273 | — |
| Rivertown School of Beauty Barber Skin Care and Nails | Columbus | $16,487 | $9,500 | $17,420 | — |
| Beulah Heights University | Atlanta | $0 | $0 | $21,108 | — |
| Empire Beauty School-Gwinnett | Lawrenceville | $16,203 | $10,231 | $21,743 | — |
| Empire Beauty School-Savannah | Savannah | $17,707 | $10,667 | $19,897 | — |
| Empire Beauty School-Northlake | Atlanta | $16,685 | $13,583 | $20,172 | — |
| Keune Academy by 124 | Lawrenceville | $14,097 | $9,833 | $26,644 | — |
| Interactive College of Technology-Morrow | Morrow | $16,844 | $10,555 | $28,375 | — |
| Gwinnett College | Roswell | $34,071 | $9,500 | $28,081 | — |
| Shearz Institute | Lithia Springs | $0 | $0 | $0 | — |
| Empire Beauty School-Augusta | Augusta | $16,955 | $10,667 | $20,215 | — |
| Hogan Institute of Cosmetology and Esthetics | Lilburn | $32,724 | $10,666 | $0 | — |
| Pro Way Hair School | Stone Mountain | $15,458 | $12,500 | $17,765 | — |
| Miami Ad School-Atlanta | Atlanta | $60,682 | $25,967 | $74,706 | — |
| Grady Health System Professional Schools | Atlanta | $0 | $0 | $64,449 | — |
| Interactive College of Technology-Gainesville | Gainesville | $16,796 | $10,555 | $28,375 | — |
| Institute of Medical Ultrasound | Atlanta | $51,036 | $20,000 | $0 | — |
| Dalton Institute of Esthetics and Cosmetology | Dalton | $11,944 | $6,222 | $0 | — |
| Beaver Beauty Academy | Decatur | $9,194 | $0 | $0 | — |
| College of Athens | Watkinsville | $0 | $0 | $0 | — |
| Profile Institute of Barber-Styling | Atlanta | $16,685 | $0 | $14,915 | — |
| Augusta School of Massage | Evans | $13,892 | $0 | $26,185 | — |
| Albany Beauty Academy | Albany | $9,417 | $0 | $0 | — |
| Webb's Barber School of Arts | Macon | $13,568 | $0 | $0 | — |
| MAK Beauty Institute | Cumming | $13,085 | $0 | $0 | — |
Source: U.S. Department of Education College Scorecard.