Median home value in Puerto Rico
At $125,573, the median home value in Puerto Rico is 64% below the national figure of $348,220, ranking 52 of 52, with Guaynabo Municipio the highest county at $197,600.
A typical home value is not a listing price. It is what the middle of the market looks like once every owner-occupied home is counted.
| Rank | County | Typical figure | Context |
|---|---|---|---|
| 1 | Guaynabo Municipio | $197,600 | 89,554 residents |
| 2 | Culebra Municipio | $168,500 | 1,186 residents |
| 3 | San Juan Municipio | $164,200 | 340,903 residents |
| 4 | Gurabo Municipio | $160,400 | 40,517 residents |
| 5 | Trujillo Alto Municipio | $155,000 | 67,497 residents |
| 6 | Dorado Municipio | $150,400 | 35,786 residents |
| 7 | Carolina Municipio | $149,000 | 154,126 residents |
| 8 | Toa Alta Municipio | $143,900 | 66,699 residents |
| 9 | Bayamón Municipio | $139,800 | 184,326 residents |
| 10 | Caguas Municipio | $139,000 | 126,772 residents |
| 11 | Rincón Municipio | $137,600 | 15,164 residents |
| 12 | Cayey Municipio | $133,500 | 41,509 residents |
| 13 | Toa Baja Municipio | $133,500 | 74,854 residents |
| 14 | Aguas Buenas Municipio | $133,300 | 24,136 residents |
| 15 | Cidra Municipio | $132,800 | 39,831 residents |
| 16 | Aguadilla Municipio | $130,900 | 54,752 residents |
| 17 | Río Grande Municipio | $130,700 | 46,838 residents |
| 18 | Cataño Municipio | $126,700 | 23,060 residents |
| 19 | Vega Alta Municipio | $126,200 | 35,279 residents |
| 20 | Luquillo Municipio | $125,300 | 17,716 residents |
| 21 | Isabela Municipio | $121,400 | 42,817 residents |
| 22 | Hatillo Municipio | $119,500 | 38,330 residents |
| 23 | Barceloneta Municipio | $119,100 | 22,604 residents |
| 24 | Las Piedras Municipio | $118,900 | 35,099 residents |
| 25 | Aibonito Municipio | $118,700 | 24,555 residents |
| 26 | Barranquitas Municipio | $118,300 | 28,899 residents |
| 27 | Manatí Municipio | $117,400 | 39,310 residents |
| 28 | Vega Baja Municipio | $115,900 | 54,182 residents |
| 29 | Cabo Rojo Municipio | $115,800 | 46,983 residents |
| 30 | Canóvanas Municipio | $114,600 | 42,218 residents |
| 31 | Vieques Municipio | $114,500 | 8,199 residents |
| 32 | Morovis Municipio | $114,100 | 28,659 residents |
| 33 | Humacao Municipio | $113,600 | 50,729 residents |
| 34 | Fajardo Municipio | $113,500 | 31,984 residents |
| 35 | Hormigueros Municipio | $113,200 | 15,571 residents |
| 36 | Juncos Municipio | $112,100 | 36,928 residents |
| 37 | San Lorenzo Municipio | $112,100 | 37,552 residents |
| 38 | Corozal Municipio | $111,500 | 34,459 residents |
| 39 | Loíza Municipio | $108,800 | 23,580 residents |
| 40 | Ponce Municipio | $107,300 | 136,542 residents |
See what you can actually buy here
Typical home values tell you the shape of a market. A local agent tells you what is on it right now, and what it takes to win it.
Get matched with an agentRelated
- Mortgage calculator
- Median household income in Puerto Rico
- Property taxes in Puerto Rico
- Median home value in California
- Median home value in Texas
- Median home value in Florida
- Median home value in New York
- Median home value in Pennsylvania
- Median home value in Illinois
- Median home value in Ohio
- Median home value in Georgia
Methodology
Every figure on this page comes from the U.S. Census Bureau's American Community Survey 5-year estimates. We store one row per county and roll counties up to state level, weighting each county by its population so that large metros are not treated the same as very small counties.
The median home value shown for a state is that population-weighted figure, not a simple average of county values. National comparisons use the same method across all states, so the state-versus-U.S. gap you see is a like-for-like comparison.
These are survey estimates, not transaction records, and they describe typical households rather than any individual situation. Nothing here is personalised financial advice.
Sources: U.S. Census Bureau, American Community Survey (5-year). American Community Survey 5-year estimates, 2022.
Source: U.S. Census Bureau, American Community Survey (5-year).