Colleges in Washington
88 schools with federal cost, debt and earnings data.
| College | City | Net price | Median debt | Earnings (6 yr) | Grad rate |
|---|---|---|---|---|---|
| University of Washington-Seattle Campus | Seattle | $14,091 | $14,615 | $62,979 | — |
| Washington State University | Pullman | $14,971 | $19,500 | $53,510 | — |
| Western Washington University | Bellingham | $21,193 | $18,500 | $45,272 | — |
| Central Washington University | Ellensburg | $18,476 | $19,500 | $49,398 | — |
| Bellevue College | Bellevue | $11,430 | $12,375 | $47,460 | — |
| Eastern Washington University | Cheney | $13,886 | $19,500 | $46,469 | — |
| University of Washington-Bothell Campus | Bothell | $12,319 | $14,615 | $62,979 | — |
| Pierce College District | Lakewood | $10,222 | $12,000 | $39,406 | — |
| Gonzaga University | Spokane | $35,119 | $24,454 | $66,525 | — |
| Green River College | Auburn | $13,803 | $11,891 | $43,127 | — |
| Clark College | Vancouver | $11,465 | $10,881 | $37,411 | — |
| Everett Community College | Everett | $10,684 | $10,417 | $39,316 | — |
| Tacoma Community College | Tacoma | $8,376 | $13,000 | $38,790 | — |
| Columbia Basin College | Pasco | $8,317 | $14,829 | $38,255 | — |
| Spokane Community College | Spokane | $5,473 | $13,501 | $37,814 | — |
| University of Washington-Tacoma Campus | Tacoma | $10,163 | $14,615 | $62,979 | — |
| Seattle University | Seattle | $34,662 | $19,883 | $64,656 | — |
| Seattle Central College | Seattle | $8,819 | $12,000 | $39,072 | — |
| Highline College | Des Moines | $9,879 | $9,500 | $42,323 | — |
| Olympic College | Bremerton | $7,172 | $12,000 | $34,510 | — |
| Edmonds College | Lynnwood | $11,010 | $11,855 | $41,063 | — |
| Spokane Falls Community College | Spokane | $7,409 | $12,000 | $34,393 | — |
| South Puget Sound Community College | Olympia | $9,132 | $11,000 | $37,270 | — |
| North Seattle College | Seattle | $10,740 | $15,458 | $46,383 | — |
| Shoreline College | Shoreline | $8,585 | $12,021 | $43,123 | — |
| Yakima Valley College | Yakima | $11,843 | $13,966 | $35,969 | — |
| Clover Park Technical College | Lakewood | $9,864 | $12,112 | $36,840 | — |
| Skagit Valley College | Mount Vernon | $6,064 | $13,805 | $36,892 | — |
| Walla Walla Community College | Walla Walla | $9,406 | $14,000 | $37,119 | — |
| Lake Washington Institute of Technology | Kirkland | $6,817 | $15,047 | $44,895 | — |
| Pacific Lutheran University | Tacoma | $19,589 | $22,578 | $52,212 | — |
| Whatcom Community College | Bellingham | $11,795 | $10,643 | $38,429 | — |
| The Evergreen State College | Olympia | $24,319 | $20,500 | $34,774 | — |
| Lower Columbia College | Longview | $7,630 | $10,506 | $36,296 | — |
| Whitworth University | Spokane | $26,534 | $25,000 | $49,510 | — |
| Bates Technical College | Tacoma | $6,292 | $0 | $45,569 | — |
| Renton Technical College | Renton | $8,296 | $7,920 | $45,679 | — |
| Seattle Pacific University | Seattle | $24,488 | $24,000 | $51,496 | — |
| Wenatchee Valley College | Wenatchee | $9,722 | $10,332 | $37,011 | — |
| Bellingham Technical College | Bellingham | $5,997 | $17,459 | $43,235 | — |
| South Seattle College | Seattle | $6,004 | $0 | $43,070 | — |
| University of Puget Sound | Tacoma | $38,394 | $25,000 | $46,802 | — |
| Centralia College | Centralia | $9,862 | $0 | $35,989 | — |
| Whitman College | Walla Walla | $33,313 | $18,437 | $45,594 | — |
| Big Bend Community College | Moses Lake | $12,210 | $9,166 | $35,267 | — |
| Peninsula College | Port Angeles | $9,246 | $15,786 | $34,154 | — |
| Walla Walla University | College Place | $23,329 | $26,842 | $52,840 | — |
| Evergreen Beauty and Barber College-Everett | Everett | $14,149 | $7,917 | $25,480 | — |
| Saint Martin's University | Lacey | $28,119 | $22,500 | $57,998 | — |
| City University of Seattle | Seattle | $0 | $25,000 | $56,195 | — |
| Perry Technical Institute | Yakima | $20,047 | $14,139 | $57,387 | — |
| Cascadia College | Bothell | $12,281 | $6,368 | $44,620 | — |
| Grays Harbor College | Aberdeen | $4,783 | $11,075 | $33,119 | — |
| DigiPen Institute of Technology | Redmond | $44,446 | $27,000 | $58,771 | — |
| Heritage University | Toppenish | $14,598 | $14,573 | $47,001 | — |
| UEI College-Tacoma | Tacoma | $36,850 | $9,500 | $27,374 | — |
| Northwest University | Kirkland | $22,288 | $20,891 | $50,495 | — |
| Northwest Indian College | Bellingham | $3,136 | $0 | $29,768 | — |
| Pima Medical Institute-Seattle | Seattle | $31,016 | $9,500 | $37,302 | — |
| Pima Medical Institute-Renton | Renton | $31,578 | $9,500 | $37,302 | — |
| Northwest University-Center for Online and Extended Education | Kirkland | $35,671 | $20,891 | $50,495 | — |
| Carrington College-Spokane | Spokane | $42,335 | $9,295 | $35,208 | — |
| Paul Mitchell the School-Spokane | Spokane Valley | $22,646 | $10,556 | $25,589 | — |
| Faith International University | Tacoma | $22,662 | $17,650 | $52,989 | — |
| Paul Mitchell the School-Richland | Richland | $26,617 | $9,917 | $23,104 | — |
| Divers Institute of Technology | Seattle | $39,337 | $9,500 | $56,726 | — |
| Aveda Arts & Sciences Institute Seattle | Seattle | $23,787 | $7,773 | $35,333 | — |
| Paul Mitchell the School-Federal Way | Federal Way | $13,711 | $10,555 | $30,632 | — |
| International Beauty Education Center | Spokane | $17,415 | $7,746 | $0 | — |
| Whitworth University-Adult Degree Programs | Spokane | $0 | $25,000 | $49,510 | — |
| Northwest College of Art & Design | Tacoma | $16,418 | $30,750 | $27,505 | — |
| Summit Salon Academy | Tacoma | $25,471 | $9,785 | $26,625 | — |
| Toni & Guy Hairdressing Academy-Shoreline | Shoreline | $20,286 | $9,090 | $28,720 | — |
| Pacific Northwest Christian College | Kennewick | $10,041 | $0 | $0 | — |
| Aveda Institute Portland-Vancouver Campus | Vancouver | $0 | $6,826 | $29,329 | — |
| Elite Cosmetology Barber & Spa Academy | Yakima | $14,513 | $6,966 | $0 | — |
| Centralia Beauty College | Centralia | $10,447 | $0 | $0 | — |
| Studio Beauty School | Spokane Valley | $18,911 | $6,582 | $20,434 | — |
| Antioch University-Seattle | Seattle | $0 | $23,501 | $47,986 | — |
| Seattle Film Institute | Seattle | $41,595 | $13,000 | $0 | — |
| Stylemaster College of Hair Design | Longview | $6,773 | $8,953 | $20,770 | — |
| Northwest School of Wooden Boat Building | Port Hadlock | $32,033 | $0 | $45,516 | — |
| Northwest HVAC/R Training Center | Spokane | $15,590 | $9,500 | $43,961 | — |
| Great Northern University | Spokane | $21,029 | $0 | $0 | — |
| Academy of Interactive Entertainment | Seattle | $34,626 | $12,000 | $39,209 | — |
| Bastyr University | Kenmore | $0 | $13,817 | $46,867 | — |
| Zorganics Institute of Beauty and Wellness | Bellingham | $20,354 | $0 | $0 | — |
| Victoria's Academy of Cosmetology | Kennewick | $22,095 | $7,830 | $24,761 | — |
Source: U.S. Department of Education College Scorecard.