Colleges in Oregon
64 schools with federal cost, debt and earnings data.
| College | City | Net price | Median debt | Earnings (6 yr) | Grad rate |
|---|---|---|---|---|---|
| Oregon State University | Corvallis | $19,604 | $21,221 | $50,843 | — |
| University of Oregon | Eugene | $22,182 | $20,139 | $46,084 | — |
| Portland Community College | Portland | $10,405 | $12,999 | $37,160 | — |
| Portland State University | Portland | $9,552 | $20,500 | $46,937 | — |
| Chemeketa Community College | Salem | $8,200 | $12,822 | $35,771 | — |
| Lane Community College | Eugene | $9,123 | $14,761 | $33,726 | — |
| Linn-Benton Community College | Albany | $11,553 | $11,961 | $35,816 | — |
| Clackamas Community College | Oregon City | $7,855 | $11,992 | $37,557 | — |
| Mt Hood Community College | Gresham | $7,821 | $13,667 | $36,246 | — |
| Central Oregon Community College | Bend | $12,266 | $12,000 | $34,939 | — |
| Rogue Community College | Grants Pass | $11,042 | $17,042 | $33,669 | — |
| Western Oregon University | Monmouth | $17,237 | $20,609 | $42,537 | — |
| University of Portland | Portland | $28,210 | $21,370 | $67,913 | — |
| Oregon Institute of Technology | Klamath Falls | $15,706 | $22,500 | $68,301 | — |
| Southern Oregon University | Ashland | $16,732 | $20,332 | $39,326 | — |
| George Fox University | Newberg | $31,679 | $24,250 | $53,568 | — |
| Umpqua Community College | Roseburg | $8,340 | $9,000 | $35,027 | — |
| Eastern Oregon University | La Grande | $17,148 | $20,500 | $43,034 | — |
| Lewis & Clark College | Portland | $36,013 | $19,500 | $43,608 | — |
| Linfield University | McMinnville | $26,536 | $25,000 | $70,643 | — |
| Willamette University | Salem | $25,121 | $21,500 | $38,932 | — |
| Pacific University | Forest Grove | $35,273 | $23,223 | $46,936 | — |
| Reed College | Portland | $33,013 | $21,500 | $38,607 | — |
| Southwestern Oregon Community College | Coos Bay | $8,527 | $12,000 | $32,951 | — |
| Treasure Valley Community College | Ontario | $11,172 | $12,000 | $33,234 | — |
| Klamath Community College | Klamath Falls | $7,050 | $17,480 | $30,247 | — |
| Oregon State University-Cascades Campus | Bend | $18,048 | $21,221 | $50,843 | — |
| Blue Mountain Community College | Pendleton | $13,095 | $12,000 | $33,885 | — |
| Oregon Health & Science University | Portland | $0 | $16,625 | $99,818 | — |
| American College of Healthcare Sciences | Portland | $23,782 | $13,523 | $26,458 | — |
| Corban University | Salem | $28,035 | $22,625 | $41,735 | — |
| Columbia Gorge Community College | The Dalles | $10,416 | $19,397 | $37,252 | — |
| Sumner College | Portland | $29,411 | $16,500 | $63,316 | — |
| Bushnell University | Eugene | $20,789 | $23,500 | $43,484 | — |
| Clatsop Community College | Astoria | $10,548 | $11,602 | $36,067 | — |
| Pacific Northwest College of Art | Portland | $35,785 | $25,000 | $24,101 | — |
| Oregon Coast Community College | Newport | $7,666 | $0 | $0 | — |
| Warner Pacific University | Portland | $25,629 | $25,000 | $45,660 | — |
| Tillamook Bay Community College | Tillamook | $5,405 | $0 | $30,821 | — |
| Institute of Technology | Salem | $37,376 | $9,500 | $35,573 | — |
| Carrington College-Portland | Portland | $36,595 | $9,295 | $35,208 | — |
| Aveda Institute-Portland | Portland | $0 | $6,826 | $29,329 | — |
| East West College of the Healing Arts | Portland | $0 | $12,667 | $22,618 | — |
| Phagans School of Hair Design | Happy Valley | $16,313 | $8,297 | $17,685 | — |
| Warner Pacific University Professional and Graduate Studies | Portland | $0 | $25,000 | $45,660 | — |
| Northwest College-Eugene | Springfield | $23,798 | $7,564 | $23,914 | — |
| Phagans Central Oregon Beauty College | Bend | $12,494 | $7,435 | $19,743 | — |
| Northwest College-Medford | Medford | $23,864 | $7,564 | $23,914 | — |
| Beau Monde Academy of Barbering and Cosmetology | Portland | $29,529 | $8,769 | $22,108 | — |
| Summit Salon Academy-Portland | Tigard | $11,362 | $10,512 | $32,922 | — |
| Phagans Beauty College | Corvallis | $12,611 | $8,974 | $18,268 | — |
| College of Hair Design Careers | Salem | $11,236 | $10,750 | $29,780 | — |
| New Hope Christian College-Eugene | Eugene | $21,600 | $27,000 | $33,131 | — |
| Premiere Aesthetics Institute | Bend | $14,513 | $0 | $0 | — |
| Phagans Grants Pass College of Beauty | Grants Pass | $12,677 | $0 | $21,536 | — |
| National University of Natural Medicine | Portland | $0 | $0 | $0 | — |
| Mount Angel Seminary | Saint Benedict | $0 | $0 | $0 | — |
| Phagans School of Beauty | Salem | $11,476 | $8,656 | $28,440 | — |
| Northwest College-Beaverton | Beaverton | $17,862 | $7,564 | $23,914 | — |
| Northwest College-Tualatin | Tualatin | $21,953 | $7,564 | $23,914 | — |
| Northwest College-Clackamas | Happy Valley | $18,488 | $7,564 | $23,914 | — |
| Pacific Bible College | Medford | $24,383 | $0 | $0 | — |
| Christian Culinary Academy | Cannon Beach | $0 | $0 | $0 | — |
| Portland Actors Conservatory | Portland | $0 | $0 | $0 | — |
Source: U.S. Department of Education College Scorecard.