Colleges in New York
300 schools with federal cost, debt and earnings data.
| College | City | Net price | Median debt | Earnings (6 yr) | Grad rate |
|---|---|---|---|---|---|
| New York University | New York | $37,050 | $20,500 | $64,543 | — |
| University at Buffalo | Buffalo | $20,995 | $19,000 | $53,742 | — |
| CUNY Borough of Manhattan Community College | New York | $4,976 | $7,574 | $31,688 | — |
| Stony Brook University | Stony Brook | $18,784 | $18,228 | $59,492 | — |
| CUNY Hunter College | New York | $2,984 | $11,000 | $50,414 | — |
| CUNY Bernard M Baruch College | New York | $3,033 | $11,512 | $61,542 | — |
| Cornell University | Ithaca | $28,690 | $14,000 | $87,830 | — |
| Syracuse University | Syracuse | $38,793 | $26,000 | $60,459 | — |
| Binghamton University | Vestal | $21,620 | $18,500 | $61,621 | — |
| Suffolk County Community College | Selden | $5,258 | $8,250 | $38,316 | — |
| CUNY New York City College of Technology | Brooklyn | $5,127 | $10,533 | $39,982 | — |
| Rochester Institute of Technology | Rochester | $34,906 | $26,778 | $65,457 | — |
| University at Albany | Albany | $17,167 | $19,500 | $51,380 | — |
| CUNY Queens College | Queens | $4,195 | $10,298 | $48,548 | — |
| CUNY City College | New York | $3,776 | $11,990 | $46,435 | — |
| CUNY John Jay College of Criminal Justice | New York | $3,203 | $11,000 | $50,293 | — |
| Excelsior University | Albany | $0 | $13,769 | $63,796 | — |
| CUNY LaGuardia Community College | Long Island City | $6,120 | $7,407 | $33,219 | — |
| CUNY Lehman College | Bronx | $3,148 | $10,950 | $51,067 | — |
| Nassau Community College | Garden City | $7,095 | $10,500 | $37,124 | — |
| CUNY Brooklyn College | Brooklyn | $3,103 | $11,000 | $45,035 | — |
| Fordham University | Bronx | $44,338 | $24,300 | $68,008 | — |
| College of Staten Island CUNY | Staten Island | $5,579 | $14,350 | $36,931 | — |
| Farmingdale State College | Farmingdale | $10,867 | $14,718 | $55,901 | — |
| St. John's University-New York | Queens | $29,999 | $25,000 | $54,189 | — |
| Columbia University in the City of New York | New York | $21,590 | $21,500 | $88,535 | — |
| CUNY Queensborough Community College | Bayside | $4,458 | $8,600 | $34,254 | — |
| Bryant & Stratton College-Online | Orchard Park | $15,187 | $21,549 | $27,873 | — |
| SUNY Westchester Community College | Valhalla | $9,373 | $10,400 | $35,539 | — |
| CUNY Kingsborough Community College | Brooklyn | $5,606 | $7,100 | $31,533 | — |
| Pace University | New York | $30,892 | $23,250 | $52,767 | — |
| Fashion Institute of Technology | New York | $19,095 | $12,000 | $50,102 | — |
| Monroe Community College | Rochester | $6,353 | $9,750 | $34,495 | — |
| Empire State University | Saratoga Springs | $11,676 | $18,730 | $50,167 | — |
| The New School | New York | $58,741 | $22,266 | $38,210 | — |
| Hudson Valley Community College | Troy | $8,501 | $10,625 | $39,595 | — |
| Hofstra University | Hempstead | $34,176 | $23,621 | $52,131 | — |
| University of Rochester | Rochester | $29,278 | $21,000 | $68,333 | — |
| Erie Community College | Buffalo | $7,765 | $9,250 | $34,042 | — |
| State University of New York at New Paltz | New Paltz | $18,809 | $18,750 | $45,555 | — |
| CUNY Bronx Community College | Bronx | $4,462 | $8,384 | $33,072 | — |
| State University of New York at Cortland | Cortland | $22,345 | $21,500 | $46,535 | — |
| SUNY Brockport | Brockport | $16,353 | $20,000 | $47,164 | — |
| Mercy University | Dobbs Ferry | $14,072 | $19,637 | $44,969 | — |
| Rensselaer Polytechnic Institute | Troy | $36,228 | $23,750 | $83,054 | — |
| Monroe University | Bronx | $14,522 | $18,818 | $36,973 | — |
| Long Island University | Brookville | $33,062 | $23,577 | $47,543 | — |
| State University of New York at Oswego | Oswego | $16,236 | $20,880 | $46,358 | — |
| Adelphi University | Garden City | $30,783 | $25,000 | $63,688 | — |
| Marist University | Poughkeepsie | $41,544 | $25,000 | $62,546 | — |
| SUNY Buffalo State University | Buffalo | $11,346 | $21,028 | $40,877 | — |
| CUNY Hostos Community College | Bronx | $5,297 | $8,442 | $34,095 | — |
| SUNY Oneonta | Oneonta | $19,158 | $19,812 | $49,723 | — |
| Onondaga Community College | Syracuse | $8,562 | $10,000 | $34,215 | — |
| United States Military Academy | West Point | $0 | $0 | $0 | — |
| CUNY York College | Jamaica | $4,456 | $11,000 | $46,148 | — |
| Ithaca College | Ithaca | $33,926 | $24,000 | $46,305 | — |
| SUNY Old Westbury | Old Westbury | $11,282 | $14,997 | $43,671 | — |
| Touro University | New York | $29,627 | $15,547 | $43,510 | — |
| Orange County Community College | Middletown | $6,794 | $12,000 | $36,486 | — |
| Pratt Institute-Main | Brooklyn | $52,659 | $26,000 | $45,060 | — |
| SUNY College at Geneseo | Geneseo | $18,211 | $19,500 | $51,097 | — |
| Rockland Community College | Suffern | $11,282 | $8,497 | $37,430 | — |
| Dutchess Community College | Poughkeepsie | $10,065 | $10,039 | $34,095 | — |
| State University of New York at Plattsburgh | Plattsburgh | $17,156 | $21,196 | $48,089 | — |
| SUNY College of Technology at Alfred | Alfred | $15,016 | $13,750 | $45,460 | — |
| New York Institute of Technology | Old Westbury | $22,443 | $23,334 | $52,559 | — |
| Siena University | Loudonville | $33,733 | $26,561 | $56,526 | — |
| Barnard College | New York | $28,800 | $18,000 | $60,411 | — |
| CUNY Graduate School and University Center | New York | $0 | $12,584 | $68,616 | — |
| School of Visual Arts | New York | $57,914 | $27,000 | $31,855 | — |
| CUNY Medgar Evers College | Brooklyn | $5,718 | $10,988 | $37,538 | — |
| SUNY at Purchase College | Purchase | $18,913 | $21,067 | $31,229 | — |
| Colgate University | Hamilton | $28,786 | $15,000 | $64,949 | — |
| Molloy University | Rockville Centre | $24,347 | $27,000 | $78,372 | — |
| St. Joseph's University-New York | Brooklyn | $19,035 | $22,000 | $50,759 | — |
| Niagara County Community College | Sanborn | $6,876 | $11,039 | $35,101 | — |
| SUNY Broome Community College | Binghamton | $8,940 | $12,000 | $34,210 | — |
| Culinary Institute of America | Hyde Park | $36,113 | $15,750 | $37,846 | — |
| Finger Lakes Community College | Canandaigua | $13,898 | $12,975 | $36,637 | — |
| Uta Mesivta of Kiryas Joel | Monroe | $4,156 | $0 | $27,871 | — |
| Iona University | New Rochelle | $29,188 | $25,999 | $51,218 | — |
| Mohawk Valley Community College | Utica | $8,987 | $11,000 | $34,414 | — |
| Yeshiva University | New York | $49,965 | $18,250 | $60,252 | — |
| SUNY College of Technology at Delhi | Delhi | $17,225 | $15,180 | $42,826 | — |
| SUNY at Fredonia | Fredonia | $15,897 | $24,250 | $40,580 | — |
| Manhattan University | Riverdale | $27,256 | $26,000 | $64,472 | — |
| SUNY College of Technology at Canton | Canton | $15,268 | $20,000 | $42,079 | — |
| Skidmore College | Saratoga Springs | $32,297 | $19,500 | $46,923 | — |
| University of Mount Saint Vincent | Bronx | $21,696 | $25,000 | $53,755 | — |
| Niagara University | Niagara University | $17,248 | $25,475 | $48,289 | — |
| St. John Fisher University | Rochester | $28,945 | $23,250 | $61,198 | — |
| Vassar College | Poughkeepsie | $39,343 | $18,625 | $49,177 | — |
| Le Moyne College | Syracuse | $22,277 | $23,000 | $53,493 | — |
| Bard College | Annandale-On-Hudson | $34,649 | $24,254 | $31,072 | — |
| Utica University | Utica | $19,108 | $22,500 | $57,422 | — |
| United Talmudical Seminary | Brooklyn | $6,640 | $0 | $20,766 | — |
| Clarkson University | Potsdam | $30,305 | $26,000 | $76,970 | — |
| Union College | Schenectady | $34,561 | $25,337 | $63,219 | — |
| Hamilton College | Clinton | $28,985 | $17,000 | $60,082 | — |
| St Bonaventure University | Saint Bonaventure | $27,074 | $26,000 | $48,559 | — |
| Genesee Community College | Batavia | $8,334 | $11,622 | $34,915 | — |
| SUNY Morrisville | Morrisville | $15,939 | $18,742 | $39,759 | — |
| St Lawrence University | Canton | $28,651 | $27,000 | $55,037 | — |
| SUNY College of Agriculture and Technology at Cobleskill | Cobleskill | $18,701 | $16,023 | $37,901 | — |
| Nazareth University | Rochester | $29,357 | $26,038 | $47,717 | — |
| SUNY Polytechnic Institute | Utica | $14,164 | $17,250 | $58,662 | — |
| SUNY Adirondack | Queensbury | $10,389 | $14,345 | $35,756 | — |
| SUNY College of Environmental Science and Forestry | Syracuse | $18,952 | $11,000 | $48,327 | — |
| SUNY College at Potsdam | Potsdam | $13,624 | $24,250 | $39,440 | — |
| Hobart William Smith Colleges | Geneva | $31,563 | $27,000 | $62,416 | — |
| Jamestown Community College | Jamestown | $9,850 | $10,990 | $32,868 | — |
| Canisius University | Buffalo | $17,940 | $24,250 | $46,089 | — |
| St. Francis College | Brooklyn | $18,129 | $23,250 | $43,378 | — |
| Wagner College | Staten Island | $28,241 | $25,000 | $63,439 | — |
| Daemen University | Amherst | $18,693 | $22,091 | $59,912 | — |
| Marymount Manhattan College | New York | $36,861 | $25,750 | $34,052 | — |
| Sarah Lawrence College | Bronxville | $41,437 | $27,000 | $34,251 | — |
| Schenectady County Community College | Schenectady | $8,947 | $11,049 | $34,147 | — |
| Jefferson Community College | Watertown | $11,923 | $12,000 | $36,576 | — |
| Tompkins Cortland Community College | Dryden | $12,723 | $15,750 | $33,296 | — |
| Berkeley College-New York | New York | $34,124 | $30,426 | $37,284 | — |
| American Musical and Dramatic Academy | New York | $41,416 | $15,250 | $21,168 | — |
| Alfred University | Alfred | $25,620 | $26,000 | $41,703 | — |
| Apex Technical School | Long Island City | $14,826 | $9,500 | $40,264 | — |
| Manhattanville University | Purchase | $20,991 | $25,000 | $45,056 | — |
| Ulster County Community College | Stone Ridge | $5,035 | $10,000 | $33,337 | — |
| Vaughn College of Aeronautics and Technology | Flushing | $39,986 | $21,125 | $48,890 | — |
| SUNY Maritime College | Throggs Neck | $22,367 | $23,250 | $83,439 | — |
| Hunter Business School | Levittown | $23,738 | $7,937 | $38,585 | — |
| D'Youville University | Buffalo | $20,433 | $25,000 | $63,804 | — |
| Russell Sage College | Troy | $22,917 | $22,000 | $51,139 | — |
| Swedish Institute a College of Health Sciences | New York | $29,688 | $22,146 | $33,229 | — |
| Cayuga County Community College | Auburn | $8,662 | $12,000 | $34,432 | — |
| LIM College | New York | $38,667 | $24,000 | $45,359 | — |
| Herkimer County Community College | Herkimer | $13,419 | $11,365 | $33,318 | — |
| Yeshivath Viznitz | Monsey | $8,929 | $0 | $16,658 | — |
| Roberts Wesleyan University | Rochester | $23,130 | $23,750 | $56,275 | — |
| Mount Saint Mary College | Newburgh | $25,522 | $26,007 | $59,588 | — |
| SUNY Corning Community College | Corning | $7,373 | $12,000 | $34,727 | — |
| Lincoln Technical Institute-Whitestone | Whitestone | $34,128 | $11,730 | $42,500 | — |
| Dominican University New York | Orangeburg | $41,832 | $25,000 | $50,865 | — |
| Hartwick College | Oneonta | $31,320 | $27,000 | $50,452 | — |
| St Paul's School of Nursing-Queens | Rego Park | $26,315 | $25,730 | $81,254 | — |
| Manhattan School of Computer Technology | Brooklyn | $11,706 | $0 | $21,315 | — |
| Fulton-Montgomery Community College | Johnstown | $6,696 | $12,125 | $34,803 | — |
| Plaza College | Forest Hills | $19,860 | $20,751 | $32,282 | — |
| Trocaire College | Buffalo | $16,636 | $20,000 | $56,726 | — |
| CUNY Stella and Charles Guttman Community College | New York | $5,833 | $6,500 | $30,787 | — |
| St. Thomas Aquinas College | Sparkill | $19,994 | $23,198 | $44,908 | — |
| Keuka College | Keuka Park | $24,338 | $27,000 | $50,940 | — |
| United States Merchant Marine Academy | Kings Point | $6,174 | $8,833 | $96,770 | — |
| Mildred Elley-New York Campus | New York | $25,431 | $19,000 | $32,300 | — |
| Hilbert College | Hamburg | $22,723 | $24,750 | $45,369 | — |
| Helene Fuld College of Nursing | New York | $47,181 | $15,250 | $101,039 | — |
| Columbia-Greene Community College | Hudson | $6,559 | $12,000 | $35,538 | — |
| Central Yeshiva Tomchei Tmimim Lubavitz | Brooklyn | $21,437 | $0 | $21,104 | — |
| The Cooper Union for the Advancement of Science and Art | New York | $13,269 | $15,000 | $39,707 | — |
| Sullivan County Community College | Loch Sheldrake | $8,482 | $10,150 | $33,019 | — |
| North Country Community College | Saranac Lake | $11,868 | $12,000 | $38,937 | — |
| Be'er Yaakov Talmudic Seminary | Spring Valley | $4,543 | $0 | $26,758 | — |
| The College of Westchester | White Plains | $16,296 | $26,967 | $32,951 | — |
| Houghton University | Houghton | $20,519 | $25,250 | $36,376 | — |
| Bryant & Stratton College-Buffalo | Buffalo | $14,135 | $21,549 | $27,873 | — |
| Elmira College | Elmira | $22,386 | $27,000 | $49,057 | — |
| Maria College of Albany | Albany | $13,082 | $20,528 | $53,357 | — |
| St Paul's School of Nursing-Staten Island | Staten Island | $35,666 | $25,729 | $49,515 | — |
| Christine Valmy International School for Esthetics Skin Care & Makeup | New York | $14,570 | $5,478 | $23,244 | — |
| Villa Maria College | Buffalo | $13,494 | $21,250 | $33,635 | — |
| Talmudical Seminary of Bobov | Brooklyn | $2,840 | $0 | $24,642 | — |
| Institute of Culinary Education | New York | $0 | $6,439 | $36,663 | — |
| Paul Smiths College of Arts and Science | Paul Smiths | $26,683 | $22,750 | $38,325 | — |
| AMG School of Nursing | Brooklyn | $34,613 | $14,167 | $0 | — |
| Five Towns College | Dix Hills | $22,992 | $21,500 | $25,305 | — |
| Manhattan School of Music | New York | $51,754 | $26,994 | $18,815 | — |
| Yeshiva of Machzikai Hadas | Brooklyn | $22,870 | $0 | $27,601 | — |
| Access Careers | Hempstead | $0 | $5,500 | $29,664 | — |
| Yeshiva Kollel Tifereth Elizer | Brooklyn | $0 | $0 | $0 | — |
| Mandl School-The College of Allied Health | New York | $35,578 | $20,000 | $37,266 | — |
| Word of Life Bible Institute | Pottersville | $14,516 | $12,000 | $29,575 | — |
| Albany College of Pharmacy and Health Sciences | Albany | $29,882 | $25,500 | $112,685 | — |
| Rabbinical College Bobover Yeshiva Bnei Zion | Brooklyn | $9,136 | $0 | $0 | — |
| New York Automotive and Diesel Institute | Jamaica | $24,721 | $16,064 | $43,475 | — |
| The Juilliard School | New York | $43,571 | $25,500 | $22,129 | — |
| Bryant & Stratton College-Syracuse North | Liverpool | $15,217 | $21,549 | $27,873 | — |
| New York Medical Career Training Center | Flushing | $28,089 | $14,282 | $37,941 | — |
| Seminar L'moros Bais Yaakov | Brooklyn | $23,921 | $0 | $27,095 | — |
| Center for Allied Health Education | Brooklyn | $48,150 | $13,626 | $74,596 | — |
| New York School of Interior Design | New York | $45,271 | $0 | $37,810 | — |
| Metropolitan College of New York | New York | $28,882 | $27,688 | $45,086 | — |
| Talmudical Seminary Oholei Torah | Brooklyn | $10,755 | $0 | $18,369 | — |
| Clinton Community College | Plattsburgh | $9,112 | $13,250 | $35,186 | — |
| Mesivta Torah Vodaath Rabbinical Seminary | Brooklyn | $4,876 | $0 | $16,553 | — |
| Rabbinical Seminary of America | Flushing | $4,844 | $0 | $0 | — |
| Boricua College | New York | $15,245 | $6,733 | $30,398 | — |
| Empire Beauty School-Manhattan | New York | $18,892 | $10,667 | $19,897 | — |
| Erie 1 BOCES | West Seneca | $12,987 | $9,500 | $43,451 | — |
| Mildred Elley School-Albany Campus | Albany | $24,241 | $19,000 | $32,300 | — |
| Bryant & Stratton College-Greece | Rochester | $11,503 | $21,549 | $27,873 | — |
| Metropolitan Learning Institute | Rego Park | $12,699 | $0 | $20,818 | — |
| Onondaga Cortland Madison BOCES | Liverpool | $19,002 | $6,419 | $37,223 | — |
| Pacific College of Health and Science | New York | $57,004 | $12,271 | $25,108 | — |
| Austin Medical Assistant Training | Forest Hills | $22,793 | $0 | $0 | — |
| St. Joseph's College of Nursing | Syracuse | $0 | $12,000 | $73,283 | — |
| Access Careers-Islandia | Islandia | $0 | $5,500 | $29,664 | — |
| Mount Sinai Phillips School of Nursing | New York | $0 | $19,750 | $99,344 | — |
| Eastern Suffolk BOCES | Sayville | $24,557 | $9,500 | $45,571 | — |
| Derech Hachaim Seminary | Monroe | $15,748 | $0 | $0 | — |
| Atelier Esthetique Institute of Esthetics | New York | $16,070 | $5,846 | $20,977 | — |
| Aveda Arts & Sciences Institute-New York | New York | $21,623 | $6,129 | $21,180 | — |
| SUNY Downstate Health Sciences University | Brooklyn | $0 | $12,500 | $110,661 | — |
| Western Suffolk BOCES | Northport | $0 | $11,339 | $53,875 | — |
| Capri Cosmetology Learning Centers | Nanuet | $17,425 | $5,827 | $24,970 | — |
| Ohel Margulia Seminary | Monsey | $15,111 | $0 | $0 | — |
| New York School for Medical and Dental Assistants | Long Island City | $20,097 | $8,309 | $33,070 | — |
| Ace Institute of Technology | New York | $41,063 | $6,471 | $37,735 | — |
| American Academy McAllister Institute of Funeral Service | New York | $22,872 | $21,150 | $47,902 | — |
| Associated Beth Rivkah Schools | Brooklyn | $22,709 | $0 | $14,680 | — |
| Long Island Nail Skin & Hair Institute | Bethpage | $18,337 | $5,611 | $16,395 | — |
| Yeshiva of Nitra Rabbinical College | Chester | $10,880 | $0 | $41,261 | — |
| Bryant & Stratton College-Albany | Albany | $12,443 | $21,549 | $27,873 | — |
| Rabbinical College of Ohr Shimon Yisroel | Brooklyn | $32,594 | $0 | $0 | — |
| Long Island Beauty School-Hauppauge | Hauppauge | $22,689 | $5,500 | $23,622 | — |
| Beth Medrash Meor Yitzchok | Monsey | $13,376 | $0 | $0 | — |
| Electrical and HVAC/R Training Center | Copiague | $24,289 | $6,333 | $59,154 | — |
| Yeshiva Gedolah Imrei Yosef D'spinka | Brooklyn | $5,646 | $0 | $26,392 | — |
| Simon's Rock at Bard College | Barrytown | $31,625 | $24,254 | $31,072 | — |
| Yeshiva Yesoda Hatorah Vetz Chaim | Brooklyn | $11,549 | $0 | $0 | — |
| New York Institute of Beauty | Islandia | $27,491 | $5,422 | $19,985 | — |
| Beis Medrash Heichal Dovid | Far Rockaway | $10,909 | $0 | $0 | — |
| Kehilath Yakov Rabbinical Seminary | Ossining | $3,822 | $0 | $25,819 | — |
| Shear Ego International School of Hair Design | Rochester | $29,578 | $6,333 | $21,206 | — |
| Yeshivath Zichron Moshe | South Fallsburg | $8,894 | $0 | $0 | — |
| Continental School of Beauty Culture-Rochester | Rochester | $14,993 | $6,333 | $22,157 | — |
| Veeb Nassau County School of Practical Nursing | Hicksville | $39,938 | $9,500 | $58,467 | — |
| Allen School-Brooklyn | Brooklyn | $26,106 | $9,500 | $31,149 | — |
| American Academy of Dramatic Arts-New York | New York | $55,553 | $12,000 | $17,742 | — |
| Albany BOCES-Adult Practical Nursing Program | Albany | $23,506 | $9,500 | $49,858 | — |
| New Age Training | New York | $0 | $7,789 | $24,579 | — |
| Transitions Career Institute School of Nursing | College Point | $41,569 | $11,366 | $0 | — |
| Yeshiva of Kasho | Brooklyn | $9,200 | $0 | $0 | — |
| Pomeroy College of Nursing at Crouse Hospital | East Syracuse | $0 | $15,250 | $62,548 | — |
| Empire Beauty School-Queens | Astoria | $18,046 | $10,667 | $19,174 | — |
| Jewish Theological Seminary of America | New York | $43,195 | $0 | $58,656 | — |
| Congregation Talmidei Mesivta Tiferes Shmiel Aleksander | Brooklyn | $13,075 | $0 | $0 | — |
| Schuyler Steuben Chemung Tioga Allegany BOCES | Elmira | $20,757 | $9,500 | $34,435 | — |
| Aesthetic Science Institute | Latham | $11,171 | $6,333 | $24,730 | — |
| Belanger School of Nursing | Schenectady | $13,185 | $0 | $70,109 | — |
| Gemological Institute of America-New York | New York | $18,977 | $0 | $43,110 | — |
| Rabbinical College of Long Island | Long Beach | $12,117 | $0 | $0 | — |
| Upstate Medical University | Syracuse | $0 | $15,000 | $83,990 | — |
| Yeshivas Novominsk | Brooklyn | $7,032 | $0 | $0 | — |
| Sh'or Yoshuv Rabbinical College | Lawrence | $0 | $0 | $0 | — |
| Saint Elizabeth College of Nursing | Utica | $0 | $14,250 | $77,108 | — |
| Yeshiva Shaarei Torah of Rockland | Suffern | $10,753 | $0 | $0 | — |
| Berk Trade and Business School | Long Island City | $16,770 | $6,333 | $45,195 | — |
| Continental School of Beauty Culture-Mattydale | Mattydale | $20,904 | $6,333 | $22,157 | — |
| EDP School | Brooklyn | $16,787 | $0 | $41,482 | — |
| The Salon Professional Academy-Tonawanda | Tonawanda | $18,346 | $6,333 | $23,545 | — |
| Brittany Beauty Academy | Levittown | $21,312 | $6,333 | $18,226 | — |
| Rabbinical Academy Mesivta Rabbi Chaim Berlin | Brooklyn | $6,415 | $0 | $0 | — |
| Yeshiva Karlin Stolin | Brooklyn | $6,393 | $0 | $0 | — |
| Brittany Beauty Academy | Bronx | $22,795 | $6,333 | $18,226 | — |
| Machzikei Hadath Rabbinical College | Brooklyn | $16,515 | $0 | $0 | — |
| Yeshiva Sholom Shachna | Brooklyn | $12,217 | $0 | $0 | — |
| Samaritan Hospital School of Nursing | Troy | $0 | $15,250 | $55,936 | — |
| Bnos Zion Of Bobov Seminary | Brooklyn | $14,990 | $0 | $0 | — |
| St. Peter's Hospital College of Nursing | Albany | $0 | $14,745 | $79,126 | — |
| Mechon L'hoyroa | Monsey | $0 | $0 | $0 | — |
| Montefiore School of Nursing | Mount Vernon | $0 | $20,000 | $0 | — |
| New York School of Esthetics & Day Spa | white plains | $16,348 | $0 | $11,511 | — |
| Mirrer Yeshiva Cent Institute | Brooklyn | $10,728 | $0 | $0 | — |
| Cochran School of Nursing | Yonkers | $0 | $19,625 | $78,092 | — |
| Yeshiva Derech Chaim | Brooklyn | $12,072 | $0 | $0 | — |
| Rabbinical College Ohr Yisroel | Brooklyn | $6,223 | $0 | $0 | — |
| American Beauty School | Bronx | $12,492 | $3,500 | $19,731 | — |
| Madison Oneida BOCES-Practical Nursing Program | Verona | $25,063 | $0 | $40,296 | — |
| Yeshiva Shaar Ephraim | Monsey | $10,539 | $0 | $0 | — |
| Bet Medrash Gadol Ateret Torah | Brooklyn | $10,273 | $0 | $0 | — |
| Career School of NY | Staten Island | $3,283 | $0 | $23,602 | — |
| Merkaz Bnos-Business School | Brooklyn | $31,786 | $0 | $29,058 | — |
| Davis College | Pottersville | $12,875 | $0 | $29,943 | — |
| Webb Institute | Glen Cove | $73,043 | $0 | $86,249 | — |
| ARROJO Academy | New York | $21,774 | $0 | $25,127 | — |
| Berkowits School of Electrolysis | Forest Hills | $0 | $0 | $0 | — |
| Long Island Beauty School-Hempstead | Hempstead | $26,387 | $8,254 | $21,998 | — |
| Ohr Hameir Theological Seminary | Peekskill | $0 | $0 | $0 | — |
| Elim Bible College | Lima | $8,840 | $10,247 | $0 | — |
| Broome Delaware Tioga BOCES-Practical Nursing Program | Endicott | $16,640 | $0 | $42,499 | — |
| Yeshivas Sanz Klauzenburg | Brooklyn | $10,071 | $0 | $0 | — |
| New York Seminary | Brooklyn | $15,252 | $0 | $0 | — |
| Paul Mitchell the School-NYC | Staten Island | $24,336 | $7,614 | $20,337 | — |
| The Ailey School | New York | $35,855 | $17,500 | $23,620 | — |
| Genesee Valley BOCES-Practical Nursing Program | Batavia | $23,658 | $13,000 | $47,953 | — |
| Beth Hamedrash Shaarei Yosher Institute | Brooklyn | $10,831 | $0 | $0 | — |
| Brittany Beauty Academy | Brooklyn | $23,643 | $6,333 | $21,185 | — |
| Paul Mitchell the School-Schenectady | Schenectady | $19,058 | $6,650 | $0 | — |
| Empire Beauty School-Buffalo | Cheektowaga | $17,083 | $10,667 | $18,493 | — |
| DeVry College of New York | New York | $12,855 | $24,807 | $42,178 | — |
| Isabella Graham Hart School of Practical Nursing | Rochester | $5,969 | $0 | $50,693 | — |
Source: U.S. Department of Education College Scorecard.