Colleges in Missouri
125 schools with federal cost, debt and earnings data.
| College | City | Net price | Median debt | Earnings (6 yr) | Grad rate |
|---|---|---|---|---|---|
| University of Missouri-Columbia | Columbia | $20,268 | $20,500 | $52,756 | — |
| Missouri State University-Springfield | Springfield | $17,613 | $21,992 | $40,553 | — |
| Saint Louis Community College | Bridgeton | $8,440 | $6,725 | $30,242 | — |
| Metropolitan Community College-Kansas City | Kansas City | $8,398 | $10,073 | $35,026 | — |
| Ozarks Technical Community College | Springfield | $6,936 | $10,453 | $32,525 | — |
| Washington University in St Louis | St. Louis | $21,786 | $17,500 | $78,073 | — |
| Saint Louis University | Saint Louis | $24,398 | $25,000 | $60,716 | — |
| University of Missouri-Kansas City | Kansas City | $13,310 | $18,750 | $50,298 | — |
| Southeast Missouri State University | Cape Girardeau | $15,882 | $21,500 | $38,150 | — |
| Maryville University of Saint Louis | Saint Louis | $22,066 | $22,000 | $55,047 | — |
| University of Central Missouri | Warrensburg | $14,462 | $21,000 | $41,593 | — |
| Missouri University of Science and Technology | Rolla | $16,298 | $23,250 | $69,295 | — |
| University of Missouri-St Louis | Saint Louis | $15,071 | $20,000 | $47,564 | — |
| St Charles Community College | Cottleville | $5,837 | $6,187 | $37,087 | — |
| Columbia College | Columbia | $22,715 | $23,879 | $40,747 | — |
| Lindenwood University | Saint Charles | $19,638 | $26,000 | $45,711 | — |
| Park University | Parkville | $21,032 | $21,685 | $50,550 | — |
| Northwest Missouri State University | Maryville | $16,244 | $21,500 | $41,695 | — |
| Moberly Area Community College | Moberly | $6,810 | $10,658 | $33,563 | — |
| Missouri Southern State University | Joplin | $12,007 | $19,174 | $37,866 | — |
| State Fair Community College | Sedalia | $7,985 | $10,500 | $32,659 | — |
| Crowder College | Neosho | $9,023 | $9,000 | $31,698 | — |
| Jefferson College | Hillsboro | $7,378 | $9,285 | $34,913 | — |
| Truman State University | Kirksville | $12,780 | $21,000 | $43,966 | — |
| Webster University | Saint Louis | $27,047 | $23,000 | $39,656 | — |
| Missouri Western State University | Saint Joseph | $13,251 | $19,968 | $37,499 | — |
| State Technical College of Missouri | Linn | $15,190 | $10,986 | $48,921 | — |
| Central Methodist University-College of Graduate and Extended Studies | Fayette | $14,601 | $17,619 | $43,860 | — |
| Three Rivers College | Poplar Bluff | $8,496 | $10,000 | $29,566 | — |
| Ranken Technical College | Saint Louis | $18,795 | $12,000 | $51,342 | — |
| East Central College | Union | $13,128 | $9,500 | $33,017 | — |
| Mineral Area College | Park Hills | $12,045 | $10,500 | $31,300 | — |
| Rockhurst University | Kansas City | $25,884 | $18,250 | $61,371 | — |
| Missouri Baptist University | Saint Louis | $27,006 | $22,500 | $38,997 | — |
| College of the Ozarks | Point Lookout | $6,100 | $0 | $36,507 | — |
| Missouri Valley College | Marshall | $18,086 | $25,950 | $36,902 | — |
| Lincoln University | Jefferson City | $19,092 | $28,875 | $32,185 | — |
| Drury University | Springfield | $20,831 | $20,979 | $37,508 | — |
| Southwest Baptist University | Bolivar | $21,677 | $20,957 | $38,855 | — |
| Avila University | Kansas City | $16,053 | $25,000 | $48,975 | — |
| William Woods University | Fulton | $26,569 | $21,983 | $39,265 | — |
| North Central Missouri College | Trenton | $13,626 | $10,500 | $36,289 | — |
| Evangel University | Springfield | $18,669 | $24,736 | $39,332 | — |
| Central Methodist University-College of Liberal Arts and Sciences | Fayette | $22,766 | $17,619 | $43,860 | — |
| Missouri State University-West Plains | West Plains | $9,750 | $10,000 | $30,926 | — |
| Harris-Stowe State University | Saint Louis | $9,922 | $25,930 | $26,634 | — |
| William Jewell College | Liberty | $17,562 | $24,498 | $54,197 | — |
| Kansas City Art Institute | Kansas City | $27,650 | $27,000 | $25,529 | — |
| Culver-Stockton College | Canton | $21,983 | $26,000 | $40,673 | — |
| Midwestern Baptist Theological Seminary | Kansas City | $23,006 | $15,675 | $39,712 | — |
| Westminster College | Fulton | $24,314 | $27,000 | $40,992 | — |
| Drury University-College of Continuing Professional Studies | Springfield | $10,566 | $20,979 | $37,508 | — |
| Pinnacle Career Institute | Kansas City | $28,732 | $11,605 | $30,682 | — |
| Ozark Christian College | Joplin | $20,580 | $16,772 | $32,528 | — |
| Cox College | Springfield | $0 | $20,000 | $58,703 | — |
| Urshan University | Wentzville | $14,779 | $0 | $0 | — |
| Barnes-Jewish College Goldfarb School of Nursing | Saint Louis | $0 | $16,750 | $71,761 | — |
| Hannibal-LaGrange University | Hannibal | $22,814 | $18,599 | $41,185 | — |
| St Louis College of Health Careers-Fenton | Fenton | $24,395 | $11,750 | $28,788 | — |
| Midwest Technical Institute-Missouri | Springfield | $26,023 | $9,500 | $30,633 | — |
| Stephens College | Columbia | $23,459 | $27,000 | $36,778 | — |
| Mission University | Springfield | $21,383 | $26,168 | $30,600 | — |
| University of Health Sciences and Pharmacy in St. Louis | Saint Louis | $31,817 | $17,755 | $116,360 | — |
| Paul Mitchell the School-Springfield | Springfield | $16,926 | $7,917 | $19,178 | — |
| Chamberlain University-Missouri | St. Louis | $30,716 | $20,919 | $84,533 | — |
| Academy of Hair Design-Springfield | Springfield | $15,904 | $9,500 | $21,250 | — |
| City Vision University | Kansas City | $6,353 | $0 | $40,650 | — |
| Cottey College | Nevada | $13,805 | $19,043 | $32,903 | — |
| Aviation Institute of Maintenance-Kansas City | Kansas City | $26,815 | $30,416 | $52,341 | — |
| Evangel University-College of Online Learning | Springfield | $22,503 | $24,736 | $39,332 | — |
| Logan University | Chesterfield | $20,218 | $10,250 | $42,378 | — |
| Paul Mitchell the School-St Louis | St. Louis | $24,907 | $9,833 | $30,670 | — |
| WellSpring School of Allied Health-Kansas City | Kansas City | $14,277 | $7,917 | $28,506 | — |
| Southeast Missouri Hospital College of Nursing and Health Sciences | Cape Girardeau | $19,390 | $11,500 | $60,055 | — |
| Concorde Career College-Kansas City | Kansas City | $29,500 | $9,500 | $33,845 | — |
| Grabber School of Hair Design | St. Louis | $10,827 | $7,830 | $25,573 | — |
| Midwest Institute | Earth City | $18,509 | $9,500 | $31,483 | — |
| Research College of Nursing | Kansas City | $0 | $13,930 | $72,771 | — |
| Applied Tech | Sunset Hills | $23,405 | $14,750 | $57,854 | — |
| Cape Girardeau Career and Technology Center | Cape Girardeau | $17,598 | $8,750 | $43,113 | — |
| Summit Salon Academy Kansas City | Independence | $20,947 | $11,938 | $17,711 | — |
| Calvary University | Kansas City | $16,334 | $20,839 | $33,144 | — |
| American Trade School | Saint Ann | $17,618 | $0 | $39,492 | — |
| Central Christian College of the Bible | Moberly | $14,356 | $17,500 | $30,223 | — |
| St Louis College of Health Careers-St Louis | Saint Louis | $27,777 | $11,750 | $28,788 | — |
| Bolivar Technical College | Bolivar | $0 | $15,000 | $0 | — |
| Bryan University | Springfield | $20,053 | $22,764 | $28,498 | — |
| The Salon Professional Academy-St Charles | St. Charles | $13,388 | $8,589 | $26,030 | — |
| Arizona College of Nursing-St Louis | Maryland Heights | $0 | $9,500 | $32,840 | — |
| House of Heavilin Beauty College-Blue Springs | Blue Springs | $21,361 | $7,917 | $24,015 | — |
| Paul Mitchell the School-Missouri Columbia | Columbia | $13,460 | $9,500 | $25,938 | — |
| Missouri College of Cosmetology and Esthetics | Jefferson City | $14,982 | $7,671 | $22,997 | — |
| SPBK Enterprises Inc | Webb City | $14,178 | $7,641 | $22,355 | — |
| Texas County Technical College | Houston | $19,429 | $13,195 | $42,924 | — |
| Franklin Technology Center Adult Education | Joplin | $30,618 | $7,600 | $32,233 | — |
| WellSpring School of Allied Health-Springfield | Springfield | $15,417 | $7,917 | $28,506 | — |
| Southern Missouri Technical Institute | West Plains | $22,260 | $0 | $34,305 | — |
| Evangel University-James River Assembly of God Church | Ozark | $21,548 | $24,736 | $39,332 | — |
| Stevens-The Institute of Business & Arts | Saint Louis | $19,137 | $27,000 | $25,898 | — |
| Skin Institute | Saint Louis | $17,400 | $0 | $30,457 | — |
| Renaissance Beauty Academy | Cape Girardeau | $12,595 | $0 | $0 | — |
| Grand River Technical School | Chillicothe | $11,831 | $0 | $39,227 | — |
| Trend Setters School | Cape Girardeau | $16,521 | $10,667 | $19,844 | — |
| Central College of Cosmetology | Saint Robert | $6,166 | $0 | $13,032 | — |
| House of Heavilin Beauty College-Kansas City | Kansas City | $26,726 | $13,102 | $0 | — |
| Academy of Salon Professionals | Sedalia | $13,391 | $9,833 | $18,649 | — |
| Neosho Beauty and Barber College | Neosho | $12,213 | $9,500 | $28,896 | — |
| Conception Seminary College | Conception | $24,558 | $0 | $33,606 | — |
| New Dimensions School | Joplin | $7,309 | $0 | $18,201 | — |
| Pike-Lincoln Technical Center | Eolia | $16,125 | $9,500 | $52,252 | — |
| Ea La Mar's Cosmetology & Barber College | Kansas City | $17,823 | $11,960 | $0 | — |
| Warrensburg Area Career Center | Warrensburg | $9,266 | $0 | $36,872 | — |
| Salem College of Hairstyling | Rolla | $6,345 | $0 | $15,719 | — |
| Academy of Beauty Professionals | Raymore | $22,510 | $6,333 | $19,104 | — |
| Four Rivers Career Center | Washington | $27,746 | $10,623 | $40,221 | — |
| Aesthetics Institute | St. Louis | $16,929 | $0 | $0 | — |
| Waynesville Career Center | Waynesville | $28,418 | $0 | $48,063 | — |
| Cass Career Center | Harrisonville | $16,078 | $0 | $46,168 | — |
| Concorde Career College-Broadway | Kansas City | $26,119 | $9,500 | $33,845 | — |
| Carthage R9 School District-Carthage Technical Center | Carthage | $16,874 | $0 | $47,916 | — |
| Lex La-Ray Technical Center | Lexington | $6,219 | $0 | $50,399 | — |
| Saline County Career Center | Marshall | $20,386 | $14,027 | $35,401 | — |
| Kirksville Area Technical Center | Kirksville | $1,699 | $0 | $38,997 | — |
| Evolve Beauty Academy | Washington | $19,584 | $0 | $0 | — |
| St. Louis Med Tech | St. Louis | $0 | $0 | $0 | — |
Source: U.S. Department of Education College Scorecard.