Colleges in Kentucky
81 schools with federal cost, debt and earnings data.
| College | City | Net price | Median debt | Earnings (6 yr) | Grad rate |
|---|---|---|---|---|---|
| University of Kentucky | Lexington | $18,851 | $22,500 | $47,266 | — |
| University of Louisville | Louisville | $17,988 | $20,500 | $46,571 | — |
| Eastern Kentucky University | Richmond | $11,040 | $22,500 | $38,611 | — |
| Western Kentucky University | Bowling Green | $10,990 | $22,095 | $38,156 | — |
| Northern Kentucky University | Highland Heights | $8,191 | $23,000 | $42,105 | — |
| Bluegrass Community and Technical College | Lexington | $6,113 | $10,500 | $32,081 | — |
| Jefferson Community and Technical College | Louisville | $6,376 | $11,651 | $32,950 | — |
| University of the Cumberlands | Williamsburg | $14,107 | $14,911 | $39,046 | — |
| Murray State University | Murray | $9,096 | $20,500 | $38,473 | — |
| Galen College of Nursing-Louisville | Louisville | $18,540 | $24,166 | $58,951 | — |
| Morehead State University | Morehead | $9,793 | $22,250 | $37,131 | — |
| Somerset Community College | Somerset | $4,398 | $12,215 | $27,858 | — |
| Elizabethtown Community and Technical College | Elizabethtown | $5,143 | $9,055 | $32,562 | — |
| Southcentral Kentucky Community and Technical College | Bowling Green | $3,537 | $10,175 | $32,195 | — |
| Gateway Community and Technical College | Florence | $5,725 | $10,711 | $34,492 | — |
| West Kentucky Community and Technical College | Paducah | $5,353 | $8,986 | $29,823 | — |
| Campbellsville University | Campbellsville | $19,341 | $17,156 | $34,639 | — |
| Owensboro Community and Technical College | Owensboro | $5,800 | $7,933 | $31,283 | — |
| Maysville Community and Technical College | Maysville | $4,605 | $11,500 | $27,631 | — |
| Bellarmine University | Louisville | $21,499 | $25,000 | $49,819 | — |
| Sullivan University | Louisville | $25,532 | $20,000 | $34,516 | — |
| Madisonville Community College | Madisonville | $5,406 | $8,450 | $31,257 | — |
| Southeast Kentucky Community & Technical College | Cumberland | $3,731 | $6,919 | $26,999 | — |
| Ashland Community and Technical College | Ashland | $5,717 | $10,950 | $30,330 | — |
| Hopkinsville Community College | Hopkinsville | $5,875 | $10,691 | $32,645 | — |
| Big Sandy Community and Technical College | Prestonsburg | $3,873 | $9,357 | $28,106 | — |
| Lindsey Wilson University | Columbia | $15,070 | $16,784 | $34,861 | — |
| Berea College | Berea | $6,106 | $3,591 | $35,676 | — |
| Hazard Community and Technical College | Hazard | $2,955 | $10,125 | $26,147 | — |
| Asbury University | Wilmore | $21,401 | $24,028 | $35,563 | — |
| Centre College | Danville | $20,781 | $27,000 | $50,073 | — |
| Kentucky State University | Frankfort | $8,040 | $25,938 | $29,640 | — |
| Thomas More University | Crestview Hills | $21,835 | $26,236 | $47,148 | — |
| Midway University | Midway | $29,579 | $21,301 | $40,738 | — |
| University of Pikeville | Pikeville | $20,311 | $20,679 | $34,508 | — |
| Georgetown College | Georgetown | $14,095 | $25,200 | $40,393 | — |
| Transylvania University | Lexington | $21,913 | $27,000 | $40,447 | — |
| Henderson Community College | Henderson | $4,232 | $10,483 | $31,551 | — |
| The Southern Baptist Theological Seminary | Louisville | $0 | $0 | $0 | — |
| Kentucky Wesleyan College | Owensboro | $17,131 | $23,250 | $35,895 | — |
| Union Commonwealth University | Barbourville | $21,311 | $24,250 | $36,529 | — |
| Spalding University | Louisville | $25,491 | $25,250 | $42,870 | — |
| Alice Lloyd College | Pippa Passes | $18,600 | $19,599 | $35,174 | — |
| Brescia University | Owensboro | $8,709 | $29,430 | $39,897 | — |
| Beckfield College-Florence | Florence | $28,133 | $23,500 | $34,873 | — |
| MedQuest College | Louisville | $21,782 | $9,500 | $29,291 | — |
| Simmons College of Kentucky | Louisville | $18,434 | $0 | $22,732 | — |
| Kentucky Christian University | Grayson | $24,038 | $22,250 | $39,921 | — |
| ATA College | Louisville | $28,611 | $21,030 | $29,724 | — |
| Galen College of Nursing-ARH | Hazard | $21,164 | $24,166 | $58,951 | — |
| American National University-Louisville | Louisville | $17,010 | $23,618 | $26,172 | — |
| Medical Career & Technical College | Richmond | $28,005 | $6,333 | $0 | — |
| Paul Mitchell the School-Louisville | Louisville | $29,401 | $9,833 | $24,238 | — |
| PJ's College of Cosmetology-Bowling Green | Bowling Green | $26,577 | $7,917 | $19,150 | — |
| Employment Solutions-College for Technical Education | Lexington | $22,871 | $11,600 | $17,524 | — |
| Paul Mitchell the School-Lexington | Lexington | $23,464 | $9,833 | $21,361 | — |
| Empire Beauty School-Elizabethtown | Elizabethtown | $16,618 | $10,667 | $19,897 | — |
| Galen Health Institutes-Pikeville | Pikeville | $28,475 | $24,166 | $58,951 | — |
| Clear Creek Baptist Bible College | Pineville | $10,949 | $0 | $35,559 | — |
| Summit Salon Academy-Lexington | Lexington | $14,778 | $7,917 | $18,903 | — |
| Kentucky Welding Institute | Flemingsburg | $19,559 | $0 | $0 | — |
| Empire Beauty School-Florence | Florence | $16,328 | $13,000 | $19,338 | — |
| Empire Beauty School-Dixie | Louisville | $17,764 | $10,667 | $19,174 | — |
| Interactive College of Technology-Newport | Newport | $16,512 | $10,555 | $28,375 | — |
| Empire Beauty School-Chenoweth | Louisville | $14,240 | $10,667 | $20,215 | — |
| Ross College-Hopkinsville | Hopkinsville | $19,909 | $9,500 | $28,207 | — |
| American College of Barbering | Louisville | $22,210 | $14,143 | $14,137 | — |
| Lexington Healing Arts Academy | Lexington | $0 | $7,600 | $25,338 | — |
| Ross Medical Education Center-Erlanger | Erlanger | $19,448 | $9,500 | $28,207 | — |
| Kentucky Mountain Bible College | Jackson | $9,337 | $0 | $21,778 | — |
| Ross Medical Education Center-Bowling Green | Bowling Green | $20,062 | $9,500 | $26,485 | — |
| Edge Academy of Beauty | Manchester | $14,094 | $0 | $0 | — |
| Lindsey Institute of Cosmetology | Bowling Green | $16,140 | $0 | $21,835 | — |
| Brighton Center's Center for Employment Training | Newport | $10,813 | $0 | $24,025 | — |
| Appalachian Beauty School | Belfry | $12,742 | $0 | $0 | — |
| South Eastern Beauty Academy | Paintsville | $5,183 | $0 | $0 | — |
| PJ's College of Cosmetology-Glasgow | Glasgow | $25,829 | $14,042 | $16,280 | — |
| Berea Beauty Academy | Berea | $7,437 | $0 | $0 | — |
| Ross Medical Education Center-Owensboro | Owensboro | $21,224 | $9,500 | $27,138 | — |
| Kentucky Horseshoeing School | Richmond | $29,405 | $0 | $0 | — |
| Regina Webb Academy | Bowling Green | $13,205 | $0 | $0 | — |
Source: U.S. Department of Education College Scorecard.