Colleges in Iowa
73 schools with federal cost, debt and earnings data.
| College | City | Net price | Median debt | Earnings (6 yr) | Grad rate |
|---|---|---|---|---|---|
| Iowa State University | Ames | $18,589 | $22,869 | $53,873 | — |
| University of Iowa | Iowa City | $22,531 | $22,500 | $52,696 | — |
| Des Moines Area Community College | Ankeny | $11,171 | $11,000 | $39,349 | — |
| Kirkwood Community College | Cedar Rapids | $9,705 | $12,000 | $37,525 | — |
| University of Northern Iowa | Cedar Falls | $15,901 | $19,691 | $47,222 | — |
| Eastern Iowa Community College District | Davenport | $14,017 | $12,739 | $34,717 | — |
| Iowa Central Community College | Fort Dodge | $9,328 | $11,000 | $35,830 | — |
| Iowa Western Community College | Council Bluffs | $14,629 | $11,033 | $35,628 | — |
| Western Iowa Tech Community College | Sioux City | $8,770 | $11,000 | $35,639 | — |
| Hawkeye Community College | Waterloo | $9,649 | $12,000 | $39,099 | — |
| Drake University | Des Moines | $29,127 | $23,000 | $58,233 | — |
| Upper Iowa University | Fayette | $20,942 | $25,000 | $48,776 | — |
| Saint Ambrose University | Davenport | $24,691 | $25,000 | $51,616 | — |
| Waldorf University | Forest City | $19,693 | $18,752 | $50,515 | — |
| Grinnell College | Grinnell | $17,648 | $17,500 | $49,004 | — |
| Southeastern Community College | West Burlington | $12,347 | $12,000 | $34,355 | — |
| Northeast Iowa Community College | Calmar | $11,272 | $12,000 | $38,805 | — |
| Dordt University | Sioux Center | $25,807 | $21,500 | $50,551 | — |
| Indian Hills Community College | Ottumwa | $10,693 | $10,500 | $38,540 | — |
| Grand View University | Des Moines | $21,774 | $22,500 | $47,582 | — |
| Wartburg College | Waverly | $32,908 | $27,000 | $48,795 | — |
| University of Dubuque | Dubuque | $23,386 | $25,750 | $44,960 | — |
| Luther College | Decorah | $23,097 | $27,000 | $49,541 | — |
| Buena Vista University | Storm Lake | $18,846 | $25,000 | $43,572 | — |
| North Iowa Area Community College | Mason City | $10,010 | $9,500 | $39,491 | — |
| William Penn University | Oskaloosa | $22,601 | $22,415 | $40,189 | — |
| Simpson College | Indianola | $21,936 | $26,000 | $49,946 | — |
| Northwestern College | Orange City | $25,907 | $23,249 | $46,731 | — |
| Coe College | Cedar Rapids | $18,745 | $27,000 | $47,136 | — |
| Morningside University | Sioux City | $31,320 | $26,028 | $47,687 | — |
| Mount Mercy University | Cedar Rapids | $20,168 | $23,699 | $52,871 | — |
| Cornell College | Mount Vernon | $23,634 | $27,000 | $39,299 | — |
| Loras College | Dubuque | $20,716 | $26,000 | $46,069 | — |
| Central College | Pella | $23,377 | $26,984 | $49,115 | — |
| Iowa Lakes Community College | Estherville | $13,933 | $12,000 | $37,209 | — |
| Maharishi International University | Fairfield | $14,956 | $24,781 | $26,468 | — |
| Mercy College of Health Sciences | Des Moines | $26,924 | $14,745 | $53,375 | — |
| Northwest Iowa Community College | Sheldon | $14,800 | $9,500 | $49,635 | — |
| Graceland University-Lamoni | Lamoni | $18,504 | $21,212 | $40,792 | — |
| Marshalltown Community College | Marshalltown | $8,059 | $9,500 | $36,574 | — |
| Clarke University | Dubuque | $24,479 | $26,717 | $49,157 | — |
| Southwestern Community College | Creston | $9,871 | $10,975 | $36,878 | — |
| Briar Cliff University | Sioux City | $23,907 | $23,250 | $48,338 | — |
| Ellsworth Community College | Iowa Falls | $11,451 | $10,000 | $31,739 | — |
| Faith Baptist Bible College and Theological Seminary | Ankeny | $16,282 | $12,971 | $33,372 | — |
| Allen College | Waterloo | $0 | $18,750 | $65,078 | — |
| Aveda Institute-Des Moines | West Des Moines | $18,552 | $8,461 | $35,130 | — |
| Emmaus Bible College | Dubuque | $13,186 | $15,750 | $34,653 | — |
| PCI Academy-Ames | Ames | $20,533 | $5,828 | $26,492 | — |
| St Luke's College | Sioux City | $19,820 | $15,000 | $54,850 | — |
| Capri College-Dubuque | Dubuque | $15,660 | $7,600 | $24,838 | — |
| La James International College-Johnston | Johnston | $15,759 | $0 | $24,808 | — |
| Capri College-Davenport | Davenport | $16,635 | $7,600 | $27,848 | — |
| Capri College-Cedar Rapids | Cedar Rapids | $16,541 | $7,600 | $23,433 | — |
| La James International College-Davenport | Davenport | $17,813 | $0 | $19,736 | — |
| PCI Academy-Iowa City | Iowa City | $20,938 | $5,828 | $26,492 | — |
| The Salon Professional Academy-Cedar Falls | Cedar Falls | $11,742 | $12,500 | $10,696 | — |
| Iowa School of Beauty-Des Moines | Des Moines | $12,673 | $6,333 | $25,884 | — |
| Iowa School of Beauty-Sioux City | Sioux City | $16,878 | $13,389 | $21,111 | — |
| SOHO Hair Academy | Council Bluffs | $13,198 | $9,425 | $26,909 | — |
| Divine Word College | Epworth | $0 | $0 | $0 | — |
| La James College of Hairstyling and Cosmetology | Mason City | $4,522 | $6,930 | $20,024 | — |
| La James International College-Cedar Falls | Cedar Falls | $18,569 | $0 | $21,855 | — |
| Body Wisdom Massage Therapy School | Urbandale | $44,980 | $0 | $0 | — |
| Palmer College of Chiropractic | Davenport | $0 | $0 | $40,025 | — |
| Ross College-Davenport | Davenport | $20,254 | $9,500 | $28,207 | — |
| Orion Technical College | Davenport | $26,439 | $9,500 | $35,488 | — |
| Carlson College of Massage Therapy | Anamosa | $14,141 | $0 | $0 | — |
| American Hair Academy | Mt. Pleasant | $11,556 | $0 | $17,836 | — |
| Faust Institute of Cosmetology-Spirit Lake | Spirit Lake | $5,508 | $0 | $20,200 | — |
| La James International College-Ft Dodge | Fort Dodge | $14,824 | $0 | $20,209 | — |
| Mercy-St Luke's School of Radiologic Technology | Cedar Rapids | $0 | $0 | $55,568 | — |
| UnityPoint Health-Des Moines School of Radiologic Technology | Des Moines | $0 | $0 | $0 | — |
Source: U.S. Department of Education College Scorecard.