Colleges in Indiana
100 schools with federal cost, debt and earnings data.
| College | City | Net price | Median debt | Earnings (6 yr) | Grad rate |
|---|---|---|---|---|---|
| Ivy Tech Community College | Indianapolis | $7,258 | $10,727 | $32,680 | — |
| Purdue University-Main Campus | West Lafayette | $14,600 | $19,500 | $60,838 | — |
| Indiana University-Bloomington | Bloomington | $16,264 | $19,509 | $53,417 | — |
| Purdue University Global | West Lafayette | $7,770 | $26,078 | $32,973 | — |
| Ball State University | Muncie | $14,940 | $23,250 | $44,394 | — |
| Indiana University-Indianapolis | Indianapolis | $11,668 | $20,000 | $47,173 | — |
| University of Notre Dame | Notre Dame | $26,780 | $19,000 | $86,210 | — |
| Indiana Wesleyan University-National & Global | Marion | $16,898 | $24,250 | $51,329 | — |
| Indiana State University | Terre Haute | $10,873 | $24,000 | $41,047 | — |
| Purdue University Northwest | Hammond | $6,079 | $21,229 | $48,439 | — |
| Purdue University Fort Wayne | Fort Wayne | $13,171 | $21,500 | $42,873 | — |
| University of Southern Indiana | Evansville | $12,923 | $20,105 | $42,323 | — |
| Butler University | Indianapolis | $36,041 | $26,000 | $61,627 | — |
| Indiana University-South Bend | South Bend | $8,653 | $21,355 | $41,388 | — |
| Vincennes University | Vincennes | $11,225 | $12,000 | $35,834 | — |
| Indiana University-Southeast | New Albany | $7,888 | $19,684 | $42,290 | — |
| University of Indianapolis | Indianapolis | $21,602 | $26,864 | $46,452 | — |
| Indiana Institute of Technology-College of Professional Studies | Fort Wayne | $20,473 | $26,391 | $29,717 | — |
| Indiana University-Northwest | Gary | $5,130 | $21,710 | $39,714 | — |
| Indiana University-East | Richmond | $8,134 | $18,000 | $44,827 | — |
| Indiana University-Kokomo | Kokomo | $3,968 | $16,961 | $42,134 | — |
| Trine University | Angola | $25,355 | $25,000 | $53,010 | — |
| Rose-Hulman Institute of Technology | Terre Haute | $42,513 | $25,000 | $85,935 | — |
| Marian University | Indianapolis | $24,018 | $27,000 | $55,704 | — |
| Valparaiso University | Valparaiso | $18,578 | $26,942 | $55,216 | — |
| Taylor University | Upland | $24,865 | $20,500 | $45,142 | — |
| Indiana Wesleyan University-Marion | Marion | $22,866 | $24,250 | $51,329 | — |
| DePauw University | Greencastle | $22,264 | $27,000 | $58,476 | — |
| University of Saint Francis-Fort Wayne | Fort Wayne | $18,196 | $25,976 | $47,944 | — |
| University of Evansville | Evansville | $18,499 | $24,606 | $46,734 | — |
| Grace College and Theological Seminary | Winona Lake | $19,932 | $19,500 | $41,463 | — |
| Saint Mary's College | Notre Dame | $25,292 | $27,000 | $53,470 | — |
| Indiana Institute of Technology | Fort Wayne | $23,206 | $26,391 | $29,717 | — |
| MyComputerCareer at Indianapolis | Indianapolis | $26,182 | $9,500 | $51,237 | — |
| Huntington University | Huntington | $19,310 | $25,576 | $40,702 | — |
| Anderson University | Anderson | $25,021 | $27,000 | $44,396 | — |
| Lincoln College of Technology-Indianapolis | Indianapolis | $28,371 | $11,730 | $42,500 | — |
| Hanover College | Hanover | $21,829 | $25,250 | $42,876 | — |
| Bethel University | Mishawaka | $18,610 | $25,000 | $44,271 | — |
| Manchester University | North Manchester | $18,805 | $26,854 | $43,024 | — |
| Franklin College | Franklin | $22,855 | $27,000 | $45,635 | — |
| Wabash College | Crawfordsville | $24,336 | $27,000 | $52,667 | — |
| Saint Mary-of-the-Woods College | Saint Mary of the Woods | $31,872 | $19,512 | $41,863 | — |
| Goshen College | Goshen | $14,493 | $22,974 | $43,218 | — |
| Earlham College | Richmond | $24,714 | $23,488 | $35,430 | — |
| Holy Cross College | Notre Dame | $26,728 | $24,000 | $41,335 | — |
| Trine University-Regional/Non-Traditional Campuses | Angola | $15,788 | $25,000 | $53,010 | — |
| Calumet College of Saint Joseph | Whiting | $22,451 | $21,534 | $39,342 | — |
| Oakland City University | Oakland City | $15,210 | $16,758 | $43,190 | — |
| John Patrick University of Health and Applied Sciences | South Bend | $37,711 | $0 | $0 | — |
| American College of Education | Indianapolis | $0 | $0 | $0 | — |
| Tricoci University of Beauty Culture-Indianapolis | Indianapolis | $23,951 | $7,307 | $24,769 | — |
| Fortis College-Indianapolis | Indianapolis | $27,706 | $13,000 | $33,284 | — |
| Tricoci University of Beauty Culture-Highland | Highland | $20,909 | $7,307 | $24,828 | — |
| Mid-America College of Funeral Service | Jeffersonville | $30,606 | $16,666 | $42,193 | — |
| Aveda Fredric's Institute-Indianapolis | Carmel | $24,096 | $7,389 | $32,480 | — |
| Marian University-Ancilla | Plymouth | $19,463 | $27,000 | $55,704 | — |
| Empire Beauty School-Indianapolis | Indianapolis | $17,213 | $10,667 | $19,174 | — |
| Union Bible College | Westfield | $10,110 | $0 | $0 | — |
| Caris College | Jeffersonville | $18,903 | $8,708 | $0 | — |
| Paul Mitchell the School-Indianapolis | Indianapolis | $18,923 | $9,500 | $25,649 | — |
| Kenny's Academy of Barbering | Indianapolis | $12,456 | $16,500 | $0 | — |
| Denmark College | Merrillville | $14,739 | $8,965 | $15,969 | — |
| College of Court Reporting Inc | Valparaiso | $39,997 | $0 | $41,363 | — |
| Ross Medical Education Center-Granger | Mishawaka | $20,260 | $9,500 | $27,138 | — |
| Aviation Institute of Maintenance-Indianapolis | Indianapolis | $29,513 | $29,773 | $43,954 | — |
| Empire Beauty School-Speedway | Speedway | $18,127 | $13,583 | $20,172 | — |
| The Salon Professional Academy-Evansville | Evansville | $12,867 | $9,833 | $20,637 | — |
| Indiana Wellness College | Carmel | $0 | $7,661 | $0 | — |
| Ross Medical Education Center-Fort Wayne | Fort Wayne | $19,592 | $9,500 | $27,583 | — |
| Saint Elizabeth School of Nursing | Lafayette | $21,827 | $26,213 | $57,337 | — |
| Chamberlain University-Indiana | Indianapolis | $16,149 | $20,919 | $84,533 | — |
| Ross Medical Education Center-Lafayette | Lafayette | $20,278 | $9,500 | $27,286 | — |
| Summit Salon Academy | Anderson | $17,318 | $9,833 | $23,921 | — |
| Tricoci University of Beauty Culture-Lafayette | Lafayette | $24,914 | $7,307 | $24,769 | — |
| PJ's College of Cosmetology-Clarksville | Clarksville | $24,899 | $8,289 | $19,526 | — |
| Vet Tech Institute of Indiana | Indianapolis | $16,045 | $12,000 | $33,081 | — |
| Veritas Baptist College | Lawrenceburg | $21,957 | $0 | $30,634 | — |
| Tricoci University of Beauty Culture LLC-Bloomington | Bloomington | $21,851 | $7,307 | $22,886 | — |
| Paul Mitchell the School-Merrillville | Merrillville | $26,955 | $9,833 | $23,477 | — |
| Ravenscroft Beauty College | Fort Wayne | $0 | $7,389 | $18,345 | — |
| Summit Salon Academy-Kokomo | Kokomo | $20,739 | $8,973 | $21,353 | — |
| Ross Medical Education Center-Evansville | Evansville | $19,540 | $9,500 | $27,286 | — |
| Rudae's School of Beauty Culture-Ft Wayne | Fort Wayne | $24,926 | $9,500 | $23,000 | — |
| J Michael Harrold Beauty Academy | Terre Haute | $17,560 | $6,650 | $19,563 | — |
| Stellar Career College-Crown Point | Crown Point | $17,587 | $4,834 | $36,539 | — |
| Ross Medical Education Center-Kokomo | Kokomo | $19,729 | $9,500 | $27,286 | — |
| Rogers Academy of Hair Design | Evansville | $16,667 | $12,652 | $16,631 | — |
| Horizon University | Indianapolis | $22,285 | $0 | $0 | — |
| Ross Medical Education Center-Muncie | Muncie | $19,286 | $9,500 | $28,207 | — |
| Art22 Academy | Fort Wayne | $19,401 | $0 | $0 | — |
| PJ's College of Cosmetology-Richmond | Richmond | $24,006 | $9,833 | $16,731 | — |
| Taylor Institute of Cosmetology II | Knox | $3,781 | $0 | $14,203 | — |
| Christina and Company Education Center | Lafayette | $11,821 | $0 | $0 | — |
| Lil Lou's Beauty and Barber College | Gary | $16,011 | $14,302 | $15,711 | — |
| Lil Lou's Beauty and Barber College - South Bend | South Bend | $0 | $14,302 | $15,711 | — |
| Vincennes Beauty College | Vincennes | $11,333 | $0 | $19,807 | — |
| Lil Lou's Beauty and Barber College-Hammond | Hammond | $20,502 | $14,302 | $15,711 | — |
| Don Roberts School of Hair Design | Schererville | $17,345 | $8,025 | $12,608 | — |
| Textures Institute of Cosmetology | Indianapolis | $13,338 | $0 | $0 | — |
Source: U.S. Department of Education College Scorecard.