Colleges in California
300 schools with federal cost, debt and earnings data.
| College | City | Net price | Median debt | Earnings (6 yr) | Grad rate |
|---|---|---|---|---|---|
| California State University-Fullerton | Fullerton | $6,555 | $13,750 | $48,558 | — |
| California State University-Long Beach | Long Beach | $10,440 | $14,289 | $50,062 | — |
| San Diego State University | San Diego | $15,364 | $15,000 | $52,620 | — |
| University of California-San Diego | La Jolla | $12,470 | $15,500 | $65,669 | — |
| University of California-Los Angeles | Los Angeles | $12,548 | $14,000 | $59,063 | — |
| University of California-Berkeley | Berkeley | $13,481 | $13,000 | $74,919 | — |
| California State University-Northridge | Northridge | $7,021 | $13,872 | $44,372 | — |
| University of California-Davis | Davis | $14,741 | $13,000 | $58,461 | — |
| University of California-Irvine | Irvine | $14,251 | $15,000 | $56,210 | — |
| California State University-Sacramento | Sacramento | $9,338 | $15,000 | $51,074 | — |
| East Los Angeles College | Monterey Park | $10,852 | $10,500 | $33,032 | — |
| San Jose State University | San Jose | $13,760 | $15,000 | $62,448 | — |
| Mt San Antonio College | Walnut | $6,490 | $5,880 | $34,928 | — |
| American River College | Sacramento | $7,999 | $9,625 | $34,072 | — |
| California State Polytechnic University-Pomona | Pomona | $11,531 | $16,000 | $54,466 | — |
| University of California-Santa Barbara | Santa Barbara | $16,109 | $13,993 | $56,852 | — |
| University of the People | Pasadena | $0 | $0 | $0 | — |
| University of California-Riverside | Riverside | $14,304 | $17,500 | $48,593 | — |
| Santa Ana College | Santa Ana | $3,133 | $6,871 | $36,845 | — |
| Long Beach City College | Long Beach | $6,202 | $10,500 | $31,118 | — |
| California Polytechnic State University-San Luis Obispo | San Luis Obispo | $16,665 | $18,500 | $72,358 | — |
| California State University-Fresno | Fresno | $7,000 | $14,505 | $44,012 | — |
| Pasadena City College | Pasadena | $3,864 | $6,651 | $32,759 | — |
| Santa Monica College | Santa Monica | $2,779 | $6,450 | $31,977 | — |
| Fresno City College | Fresno | $8,069 | $4,058 | $30,049 | — |
| University of Southern California | Los Angeles | $32,740 | $18,000 | $74,461 | — |
| California State University-Los Angeles | Los Angeles | $3,967 | $13,000 | $45,702 | — |
| El Camino Community College District | Torrance | $5,968 | $0 | $30,790 | — |
| Cerritos College | Norwalk | $2,424 | $8,447 | $32,581 | — |
| San Francisco State University | San Francisco | $12,278 | $15,371 | $52,650 | — |
| Southwestern College | Chula Vista | $12,671 | $4,500 | $33,970 | — |
| Riverside City College | Riverside | $8,377 | $8,000 | $32,779 | — |
| Chaffey College | Rancho Cucamonga | $5,672 | $0 | $33,265 | — |
| University of California-Santa Cruz | Santa Cruz | $17,890 | $16,666 | $49,716 | — |
| Palomar College | San Marcos | $5,763 | $0 | $37,220 | — |
| Saddleback College | Mission Viejo | $4,152 | $9,500 | $36,605 | — |
| Sacramento City College | Sacramento | $6,614 | $10,500 | $32,703 | — |
| City College of San Francisco | San Francisco | $6,906 | $8,218 | $34,896 | — |
| Bakersfield College | Bakersfield | $14,621 | $8,312 | $29,867 | — |
| Fullerton College | Fullerton | $6,134 | $4,500 | $34,531 | — |
| San Diego Mesa College | San Diego | $5,814 | $4,725 | $35,773 | — |
| Orange Coast College | Costa Mesa | $7,203 | $9,500 | $35,739 | — |
| College of the Canyons | Santa Clarita | $3,702 | $9,612 | $37,697 | — |
| San Joaquin Delta College | Stockton | $2,407 | $7,500 | $33,920 | — |
| Rio Hondo College | Whittier | $14,379 | $5,500 | $35,115 | — |
| Diablo Valley College | Pleasant Hill | $8,312 | $10,021 | $38,306 | — |
| De Anza College | Cupertino | $6,642 | $5,625 | $43,179 | — |
| Mt San Jacinto Community College District | San Jacinto | $6,806 | $0 | $31,078 | — |
| Modesto Junior College | Modesto | $2,818 | $0 | $34,568 | — |
| Santa Rosa Junior College | Santa Rosa | $6,331 | $9,500 | $40,149 | — |
| California State University-San Bernardino | San Bernardino | $4,564 | $14,715 | $43,149 | — |
| California State University-San Marcos | San Marcos | $10,229 | $17,350 | $48,673 | — |
| Sierra College | Rocklin | $7,245 | $10,500 | $35,054 | — |
| Cosumnes River College | Sacramento | $5,981 | $10,722 | $33,490 | — |
| California State University-Chico | Chico | $14,480 | $16,552 | $50,493 | — |
| Los Angeles Pierce College | Woodland Hills | $13,270 | $12,936 | $33,606 | — |
| Cypress College | Cypress | $4,606 | $10,000 | $35,285 | — |
| Los Angeles Valley College | Valley Glen | $12,152 | $10,500 | $33,987 | — |
| California State University-Dominguez Hills | Carson | $8,615 | $13,807 | $46,827 | — |
| San Bernardino Valley College | San Bernardino | $18,943 | $0 | $32,980 | — |
| Grossmont College | El Cajon | $5,311 | $8,625 | $31,861 | — |
| Moorpark College | Moorpark | $-2,296 | $9,500 | $37,374 | — |
| College of the Sequoias | Visalia | $480 | $4,500 | $31,439 | — |
| Antelope Valley Community College District | Lancaster | $3,860 | $12,500 | $28,110 | — |
| Chabot College | Hayward | $9,053 | $9,500 | $40,674 | — |
| San Diego Miramar College | San Diego | $3,337 | $6,750 | $40,327 | — |
| Los Angeles City College | Los Angeles | $10,261 | $12,750 | $28,854 | — |
| Foothill College | Los Altos Hills | $7,653 | $10,500 | $48,920 | — |
| National University | San Diego | $22,878 | $25,000 | $64,331 | — |
| Santiago Canyon College | Orange | $2,129 | $5,125 | $36,758 | — |
| Glendale Community College | Glendale | $8,365 | $8,972 | $32,387 | — |
| San Diego City College | San Diego | $7,935 | $7,689 | $31,504 | — |
| Irvine Valley College | Irvine | $2,090 | $6,500 | $35,124 | — |
| MiraCosta College | Oceanside | $7,339 | $9,000 | $37,965 | — |
| College of the Desert | Palm Desert | $15,728 | $0 | $31,085 | — |
| Ventura College | Ventura | $-982 | $13,876 | $34,084 | — |
| Merced College | Merced | $5,040 | $0 | $31,468 | — |
| Los Angeles Trade Technical College | Los Angeles | $12,323 | $10,500 | $31,801 | — |
| Santa Barbara City College | Santa Barbara | $11,315 | $11,000 | $35,744 | — |
| California State University-East Bay | Hayward | $9,320 | $16,544 | $55,546 | — |
| Hartnell College | Salinas | $2,039 | $0 | $36,065 | — |
| Folsom Lake College | Folsom | $5,975 | $0 | $37,052 | — |
| Moreno Valley College | Moreno Valley | $6,483 | $0 | $31,830 | — |
| Golden West College | Huntington Beach | $4,824 | $7,179 | $34,462 | — |
| Butte College | Oroville | $5,520 | $10,500 | $33,709 | — |
| Norco College | Norco | $5,169 | $0 | $34,493 | — |
| California State University-Bakersfield | Bakersfield | $5,652 | $16,600 | $44,282 | — |
| California State University-Stanislaus | Turlock | $6,067 | $13,540 | $47,793 | — |
| University of California-Merced | Merced | $11,983 | $16,144 | $48,475 | — |
| Citrus College | Glendora | $4,135 | $7,851 | $34,753 | — |
| California Baptist University | Riverside | $26,285 | $26,063 | $52,336 | — |
| Solano Community College | Fairfield | $4,669 | $12,000 | $35,071 | — |
| Allan Hancock College | Santa Maria | $5,383 | $0 | $33,531 | — |
| Cabrillo College | Aptos | $15,843 | $14,380 | $34,990 | — |
| Los Angeles Mission College | Sylmar | $13,380 | $12,678 | $34,437 | — |
| College of San Mateo | San Mateo | $536 | $14,695 | $43,803 | — |
| Clovis Community College | Fresno | $4,590 | $0 | $0 | — |
| Evergreen Valley College | San Jose | $12,414 | $13,219 | $39,807 | — |
| Imperial Valley College | Imperial | $1,115 | $0 | $28,114 | — |
| Skyline College | San Bruno | $1,738 | $0 | $41,261 | — |
| Stanford University | Stanford | $13,807 | $12,000 | $102,887 | — |
| Chapman University | Orange | $46,555 | $20,500 | $58,080 | — |
| Coastline Community College | Fountain Valley | $16,341 | $8,250 | $42,638 | — |
| Los Medanos College | Pittsburg | $7,443 | $0 | $35,606 | — |
| Las Positas College | Livermore | $5,377 | $0 | $42,229 | — |
| West Los Angeles College | Culver City | $9,634 | $13,500 | $32,538 | — |
| Cuesta College | San Luis Obispo | $12,124 | $13,750 | $38,541 | — |
| Cuyamaca College | El Cajon | $6,618 | $0 | $29,836 | — |
| San Jose City College | San Jose | $16,959 | $0 | $39,993 | — |
| Ohlone College | Fremont | $11,130 | $0 | $45,622 | — |
| Loyola Marymount University | Los Angeles | $48,381 | $19,500 | $62,763 | — |
| Laney College | Oakland | $17,110 | $0 | $30,777 | — |
| California State University-Monterey Bay | Seaside | $13,663 | $12,750 | $48,648 | — |
| Los Angeles Harbor College | Wilmington | $13,250 | $0 | $31,241 | — |
| Santa Clara University | Santa Clara | $50,062 | $19,162 | $91,198 | — |
| West Valley College | Saratoga | $3,423 | $0 | $41,764 | — |
| Oxnard College | Oxnard | $-1,128 | $0 | $34,643 | — |
| Shasta College | Redding | $2,878 | $14,250 | $32,486 | — |
| Mission College | Santa Clara | $5,080 | $0 | $44,004 | — |
| Crafton Hills College | Yucaipa | $11,331 | $0 | $35,077 | — |
| University of San Diego | San Diego | $30,365 | $22,940 | $64,995 | — |
| Monterey Peninsula College | Monterey | $11,373 | $0 | $34,496 | — |
| California State Polytechnic University-Humboldt | Arcata | $13,171 | $18,000 | $37,382 | — |
| Reedley College | Reedley | $6,814 | $2,819 | $30,023 | — |
| Los Angeles Film School | Hollywood | $30,980 | $25,250 | $24,375 | — |
| Merritt College | Oakland | $14,021 | $0 | $36,329 | — |
| University of San Francisco | San Francisco | $41,431 | $23,000 | $69,951 | — |
| Contra Costa College | San Pablo | $9,490 | $0 | $34,342 | — |
| Canada College | Redwood City | $32 | $0 | $42,044 | — |
| Sonoma State University | Rohnert Park | $12,885 | $16,705 | $52,179 | — |
| California State University-Channel Islands | Camarillo | $9,849 | $15,000 | $46,785 | — |
| Unitek College | Fremont | $25,179 | $10,700 | $62,043 | — |
| Madera Community College | Madera | $4,179 | $0 | $0 | — |
| Gavilan College | Gilroy | $6,542 | $0 | $37,804 | — |
| Yuba College | Marysville | $2,576 | $0 | $32,030 | — |
| University of Massachusetts Global | Aliso Viejo | $32,654 | $24,276 | $55,438 | — |
| College of Alameda | Alameda | $8,496 | $0 | $34,535 | — |
| Berkeley City College | Berkeley | $9,096 | $0 | $35,404 | — |
| Victor Valley College | Victorville | $1,947 | $0 | $30,153 | — |
| College of Marin | Kentfield | $12,351 | $10,062 | $35,698 | — |
| College of the Redwoods | Eureka | $6,904 | $8,080 | $31,896 | — |
| Napa Valley College | Napa | $14,644 | $10,147 | $40,426 | — |
| Los Angeles Southwest College | Los Angeles | $5,964 | $0 | $28,065 | — |
| Lake Tahoe Community College | South Lake Tahoe | $8,516 | $0 | $30,695 | — |
| Academy of Art University | San Francisco | $40,613 | $31,000 | $30,452 | — |
| Taft College | Taft | $2,823 | $0 | $33,687 | — |
| Pepperdine University | Malibu | $58,098 | $23,510 | $64,934 | — |
| Biola University | La Mirada | $31,495 | $23,875 | $45,752 | — |
| Gurnick Academy of Medical Arts | San Jose | $32,427 | $17,317 | $64,364 | — |
| Palo Verde College | Blythe | $18,993 | $0 | $30,602 | — |
| Lemoore College | Lemoore | $10,832 | $9,500 | $36,417 | — |
| University of the Pacific | Stockton | $25,447 | $19,500 | $62,672 | — |
| West Coast University-Anaheim-Orange County | Anaheim | $32,879 | $32,946 | $96,114 | — |
| Point Loma Nazarene University | San Diego | $38,729 | $22,990 | $54,811 | — |
| Cerro Coso Community College | Ridgecrest | $18,306 | $0 | $29,462 | — |
| Woodland Community College | Woodland | $8,356 | $0 | $34,980 | — |
| Compton College | Compton | $12,647 | $0 | $28,922 | — |
| University of La Verne | La Verne | $20,161 | $23,500 | $53,806 | — |
| Mendocino College | Ukiah | $8,330 | $10,836 | $33,313 | — |
| Porterville College | Porterville | $12,301 | $0 | $30,202 | — |
| Azusa Pacific University | Azusa | $22,212 | $23,219 | $56,794 | — |
| West Coast University-Ontario | Ontario | $49,590 | $32,946 | $96,114 | — |
| Barstow Community College | Barstow | $12,773 | $3,500 | $30,462 | — |
| Stanbridge University | Irvine | $45,372 | $20,000 | $53,729 | — |
| Coalinga College | Coalinga | $10,477 | $6,750 | $33,449 | — |
| Smith Chason College | Los Angeles | $34,367 | $21,397 | $48,956 | — |
| DeVry University-California | Ontario | $33,744 | $24,807 | $42,178 | — |
| Westcliff University | Irvine | $35,426 | $23,750 | $0 | — |
| California Lutheran University | Thousand Oaks | $30,109 | $21,669 | $54,981 | — |
| High Desert Medical College | Lancaster | $29,627 | $13,555 | $31,486 | — |
| American Career College-Ontario | Ontario | $33,431 | $9,500 | $37,239 | — |
| San Joaquin Valley College-Visalia | Visalia | $27,854 | $10,674 | $36,007 | — |
| Carrington College-Sacramento | Sacramento | $41,338 | $11,537 | $37,870 | — |
| American Career College-Los Angeles | Los Angeles | $32,408 | $9,500 | $35,013 | — |
| California Institute of Arts & Technology | National City | $32,637 | $22,209 | $0 | — |
| University of Redlands | Redlands | $30,031 | $26,000 | $61,686 | — |
| Art Center College of Design | Pasadena | $48,661 | $31,000 | $53,562 | — |
| MTI College | Sacramento | $21,740 | $8,836 | $36,376 | — |
| Columbia College | Sonora | $11,316 | $0 | $32,510 | — |
| Saint Mary's College of California | Moraga | $30,378 | $23,691 | $60,388 | — |
| Reach University | Oakland | $22,423 | $0 | $0 | — |
| Vanguard University of Southern California | Costa Mesa | $21,241 | $22,000 | $43,464 | — |
| Occidental College | Los Angeles | $38,263 | $23,000 | $52,209 | — |
| Feather River Community College District | Quincy | $10,800 | $10,750 | $33,495 | — |
| Lassen Community College | Susanville | $12,517 | $0 | $35,316 | — |
| Mount Saint Mary's University | Los Angeles | $21,413 | $25,949 | $61,335 | — |
| Universal Technical Institute-Southern California | Long Beach | $27,506 | $13,124 | $47,320 | — |
| Pomona College | Claremont | $19,285 | $11,782 | $60,850 | — |
| American Career College-Anaheim | Anaheim | $31,218 | $9,500 | $35,013 | — |
| The Master's University and Seminary | Santa Clarita | $32,647 | $20,500 | $41,665 | — |
| UEI College-Riverside | Riverside | $29,702 | $9,500 | $27,374 | — |
| CBD College | Los Angeles | $23,033 | $19,309 | $34,724 | — |
| Universal Technical Institute of California Inc | Rancho Cucamonga | $26,360 | $13,124 | $47,320 | — |
| Fresno Pacific University | Fresno | $13,630 | $23,146 | $51,422 | — |
| Concordia University-Irvine | Irvine | $28,115 | $24,247 | $53,777 | — |
| Los Angeles Pacific University | Glendora | $22,677 | $18,750 | $0 | — |
| Escondido Adult School | Escondido | $0 | $0 | $0 | — |
| Poway Adult School | Poway | $0 | $0 | $0 | — |
| Vista Adult School | Vista | $0 | $0 | $0 | — |
| UEI College-Bakersfield | Bakersfield | $27,257 | $9,500 | $25,820 | — |
| Claremont McKenna College | Claremont | $28,849 | $13,500 | $87,603 | — |
| Institute of Technology | Clovis | $23,159 | $9,500 | $33,354 | — |
| UEI College-Chula Vista | Chula Vista | $28,606 | $9,500 | $29,172 | — |
| UEI College-Gardena | Gardena | $28,691 | $9,500 | $27,374 | — |
| Copper Mountain Community College | Joshua Tree | $9,105 | $0 | $28,840 | — |
| Westmont College | Santa Barbara | $29,053 | $23,250 | $53,737 | — |
| William Jessup University | Rocklin | $28,062 | $23,700 | $43,163 | — |
| National Holistic Institute | Emeryville | $33,287 | $9,500 | $24,737 | — |
| Pitzer College | Claremont | $34,191 | $16,750 | $51,784 | — |
| Otis College of Art and Design | Los Angeles | $51,248 | $27,000 | $43,654 | — |
| UEI College-Sacramento | Sacramento | $28,670 | $9,500 | $27,374 | — |
| Universal Technical Institute of Northern California Inc | Sacramento | $28,887 | $13,097 | $42,989 | — |
| UEI College-Reseda | Reseda | $27,464 | $9,500 | $29,172 | — |
| College of the Siskiyous | Weed | $11,120 | $10,750 | $34,686 | — |
| Career Networks Institute | Santa Ana | $49,677 | $25,899 | $52,232 | — |
| La Sierra University | Riverside | $45,566 | $27,000 | $42,617 | — |
| Laurus College | San Luis Obispo | $22,733 | $32,416 | $33,247 | — |
| Dominican University of California | San Rafael | $35,333 | $27,000 | $71,477 | — |
| Scripps College | Claremont | $36,294 | $13,500 | $68,027 | — |
| UEI College-Huntington Park | Huntington Park | $29,145 | $9,500 | $29,172 | — |
| UEI College-Garden Grove | Garden Grove | $28,182 | $9,500 | $29,172 | — |
| UEI College-Ontario | Ontario | $26,394 | $9,500 | $29,172 | — |
| UEI College-Fresno | Fresno | $28,282 | $9,500 | $25,820 | — |
| California College of the Arts | San Francisco | $53,909 | $27,000 | $38,308 | — |
| Summit College | San Bernardino | $29,926 | $7,600 | $43,362 | — |
| California Institute of Technology | Pasadena | $16,075 | $0 | $132,140 | — |
| UEI College-West Covina | West Covina | $27,414 | $9,500 | $29,172 | — |
| Harvey Mudd College | Claremont | $35,924 | $25,000 | $115,107 | — |
| Loma Linda University | Loma Linda | $0 | $20,854 | $88,185 | — |
| Glendale Career College | Glendale | $49,195 | $9,500 | $38,921 | — |
| San Joaquin Valley College-Ontario | Ontario | $27,024 | $10,674 | $36,007 | — |
| Downey Adult School | Downey | $13,695 | $0 | $35,477 | — |
| UEI College-Stockton | Stockton | $28,455 | $9,500 | $29,172 | — |
| California Institute of the Arts | Valencia | $46,080 | $25,000 | $28,018 | — |
| New York Film Academy | Burbank | $39,011 | $16,000 | $25,150 | — |
| UEI College-Oceanside | Oceanside | $29,253 | $9,500 | $29,172 | — |
| Simpson University | Redding | $27,817 | $18,750 | $51,256 | — |
| Pacific Union College | Angwin | $41,008 | $27,500 | $52,713 | — |
| Cal Poly Maritime Academy | Vallejo | $20,555 | $24,965 | $84,676 | — |
| San Joaquin Valley College-Bakersfield | Bakersfield | $23,351 | $10,674 | $36,007 | — |
| Woodbury University | Burbank | $33,692 | $26,960 | $47,665 | — |
| Institute for Business and Technology | San Jose | $27,207 | $7,853 | $41,768 | — |
| Whittier College | Whittier | $25,757 | $24,937 | $46,025 | — |
| Musicians Institute | Hollywood | $46,518 | $0 | $24,962 | — |
| Casa Loma College-Los Angeles | Sherman Oaks | $27,596 | $26,791 | $50,197 | — |
| Menlo College | Atherton | $31,100 | $21,750 | $60,608 | — |
| Chamberlain University-California | Rancho Cordova | $36,559 | $20,919 | $84,533 | — |
| Laguna College of Art and Design | Laguna Beach | $42,505 | $27,000 | $31,987 | — |
| Samuel Merritt University | Oakland | $0 | $20,825 | $143,353 | — |
| North-West College-Riverside | Riverside | $33,139 | $9,500 | $36,175 | — |
| Advanced Career Institute | Visalia | $0 | $6,331 | $40,762 | — |
| North-West College-West Covina | West Covina | $30,332 | $9,500 | $33,145 | — |
| North-West College-Long Beach | Long Beach | $33,503 | $9,500 | $36,175 | — |
| San Joaquin Valley College-Temecula | Temecula | $25,869 | $10,674 | $36,007 | — |
| Asher College | Sacramento | $35,499 | $14,166 | $42,900 | — |
| Carrington College-San Jose | San Jose | $36,466 | $11,537 | $37,870 | — |
| Teachers College of San Joaquin | Stockton | $0 | $0 | $0 | — |
| Minerva University | San Francisco | $0 | $0 | $0 | — |
| North-West College-San Diego | San Diego | $46,503 | $9,500 | $38,921 | — |
| Milan Institute-Visalia | Visalia | $24,040 | $8,124 | $28,817 | — |
| California Career Institute | Anaheim | $0 | $17,363 | $50,207 | — |
| Career Care Institute | Lancaster | $50,201 | $16,625 | $36,066 | — |
| Angeles College | Los Angeles | $28,639 | $16,522 | $26,732 | — |
| San Joaquin Valley College-Modesto | Salida | $26,706 | $10,674 | $36,007 | — |
| Milan Institute-Bakersfield | Bakersfield | $24,487 | $6,333 | $21,450 | — |
| Pima Medical Institute-San Marcos | San Marcos | $27,365 | $9,500 | $37,302 | — |
| Platt College-Los Angeles | Alhambra | $27,551 | $18,685 | $38,619 | — |
| Central Coast College | Salinas | $26,667 | $7,476 | $38,955 | — |
| Thomas Aquinas College | Santa Paula | $26,196 | $18,000 | $40,605 | — |
| Hope International University | Fullerton | $29,310 | $23,000 | $36,030 | — |
| Milan Institute-Clovis | Clovis | $23,238 | $6,333 | $21,450 | — |
| Contra Costa Medical Career College | Antioch | $0 | $6,333 | $0 | — |
| Institute of Culinary Education | Pasadena | $0 | $6,439 | $36,663 | — |
| Pima Medical Institute-Chula Vista | Chula Vista | $28,561 | $9,500 | $37,302 | — |
| InterCoast Colleges-West Covina | West Covina | $27,536 | $10,313 | $39,249 | — |
| San Joaquin Valley College-Hesperia | Hesperia | $25,496 | $10,674 | $36,007 | — |
| National Polytechnic College | Lakewood | $30,669 | $16,098 | $32,541 | — |
| National Career Education | Citrus Heights | $25,380 | $7,853 | $41,768 | — |
| North-West College-Anaheim | Anaheim | $28,922 | $9,500 | $36,175 | — |
| Southern California Institute of Technology | Anaheim | $33,392 | $10,798 | $60,630 | — |
| Platt College-Ontario | Ontario | $20,711 | $18,685 | $38,619 | — |
| Platt College-Anaheim | Anaheim | $22,678 | $18,685 | $38,619 | — |
| Glendale Career College-North-West College-Bakersfield | Bakersfield | $51,867 | $9,500 | $38,921 | — |
| Hacienda La Puente Adult Education | La Puente | $3,536 | $0 | $31,703 | — |
| Soka University of America | Aliso Viejo | $18,260 | $15,650 | $42,696 | — |
| Northeastern University Oakland | Oakland | $25,181 | $24,250 | $78,413 | — |
| Life Pacific University | San Dimas | $20,898 | $22,395 | $35,814 | — |
| University of Silicon Valley | San Jose | $27,815 | $31,000 | $39,802 | — |
| Touro University Worldwide | Los Alamitos | $19,058 | $25,000 | $48,057 | — |
| Healthcare Career College | Paramount | $13,756 | $9,500 | $32,120 | — |
| Asian-American International Beauty College | Westminster | $0 | $0 | $9,459 | — |
| Carrington College-Stockton | Stockton | $37,481 | $11,537 | $37,870 | — |
| Baldwin Park Adult & Community Education | Baldwin Park | $6,665 | $0 | $32,114 | — |
| Platt College-Riverside | Riverside | $21,889 | $18,685 | $38,619 | — |
| Carrington College-Pleasant Hill Campus | Pleasant Hill | $39,357 | $11,537 | $37,870 | — |
| Moler Barber College | Oakland | $23,361 | $10,556 | $19,893 | — |
| Spartan College of Aeronautics & Technology | Inglewood | $33,320 | $20,000 | $50,505 | — |
| National Career College | Panorama City | $27,850 | $8,645 | $31,809 | — |
| Paul Mitchell the School-Costa Mesa | Costa Mesa | $21,920 | $13,000 | $23,724 | — |
| Alliant International University-San Diego | San Diego | $0 | $12,878 | $47,218 | — |
Source: U.S. Department of Education College Scorecard.